Jackie Burns
9 Jackie Burns
-
- Height:
- 5-8
-
- Hometown:
- Walkersville, MD
-
- Position:
- OH/OPP
-
- Year:
- SO
-
- High School:
- Walkersville
-
- m
- 32
-
- k/s
- 1.36
-
- h %
- .176
-
- a/s
- 0.15
-
- b/s
- 0.20
-
- sa/s
- 0.46
-
- d/s
- 0.70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 87 | 30 |
| Kills | 118 | 43 |
| Kills per set | 1.36 | 1.43 |
| Errors | 58 | 16 |
| Total Attacks | 340 | 102 |
| Total Attacks per set | 3.91 | 3.40 |
| Hitting Percentage | .176 | .265 |
| Assists | 13 | 4 |
| Assists per set | 0.15 | 0.13 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 40 | 18 |
| Service Errors | 44 | 17 |
| Service Aces per set | 0.46 | 0.60 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 61 | 29 |
| Digs per set | 0.70 | 0.97 |
| Block Solo | 0 | 0 |
| Block Assist | 17 | 7 |
| Block Total | 17 | 7 |
| Blocks per set | 0.20 | 0.23 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 3 | 0 |
| Points | 166.5 | 64.5 |
| Points per set | 1.9 | 2.1 |
| Matches started | 3 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 6 | 5 | 21 | .048 | 2 | 9.0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | 2 | 6 | 3 | 10 | .300 | 1 | 6.5 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 2.5 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 7.5 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | 2 | 3 | 1 | 5 | .400 | 1 | 4.0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | 2 | 2 | 3 | 10 | -.100 | 0 | 3.5 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | 3 | 6 | 2 | 9 | .444 | 1 | 8.0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 28 | Howard Community College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 1 | 4.0 |
| Sep 30 | at Cecil College | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 2 | 4 | 3 | 7 | .143 | 0 | 8.0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 6.5 |
| Oct 10 | Jackson College | L, 3-2 | - | 5 | 3 | 3 | 14 | .000 | 0 | 6.0 |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 4 | 6 | 2 | 22 | .182 | 1 | 8.5 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 0 | 7.5 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 4 | 4 | 1 | 16 | .188 | 0 | 5.0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 3 | 0 | 15 | .200 | 1 | 4.0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 4 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 10.5 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 1 | 9.0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | 4 | 8 | 7 | 27 | .037 | 3 | 9.5 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 8 | 0 | 13 | .615 | 0 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cecil College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 | Jackson College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | |
| Aug 25 | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Sep 8 | CCBC Essex | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Cecil College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 7 | 1 | 2 | - | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 4 | 2 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | - | 3 | - | 2 | 3 | - | 0 |
| Oct 10 | Jackson College | L, 3-2 | - | 5 | 0 | 3 | 4 | 0 | 0 |
| Oct 13 | College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 18 | 2 | 1 | - | 1 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 87 | 118 | 1.36 | 58 | 340 | 3.91 | .176 | 13 | 0.15 | 166.5 | 1.9 |
| Conference | 12 | 30 | 43 | 1.43 | 16 | 102 | 3.40 | .265 | 4 | 0.13 | 64.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 25 | 26 | 1.04 | 16 | 88 | 3.52 | .114 | 5 | 0.20 | 41.5 | 1.7 |
| Away | 10 | 29 | 42 | 1.45 | 18 | 105 | 3.62 | .229 | 1 | 0.03 | 60.0 | 2.1 |
| Neutral | 14 | 33 | 50 | 1.52 | 24 | 147 | 4.45 | .177 | 7 | 0.21 | 65.0 | 2.0 |
| Result | ||||||||||||
| Wins | 27 | 67 | 94 | 1.40 | 46 | 266 | 3.97 | .180 | 11 | 0.16 | 133.5 | 2.0 |
| Losses | 5 | 20 | 24 | 1.20 | 12 | 74 | 3.70 | .162 | 2 | 0.10 | 33.0 | 1.6 |
| Month | ||||||||||||
| September | 16 | 34 | 43 | 1.26 | 23 | 111 | 3.26 | .180 | 7 | 0.21 | 61.5 | 1.8 |
| October | 12 | 39 | 49 | 1.26 | 23 | 157 | 4.03 | .166 | 2 | 0.05 | 73.5 | 1.9 |
| November | 4 | 14 | 26 | 1.86 | 12 | 72 | 5.14 | .194 | 4 | 0.29 | 31.5 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 87 | 61 | 0.70 | 0 | 17 | 17 | 0.20 |
| Conference | 12 | 30 | 29 | 0.97 | 0 | 7 | 7 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 25 | 31 | 1.24 | 0 | 5 | 5 | 0.20 |
| Away | 10 | 29 | 15 | 0.52 | 0 | 4 | 4 | 0.14 |
| Neutral | 14 | 33 | 15 | 0.45 | 0 | 8 | 8 | 0.24 |
| Result | ||||||||
| Wins | 27 | 67 | 43 | 0.64 | 0 | 17 | 17 | 0.25 |
| Losses | 5 | 20 | 18 | 0.90 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 16 | 34 | 22 | 0.65 | 0 | 7 | 7 | 0.21 |
| October | 12 | 39 | 31 | 0.79 | 0 | 7 | 7 | 0.18 |
| November | 4 | 14 | 8 | 0.57 | 0 | 3 | 3 | 0.21 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 87 | 25 | 40 | 0.46 | 44 | 0 | 1 |
| Conference | 12 | 30 | 0 | 18 | 0.60 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 25 | 0 | 13 | 0.52 | 14 | 0 | 0 |
| Away | 10 | 29 | 7 | 16 | 0.55 | 18 | 0 | 0 |
| Neutral | 14 | 33 | 18 | 11 | 0.33 | 12 | 0 | 1 |
| Result | ||||||||
| Wins | 27 | 67 | 25 | 31 | 0.46 | 35 | 0 | 1 |
| Losses | 5 | 20 | 0 | 9 | 0.45 | 9 | 0 | 0 |
| Month | ||||||||
| September | 16 | 34 | 0 | 15 | 0.44 | 17 | 0 | 0 |
| October | 12 | 39 | 7 | 21 | 0.54 | 24 | 0 | 0 |
| November | 4 | 14 | 18 | 4 | 0.29 | 3 | 0 | 1 |
News mentions
Cougars finish up season with overall record of 27-5!
FCC sits at 27-4 overall on the season.
NJCAA DII Volleyball District H Champions and sit at 27-3 overall!
Cougars now 25-3 including 12-0 in MD JUCO.
Winners of 46 out of last 47 sets!
Winners of 43 out of last 44 sets.
Winners of 40 out of last 41 sets!
