Penn State Greater Allegheny at Frederick Community College September 13, 2025
0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Frederick Community College | 0 | 4 | 4 |
Box Score
Penn State Greater Allegheny
Frederick Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Kayden Gelb
|
0 | 0 | 0 | 0 | 11 |
|
f/m/
- Yellow card 35:24
2
Ryan Newton
|
0 | 0 | 0 | 0 | 65 |
|
d/m 3
Gino Penascino
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Dravin Beatty
|
0 | 0 | 0 | 0 | 61 |
|
5
Kristopher Kirk
|
0 | 0 | 0 | 0 | 61 |
|
6
Ring Noi
|
0 | 0 | 0 | 0 | 4 |
|
m/f 7
Michael Damoah
|
0 | 0 | 0 | 0 | 79 |
|
gk 8
Matthew Johnston
|
0 | 0 | 0 | 0 | 79 |
|
m/f 10
Jermalle Leonce
|
0 | 0 | 0 | 0 | 42 |
|
11
Mycy Makiese
|
0 | 0 | 0 | 0 | 4 |
|
15
Dominic Sprouse
|
0 | 0 | 0 | 0 | 4 |
|
17
Aidan Werner
|
0 | 0 | 0 | 0 | 29 |
|
18
Aidan Johnson
|
0 | 0 | 0 | 0 | 24 |
|
f/m 19
Max Whitson
|
0 | 0 | 0 | 0 | 71 |
|
m 20
Mason Haffa
|
1 | 1 | 0 | 0 | 76 |
|
f/m 21
Joshua Nealey
|
0 | 0 | 0 | 0 | 60 |
|
m/d
- Yellow card 60:35
23
Ian Brown
|
0 | 0 | 0 | 0 | 86 |
|
m/f 24
Alex Brown
|
0 | 0 | 0 | 0 | 61 |
|
27
Jaden Bridgers
|
0 | 0 | 0 | 0 | 32 |
|
36
Anthony Dalessandri
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 1 | 48 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 1 | 0 | 14 | |
| 3 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 1 | 33 | |
|
14
Joshua Ames
|
1 | 1 | 1 | 0 | 52 |
| 2 | 1 | 1 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 14 | |
|
26
Andrew Price
|
0 | 0 | 0 | 0 | 14 |
| 1 | 1 | 1 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew Johnston | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Casey Cutshall | 1 | 0 | 1 | 45:00 | |
| 99 - Thomas McCaffery | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frederick Community College
2nd
|
51:34 | Jason Shairzad (unassisted) | 0 - 1 |
|
Frederick Community College
2nd
|
67:14 | Yeiferson Mendez (Praise Ngoma) | 0 - 2 |
|
Frederick Community College
2nd
|
73:54 | Franklyn Pena (Gabriel Olivo) | 0 - 3 |
|
Frederick Community College
2nd
|
75:42 | Joshua Ames (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Frederick Community College
1st
|
35:24 | Yellow card - Ryan Newton |
|
Frederick Community College
2nd
|
60:35 | Yellow card - Ian Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Frederick Community College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 1 | 3 |
| Frederick Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Frederick Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Frederick Community College | 0 | 0 | 0 |
| Date/Time | September 13, 2025 - 2:00 PM |
|---|---|
| Location | Frederick, MD |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Matthew Johnston at goalie for Penn State Greater A. | ||
| 0:00 | Thomas McCaffery at goalie for Frederick Community. | ||
| 3:50 | Corner kick by Frederick Community Samuel Mendez [3:50]. | ||
| 7:02 | Shot by Frederick Community Praise Ngoma, Save (by goalie) Matthew Johnston. | ||
| 12:01 | Substitution!Penn State Greater A substitution: Jaden Bridgers for Joshua Nealey. | ||
| 12:54 | Substitution!Frederick Community substitution: Jason Shairzad for Owen Hardy. | ||
| 16:07 | Substitution!Frederick Community substitution: Allen Oliva Antunes for Kameron Heyliger. | ||
| 17:41 | Substitution!Frederick Community substitution: Omar Aguilar for Cody Bonwill. | ||
| 23:32 | Substitution!Frederick Community substitution: Joshua Ames for Andres Garcia. | ||
| 23:32 | Substitution!Penn State Greater A substitution: Aidan Johnson for Ryan Newton. | ||
| 26:48 | Shot by Frederick Community Samuel Mendez, Save (by goalie) Matthew Johnston. | ||
| 27:38 | Substitution!Frederick Community substitution: Andres Martinez for Fardad Hadighanavat. | ||
| 28:33 | Substitution!Penn State Greater A substitution: Kristopher Kirk for Max Whitson. | ||
| 28:33 | Substitution!Frederick Community substitution: Andres Martinez for Fardad Hadighanavat. | ||
| 29:14 | Shot by Frederick Community Jason Shairzad, Wide Right. | ||
| 30:18 | Substitution!Penn State Greater A substitution: Max Whitson for Alex Brown. | ||
| 30:18 | Substitution!Penn State Greater A substitution: Ryan Newton for Jaden Bridgers. | ||
| 32:46 | Substitution!Frederick Community substitution: Gabriel Olivo for Samuel Mendez. | ||
| 32:46 | Substitution!Frederick Community substitution: Fabian Alcarraz Espi for Praise Ngoma. | ||
| 35:24 | Yellow card on Penn State Greater A Ryan Newton. | ||
| 36:12 | Substitution!Penn State Greater A substitution: Alex Brown for Aidan Johnson. | ||
| 37:34 | Shot by Frederick Community Omar Aguilar, Wide Right. | ||
| 39:54 | Substitution!Frederick Community substitution: Cody Bonwill for Fabian Alcarraz Espi. | ||
| 40:31 | Shot by Frederick Community Gabriel Olivo, Wide Left. | ||
| 42:19 | Substitution!Penn State Greater A substitution: Joshua Nealey for Jermalle Leonce. | ||
| 42:19 | Substitution!Frederick Community substitution: Kameron Heyliger for Oscar Torres. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #2 Ryan Newton, #3 Gino Penascino, #4 Dravin Beatty, #5 Kristopher Kirk, #7 Michael Damoah, #8 Matthew Johnston, #19 Max Whitson, #20 Mason Haffa, #21 Joshua Nealey, #23 Ian Brown, #24 Alex Brown. | ||
| 45:00 | For Frederick Community: #3 Cody Bonwill, #4 Kameron Heyliger, #5 Allen Oliva Antunes, #6 Gabriel Olivo, #9 Omar Aguilar, #10 Fredy Hernandez, #14 Joshua Ames, #15 Jason Shairzad, #19 Andres Martinez, #24 Angel Diaz, #00 Casey Cutshall. | ||
| 45:00 | Casey Cutshall at goalie for Frederick Community. | ||
| 48:19 | Shot by Frederick Community Angel Diaz, High. | ||
| 49:08 | Shot by Frederick Community Omar Aguilar, High. | ||
| 51:34 | Shot by Frederick Community Omar Aguilar, Hit Crossbar. | ||
| 51:34 | Goal!GOAL by Frederick Community Jason Shairzad (FIRST GOAL) ( 0 - 1 ) |
||
| 54:46 | PENALTY KICK by Penn State Greater A Mason Haffa MISSED, save Casey Cutshall. | ||
| 57:02 | Substitution!Frederick Community substitution: Cody Bonwill for Samuel Mendez. | ||
| 58:30 | Offside against Frederick Community. | ||
| 60:35 | Yellow card on Penn State Greater A Ian Brown. | ||
| 61:21 | Substitution!Penn State Greater A substitution: Aidan Werner for Dravin Beatty. | ||
| 61:21 | Substitution!Frederick Community substitution: Yeiferson Mendez for Omar Aguilar. | ||
| 61:21 | Substitution!Frederick Community substitution: Samuel Mendez for Cody Bonwill. | ||
| 63:20 | Substitution!Frederick Community substitution: Andres Martinez for Fardad Hadighanavat. | ||
| 64:35 | Substitution!Penn State Greater A substitution: Kristopher Kirk for Alex Brown. | ||
| 64:35 | Substitution!Frederick Community substitution: Franklyn Pena for Fredy Hernandez. | ||
| 64:35 | Substitution!Frederick Community substitution: Yeiferson Mendez for Omar Aguilar. | ||
| 64:35 | Substitution!Penn State Greater A substitution: Joshua Nealey for Max Whitson. | ||
| 67:14 | Goal!GOAL by Frederick Community Yeiferson Mendez, Assist by Praise Ngoma ( 0 - 2 ) |
||
| 67:14 | Substitution!Frederick Community substitution: Gabriel Olivo for Praise Ngoma. | ||
| 71:47 | Substitution!Penn State Greater A substitution: Aidan Johnson for Michael Damoah. | ||
| 71:47 | Substitution!Penn State Greater A substitution: Jaden Bridgers for Ryan Newton. | ||
| 73:54 | Goal!GOAL by Frederick Community Franklyn Pena, Assist by Gabriel Olivo ( 0 - 3 ) |
||
| 74:25 | Substitution!Frederick Community substitution: Owen Hardy for Andres Martinez. | ||
| 75:42 | Goal!GOAL by Frederick Community Joshua Ames ( 0 - 4 ) |
||
| 75:42 | Substitution!Frederick Community substitution: Andres Garcia for Joshua Ames. | ||
| 75:42 | Substitution!Frederick Community substitution: Andrew Price for Yeiferson Mendez. | ||
| 75:42 | Substitution!Penn State Greater A substitution: Alex Brown for Mason Haffa. | ||
| 78:04 | Substitution!Penn State Greater A substitution: Max Whitson for Alex Brown. | ||
| 79:02 | Substitution!Frederick Community substitution: Cullen Duggan for Franklyn Pena. | ||
| 79:02 | Substitution!Penn State Greater A substitution: Kayden Gelb for Matthew Johnston. | ||
| 79:36 | Matthew Johnston at goalie for Penn State Greater A. | ||
| 81:04 | Substitution!Frederick Community substitution: Raul Mandujano Henan for Gabriel Olivo. | ||
| 83:00 | Substitution!Frederick Community substitution: Fabian Alcarraz Espi for Angel Diaz. | ||
| 83:00 | Substitution!Penn State Greater A substitution: Michael Damoah for Aidan Johnson. | ||
| 85:16 | Shot by Frederick Community Fabian Alcarraz Espi, Save (by goalie) Matthew Johnston. | ||
| 85:48 | Substitution!Penn State Greater A substitution: Anthony Dalessandri for Ian Brown. | ||
| 85:48 | Substitution!Penn State Greater A substitution: Dominic Sprouse for Max Whitson. | ||
| 85:48 | Substitution!Penn State Greater A substitution: Mycy Makiese for Jaden Bridgers. | ||
| 85:48 | Substitution!Penn State Greater A substitution: Ring Noi for Jermalle Leonce. | ||
| 85:48 | Substitution!Frederick Community substitution: Fardad Hadighanavat for Jason Shairzad. | ||
| 88:21 | Substitution!Frederick Community substitution: Cody Bonwill for Allen Oliva Antunes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
