Samuel Mendez
g
5
a
1
pts
11
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 10 | 6 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 29 | 21 |
| Shot Pct | .172 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | 5 | 1 | 11 |
| Total | 18 | 10 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.61 | .172 | 1.06 | .655 |
| Total | 18 | 1.61 | .172 | 1.06 | .655 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 29 | .172 | 19 | .655 |
| Total | 18 | 29 | .172 | 19 | .655 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 0 | 0-0 | 2 |
| Total | 18 | 2 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | .28 | .06 | .61 |
| Total | 18 | 10 | .28 | .06 | .61 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 10 | 5 | 1 | 11 |
| Conference | 13 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 4 | 1 | 9 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 4 | 1 | 9 |
| Losses | 12 | 8 | 1 | 0 | 2 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 8 | 4 | 1 | 0 | 2 |
| October | 7 | 4 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .172 | 1.06 | .655 |
| Conference | 13 | 1.62 | .190 | 1.00 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .250 | 1.22 | .688 |
| Away | 9 | 1.44 | .077 | .89 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.80 | .286 | 2.40 | .857 |
| Losses | 12 | 1.17 | .071 | .58 | .500 |
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 8 | 1.25 | .100 | .75 | .600 |
| October | 7 | 2.29 | .188 | 1.57 | .688 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .172 | 19 | .655 |
| Conference | 13 | 21 | .190 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .250 | 11 | .688 |
| Away | 9 | 13 | .077 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 14 | .286 | 12 | .857 |
| Losses | 12 | 14 | .071 | 7 | .500 |
| August | 3 | 3 | .333 | 2 | .667 |
| September | 8 | 10 | .100 | 6 | .600 |
| October | 7 | 16 | .188 | 11 | .688 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 2 |
| Conference | 13 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 2 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 10 | .28 | .06 | .61 |
| Conference | 13 | 6 | .31 | .08 | .69 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .44 | .11 | 1.00 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .80 | .20 | 1.80 |
| Losses | 12 | 8 | .08 | .00 | .17 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 8 | 4 | .13 | .00 | .25 |
| October | 7 | 4 | .43 | .14 | 1.00 |
