Casey Cutshall
gp
11
gs
10
min
856:00
ga
25
gaa
2.63
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 10 | 7 |
| Minutes | 856:00 | 586:00 |
| Goals against | 25 | 16 |
| Goals-against average | 2.63 | 2.46 |
| Saves | 47 | 25 |
| Save pct | .653 | .610 |
| Wins | 2 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 46:00 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Carroll Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | 6 | 6 | .500 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 7 | Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2.27 | 2.63 | 4.27 |
| Conference | 7 | 7 | 2.29 | 2.46 | 3.57 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2.33 | 2.80 | 3.83 |
| Away | 5 | 5 | 2.20 | 2.44 | 4.80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | 0.40 | 1.67 |
| Losses | 8 | 8 | 3.00 | 3.42 | 5.25 |
| August | 2 | 2 | 4.00 | 5.33 | 4.50 |
| September | 5 | 4 | 2.20 | 2.74 | 5.60 |
| October | 4 | 4 | 1.50 | 1.50 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 2 | 4 | 0 | 1/1 | 856:00 |
| Conference | 7 | 1 | 4 | 0 | 0/0 | 586:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 0 | 0 | 0/1 | 450:00 |
| Away | 5 | 1 | 4 | 0 | 1/0 | 406:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 1/1 | 225:00 |
| Losses | 8 | 0 | 4 | 0 | 0/0 | 631:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 5 | 0 | 3 | 0 | 0/1 | 361:00 |
| October | 4 | 2 | 1 | 0 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 77:49 |
| Conference | 7 | 83:43 |
| Exhibition | - | 0:00 |
| Home | 6 | 75:00 |
| Away | 5 | 81:12 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 8 | 78:52 |
| August | 2 | 67:30 |
| September | 5 | 72:12 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 25 | 47 | .653 |
| Conference | 7 | 7 | 16 | 25 | .610 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 14 | 23 | .622 |
| Away | 5 | 5 | 11 | 24 | .686 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 5 | .833 |
| Losses | 8 | 8 | 24 | 42 | .636 |
| August | 2 | 2 | 8 | 9 | .529 |
| September | 5 | 4 | 11 | 28 | .718 |
| October | 4 | 4 | 6 | 10 | .625 |
