Jason Shairzad
g
1
a
6
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 12 | 10 |
| Goals | 1 | 0 |
| Assists | 6 | 6 |
| Points | 8 | 6 |
| Shots | 12 | 7 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 1 | 6 | 8 |
| Total | 17 | 12 | 1 | 6 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | .71 | .083 | .06 | .083 |
| Total | 17 | .71 | .083 | .06 | .083 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .083 | 1 | .083 |
| Total | 17 | 12 | .083 | 1 | .083 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .06 | .35 | .47 |
| Total | 17 | 12 | .06 | .35 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 1 | 6 | 8 |
| Conference | 13 | 10 | 0 | 6 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 1 | 6 | 8 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 1 | 4 | 6 |
| Losses | 11 | 7 | 0 | 2 | 2 |
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 4 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 4 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .71 | .083 | .06 | .083 |
| Conference | 13 | .54 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .88 | .143 | .13 | .143 |
| Away | 9 | .56 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .125 | .20 | .125 |
| Losses | 11 | .27 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .50 | .250 | .13 | .250 |
| October | 7 | 1.14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .083 | 1 | .083 |
| Conference | 13 | 7 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .143 | 1 | .143 |
| Away | 9 | 5 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .125 | 1 | .125 |
| Losses | 11 | 3 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 4 | .250 | 1 | .250 |
| October | 7 | 8 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .06 | .35 | .47 |
| Conference | 13 | 10 | .00 | .46 | .46 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .13 | .75 | 1.00 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .20 | .80 | 1.20 |
| Losses | 11 | 7 | .00 | .18 | .18 |
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 4 | .13 | .13 | .38 |
| October | 7 | 7 | .00 | .57 | .57 |
