Raul Mandujano Henandez
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
