Omar Aguilar
g
7
a
0
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 14 | 11 |
| Goals | 7 | 5 |
| Assists | 0 | 0 |
| Points | 14 | 10 |
| Shots | 44 | 33 |
| Shot Pct | .159 | .152 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 8 | .125 | 4 | .500 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 7 | 0 | 14 |
| Conference | 13 | 11 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 5 | 0 | 10 |
| Away | 9 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 5 | 0 | 10 |
| Losses | 12 | 10 | 2 | 0 | 4 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 8 | 6 | 1 | 0 | 2 |
| October | 7 | 6 | 6 | 0 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.44 | .159 | 1.11 | .455 |
| Conference | 13 | 2.54 | .152 | 1.23 | .485 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.33 | .238 | 1.33 | .571 |
| Away | 9 | 2.56 | .087 | .89 | .348 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.80 | .263 | 1.80 | .474 |
| Losses | 12 | 2.00 | .083 | .83 | .417 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 8 | 2.88 | .043 | 1.00 | .348 |
| October | 7 | 2.86 | .300 | 1.71 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 44 | .159 | 20 | .455 |
| Conference | 13 | 33 | .152 | 16 | .485 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 21 | .238 | 12 | .571 |
| Away | 9 | 23 | .087 | 8 | .348 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 19 | .263 | 9 | .474 |
| Losses | 12 | 24 | .083 | 10 | .417 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 23 | .043 | 8 | .348 |
| October | 7 | 20 | .300 | 12 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .39 | .00 | .78 |
| Conference | 13 | 11 | .38 | .00 | .77 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .56 | .00 | 1.11 |
| Away | 9 | 6 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 1.00 | .00 | 2.00 |
| Losses | 12 | 10 | .17 | .00 | .33 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 8 | 6 | .13 | .00 | .25 |
| October | 7 | 6 | .86 | .00 | 1.71 |
