Vincenzo Cusat
-
- Height:
- 5’11
-
- Weight:
- 205
-
- Hometown:
- Round Hill, VA
-
- Position:
- IN/LHP
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Woodgrove
-
- gp
- 46
-
- avg
- .430
-
- hr
- 9
-
- rbi
- 45
-
- r
- 44
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 27 |
| Plate appearances | 148 | 80 |
| At Bats | 107 | 59 |
| Runs | 44 | 22 |
| Hits | 46 | 21 |
| Doubles | 8 | 4 |
| Triples | 1 | 1 |
| Home Runs | 9 | 6 |
| Runs Batted In | 45 | 24 |
| Total bases | 83 | 45 |
| Walks | 26 | 13 |
| Hit by pitch | 12 | 7 |
| Strikeouts | 21 | 13 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .430 | .356 |
| On Base Percentage | .568 | .512 |
| Slugging Percentage | .776 | .763 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Owens Community College | W, 21-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Owens Community College | W, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 6-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 17-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Lake Region State College - ND | W, 20-2 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 13-3 | 1 | 4 | 4 | 5 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Lansing Community College | L, 26-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Lansing Community College | W, 13-3 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Allegany College of Maryland | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at CC of Allegheny County | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at CC of Allegheny County | W, 9-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Hagerstown Community College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Harford Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Harford Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | CCBC Dundalk | W, 21-2 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 5 |
| Mar 22 | CCBC Dundalk | W, 16-2 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | CC of Allegheny County | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Garrett College | L, 9-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Garrett College | W, 12-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at CCBC Essex | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at CCBC Essex | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Hagerstown Community College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Hagerstown Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Prince George's Community College | W, 15-4 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Prince George's Community College | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Montgomery College (MD) | W, 10-0 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Montgomery College (MD) | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Cecil College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Cecil College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Shenandoah | W, 20-8 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 16 | at Shenandoah | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County CC | W, 13-6 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Westmoreland County CC | W, 9-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Allegany College of Maryland | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | Allegany College of Maryland | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Garrett College | L, 17-14 | 1 | 6 | 3 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Apr 26 | Chesapeake College | W, 15-4 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | Chesapeake College | W, 10-1 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | Anne Arundel Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Anne Arundel Community College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | CCBC Catonsville | W, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | 1 | 1 | - | - | 3 |
| May 2 | CCBC Catonsville | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | at College of Southern Maryland | W, 12-1 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| May 3 | at College of Southern Maryland | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Montgomery College (MD) | L, 19-13 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 14 | Garrett College | W, 15-4 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 15 | Allegany College of Maryland | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 16 | Garrett College | W, 9-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 23 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Owens Community College | W, 21-0 | 1 | 1 | 1 | - | - |
| Feb 27 | vs. Owens Community College | W, 5-4 | 1 | 2 | 5 | - | - |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 17-5 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Lake Region State College - ND | W, 20-2 | 1 | 1 | 2 | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 12-9 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 13-3 | 1 | 2 | 7 | - | - |
| Mar 6 | vs. Lansing Community College | L, 26-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Lansing Community College | W, 13-3 | 1 | 2 | 4 | 1 | - |
| Mar 12 | at Allegany College of Maryland | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 14 | at CC of Allegheny County | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 14 | at CC of Allegheny County | W, 9-1 | 1 | 2 | 1 | - | - |
| Mar 19 | Hagerstown Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Harford Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Harford Community College | L, 14-0 | - | - | - | - | - |
| Mar 22 | CCBC Dundalk | W, 21-2 | 1 | 3 | 0 | 1 | - |
| Mar 22 | CCBC Dundalk | W, 16-2 | 1 | 0 | 0 | 1 | - |
| Mar 26 | CC of Allegheny County | W, 11-3 | 1 | 1 | 1 | - | 1 |
| Mar 29 | at Garrett College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Garrett College | W, 12-8 | 1 | 2 | 4 | - | - |
| Mar 31 | at CCBC Essex | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at CCBC Essex | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 4 | at Hagerstown Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Hagerstown Community College | W, 10-4 | - | - | - | - | - |
| Apr 7 | Prince George's Community College | W, 15-4 | 1 | 1 | 5 | - | - |
| Apr 7 | Prince George's Community College | W, 17-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Montgomery College (MD) | W, 10-0 | 1 | 2 | 6 | - | - |
| Apr 11 | Montgomery College (MD) | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Cecil College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Cecil College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Shenandoah | W, 20-8 | 1 | 2 | 1 | - | - |
| Apr 16 | at Shenandoah | L, 12-4 | - | - | - | - | - |
| Apr 19 | at Westmoreland County CC | W, 13-6 | 1 | 2 | 4 | - | - |
| Apr 19 | at Westmoreland County CC | W, 9-3 | 1 | 2 | 6 | - | - |
| Apr 21 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 21 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 23 | Garrett College | L, 17-14 | 1 | 3 | 6 | 1 | - |
| Apr 26 | Chesapeake College | W, 15-4 | 1 | 2 | 3 | - | - |
| Apr 26 | Chesapeake College | W, 10-1 | 1 | 2 | 4 | - | - |
| Apr 27 | Anne Arundel Community College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 27 | Anne Arundel Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| May 2 | CCBC Catonsville | W, 5-0 | 1 | 1 | 0 | - | - |
| May 2 | CCBC Catonsville | W, 5-4 | 1 | 0 | 0 | - | - |
| May 3 | at College of Southern Maryland | W, 12-1 | 1 | 3 | 6 | - | - |
| May 3 | at College of Southern Maryland | W, 15-5 | 1 | 0 | 0 | - | - |
| May 5 | at Montgomery College (MD) | L, 19-13 | 1 | 2 | 4 | - | - |
| May 14 | Garrett College | W, 15-4 | 1 | 3 | 2 | - | - |
| May 15 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 0 | - | - |
| May 16 | Garrett College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 23 | vs. Jones College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Owens Community College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Owens Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Lake Region State College - ND | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 12-9 | 0 | 0 | 2.0 | 3 | 2 | 1 | 4.50 | 3 | 13.50 | 1 | 2.00 |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Lansing Community College | L, 26-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Lansing Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Allegany College of Maryland | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at CC of Allegheny County | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at CC of Allegheny County | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hagerstown Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Harford Community College | L, 12-4 | 0 | 1 | 3.0 | 7 | 8 | 8 | 24.00 | 0 | .00 | 3 | 3.33 |
| Mar 21 | Harford Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | CCBC Dundalk | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | CCBC Dundalk | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | CC of Allegheny County | W, 11-3 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.80 | 2 | 3.60 | - | .60 |
| Mar 29 | at Garrett College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Garrett College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at CCBC Essex | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at CCBC Essex | L, 12-7 | 0 | 1 | 2.0 | 5 | 5 | 5 | 22.50 | 4 | 18.00 | - | 3.00 |
| Apr 4 | at Hagerstown Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Hagerstown Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Prince George's Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Prince George's Community College | W, 17-0 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 4 | 9.00 | - | 1.00 |
| Apr 11 | Montgomery College (MD) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Montgomery College (MD) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cecil College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cecil College | W, 10-0 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 1 | 2.25 | - | 1.75 |
| Apr 16 | at Shenandoah | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Shenandoah | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County CC | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Westmoreland County CC | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Allegany College of Maryland | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Allegany College of Maryland | W, 4-3 | 0 | 0 | 6.0 | 5 | 2 | 0 | 0.00 | 3 | 4.50 | - | 1.00 |
| Apr 23 | Garrett College | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Chesapeake College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Chesapeake College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Anne Arundel Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Anne Arundel Community College | W, 9-6 | 0 | 0 | 4.1 | 7 | 6 | 6 | 12.46 | 5 | 10.38 | - | 2.31 |
| May 2 | CCBC Catonsville | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | CCBC Catonsville | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at College of Southern Maryland | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at College of Southern Maryland | W, 15-5 | 1 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 2 | 4.50 | 2 | 1.25 |
| May 5 | at Montgomery College (MD) | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Garrett College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Allegany College of Maryland | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Garrett College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Owens Community College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Owens Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Kalamazoo Valley Community College | W, 17-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | vs. Lake Region State College - ND | W, 20-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 13-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 26-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | W, 13-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Allegany College of Maryland | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at CC of Allegheny County | L, 9-8 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 14 | at CC of Allegheny County | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Hagerstown Community College | L, 4-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Harford Community College | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 21 | Harford Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | CCBC Dundalk | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | CCBC Dundalk | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | CC of Allegheny County | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Garrett College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Garrett College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Essex | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Hagerstown Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Hagerstown Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Prince George's Community College | W, 15-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 7 | Prince George's Community College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Montgomery College (MD) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cecil College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cecil College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Shenandoah | W, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Shenandoah | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County CC | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County CC | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Garrett College | L, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Chesapeake College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Chesapeake College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Anne Arundel Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Anne Arundel Community College | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May 2 | CCBC Catonsville | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | CCBC Catonsville | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 5 | at Montgomery College (MD) | L, 19-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Garrett College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Allegany College of Maryland | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | Garrett College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 23 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
