Daysha Cook
-
- Height:
- 5'6
-
- Hometown:
- Martinsburg, WV
-
- Position:
- C/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Martinsburg Senior
-
- gp
- 37
-
- avg
- .159
-
- hr
- 1
-
- rbi
- 12
-
- r
- 17
-
- sb
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 84 | 40 |
| At Bats | 69 | 33 |
| Runs | 17 | 9 |
| Hits | 11 | 6 |
| Doubles | 0 | - |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 8 |
| Total bases | 16 | 11 |
| Walks | 11 | 6 |
| Hit by pitch | 2 | - |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 6 |
| Caught Stealing | 0 | - |
| Batting Average | .159 | .182 |
| On Base Percentage | .293 | .308 |
| Slugging Percentage | .232 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 1 | 1 | 1 | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 1 | 2 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 2 | 1 | 2 | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 1 | 4 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 2 | 0 | 1 | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 1 | 1 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 0 | 0 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 2 | 1 | 2 | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | UMD CLUB | - | - | - | - | - | |
| Mar 28 | UMD CLUB | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 1 | 0 | 2 | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 2 | 1 | 2 | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | 2 | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 69 | 11 | 12 | 11 | 0 | 1 | 1 | 2 | 24 | .159 | .293 | .232 | 2 | 0 | 2 | - | 20 | 4 | 5.00 | 84 |
| Total | 37 | 69 | 11 | 12 | 11 | 0 | 1 | 1 | 2 | 24 | .159 | .293 | .232 | 2 | 0 | 2 | - | 20 | 4 | 5.00 | 84 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 17 | 16 | 11 | 0 |
| Total | 37 | 17 | 16 | 11 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 127 | 68 | 55 | 4 | 0 | .969 | 5 | 0 | 0 | - | 0 |
| Total | 37 | 127 | 68 | 55 | 4 | 0 | .969 | 5 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 69 | 11 | 12 | 11 | 0 | 1 | 1 | 2 | 24 | .159 | .293 | .232 | 2 | 0 | 2 | - | 20 | 4 | 5.00 | 84 |
| Conference | 18 | 33 | 6 | 8 | 6 | - | 1 | 1 | 2 | 12 | .182 | .308 | .333 | - | - | 1 | - | 13 | 1 | 13.00 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 21 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | .095 | .345 | .095 | 0 | 0 | 0 | - | 9 | 2 | 4.50 | 29 |
| Away | 15 | 28 | 4 | 3 | 2 | - | 1 | 1 | 2 | 12 | .143 | .200 | .321 | - | - | 2 | - | 11 | 2 | 5.50 | 32 |
| Neutral | 6 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | .250 | .348 | .250 | 2 | 0 | 0 | - | 0 | - | - | 23 |
| Result | |||||||||||||||||||||
| Wins | 18 | 35 | 7 | 8 | 8 | 0 | 1 | 0 | 1 | 12 | .200 | .378 | .257 | 2 | 0 | 2 | - | 10 | 1 | 10.00 | 47 |
| Losses | 19 | 34 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 12 | .118 | .189 | .206 | 0 | 0 | 0 | - | 10 | 3 | 3.33 | 37 |
| Month | |||||||||||||||||||||
| February | 6 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | .250 | .348 | .250 | 2 | 0 | 0 | - | 0 | - | - | 23 |
| March | 12 | 20 | 4 | 8 | 7 | - | - | 1 | 1 | 6 | .200 | .407 | .350 | - | - | - | - | 8 | 1 | 8.00 | 27 |
| April | 16 | 25 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | .080 | .179 | .160 | 0 | 0 | 1 | - | 10 | 2 | 5.00 | 29 |
| May | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 17 | 16 | 11 | 0 |
| Conference | 18 | 9 | 11 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 8 | 2 | 5 | 0 |
| Away | 15 | 4 | 9 | 3 | - |
| Neutral | 6 | 5 | 5 | 3 | 0 |
| Result | |||||
| Wins | 18 | 14 | 9 | 8 | 0 |
| Losses | 19 | 3 | 7 | 3 | 0 |
| Month | |||||
| February | 6 | 5 | 5 | 3 | 0 |
| March | 12 | 8 | 7 | 3 | - |
| April | 16 | 4 | 4 | 5 | 0 |
| May | 3 | 0 | 0 | - | - |
