Saige Cochran
6

Saige Cochran

m
22
k/s
2.11
h %
.146
a/s
0.09
b/s
0.19
sa/s
0.64
d/s
2.27
Player Stats
  Overall Conference
Matches 22 10
Sets 80 34
Kills 169 61
Kills per set 2.11 1.79
Errors 90 28
Total Attacks 540 197
Total Attacks per set 6.75 5.79
Hitting Percentage .146 .168
Assists 7 2
Assists per set 0.09 0.06
Service Total Attempts 125 28
Service Aces 51 25
Service Errors 36 11
Service Aces per set 0.64 0.74
Receptions 248 65
Reception Errors 33 11
Digs 182 51
Digs per set 2.27 1.50
Block Solo 3 1
Block Assist 12 2
Block Total 15 3
Blocks per set 0.19 0.09
Block Errors 4 3
Ball Handling Errors 1 1
Points 229.0 88.0
Points per set 2.9 2.6
Matches started 22 10
Recent Results
Date Opponent Result
Oct 15 Harford Community College W, 3-2
Oct 15 Garrett College W, 3-0
Oct 20 Community College of Beaver County W, 3-0
Oct 29 vs. Cecil College W, 3-2
Oct 30 vs. Northern Virginia Community College W, 3-2
Oct 30 vs. Montgomery College (MD) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Nassau Community College W, 3-0 1 3 9 6 24 .125 0 15.0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 13 8 39 .128 0 13.5
Aug 20 vs. St. Johns River State College L, 3-0 1 3 5 4 23 .043 0 5.0
Aug 20 at Monroe College L, 3-0 1 3 2 3 14 -.071 0 2.0
Aug 25 Montgomery College (MD) W, 3-2 1 5 10 2 33 .242 0 10.5
Aug 31 Howard Community College W, 3-1 1 4 9 2 22 .318 0 18.0
Sep 6 Cecil College W, 3-1 1 4 10 7 32 .094 0 11.0
Sep 9 at Hagerstown Community College W, 3-0 1 3 5 1 9 .444 0 7.0
Sep 13 Northern Virginia Community College L, 3-1 1 4 6 8 32 -.063 1 9.0
Sep 15 at Harford Community College L, 3-0 1 3 1 3 10 -.200 0 4.0
Sep 20 at Chesapeake College W, 3-0 1 2 0 2 8 -.250 0 1.0
Sep 22 College of Southern Maryland L, 3-1 1 4 8 4 30 .133 0 9.0
Sep 27 at WVU Potomac State College W, 3-1 1 4 12 5 29 .241 0 15.0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 9 2 19 .368 0 10.0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 11 1 25 .400 0 13.5
Oct 12 Allegany College of Maryland W, 3-0 1 3 4 4 15 .000 0 6.0
Oct 15 Harford Community College W, 3-2 1 5 10 5 34 .147 0 14.0
Oct 15 Garrett College W, 3-0 1 2 3 2 13 .077 2 8.0
Oct 20 Community College of Beaver County W, 3-0 1 3 10 5 22 .227 0 12.5
Oct 29 vs. Cecil College W, 3-2 1 5 18 2 41 .390 2 25.5
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 7 7 37 .000 2 8.5
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 7 7 29 .000 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Nassau Community College W, 3-0 1 3 10 1 0 0 1 0
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 11 0 1 0 1 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 4 0 0 0 0 0
Aug 20 at Monroe College L, 3-0 1 3 4 0 0 0 0 0
Aug 25 Montgomery College (MD) W, 3-2 1 5 10 0 1 1 1 0
Aug 31 Howard Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 6 Cecil College W, 3-1 1 4 5 0 0 0 0 0
Sep 9 at Hagerstown Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 13 Northern Virginia Community College L, 3-1 1 4 8 0 2 0 2 0
Sep 15 at Harford Community College L, 3-0 1 3 3 0 0 0 0 1
Sep 20 at Chesapeake College W, 3-0 1 2 1 1 0 0 1 0
Sep 22 College of Southern Maryland L, 3-1 1 4 12 0 0 1 0 0
Sep 27 at WVU Potomac State College W, 3-1 1 4 8 0 2 1 2 0
Oct 4 CCBC Essex   - - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 7 0 0 0 0 0
Oct 10 at Anne Arundel Community College W, 3-1 1 4 3 0 1 1 1 0
Oct 12 Allegany College of Maryland W, 3-0 1 3 2 0 0 0 0 0
Oct 15 Harford Community College W, 3-2 1 5 15 0 2 0 2 0
Oct 15 Garrett College W, 3-0 1 2 5 0 0 0 0 0
Oct 20 Community College of Beaver County W, 3-0 1 3 2 0 1 0 1 0
Oct 29 vs. Cecil College W, 3-2 1 5 23 1 1 0 2 0
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 22 0 1 0 1 0
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Nassau Community College W, 3-0 1 3 12 5 2 14 2
Aug 19 vs. Raritan Valley Community College L, 3-1 1 4 11 0 2 21 3
Aug 20 vs. St. Johns River State College L, 3-0 1 3 7 0 2 8 3
Aug 20 at Monroe College L, 3-0 1 3 8 0 1 9 1
Aug 25 Montgomery College (MD) W, 3-2 1 5 0 0 1 9 1
Aug 31 Howard Community College W, 3-1 1 4 28 9 1 17 2
Sep 6 Cecil College W, 3-1 1 4 0 1 1 4 0
Sep 9 at Hagerstown Community College W, 3-0 1 3 0 2 0 4 0
Sep 13 Northern Virginia Community College L, 3-1 1 4 13 2 2 24 2
Sep 15 at Harford Community College L, 3-0 1 3 0 3 1 0 4
Sep 20 at Chesapeake College W, 3-0 1 2 0 0 0 2 1
Sep 22 College of Southern Maryland L, 3-1 1 4 0 1 1 16 2
Sep 27 at WVU Potomac State College W, 3-1 1 4 0 2 2 14 2
Oct 4 CCBC Essex   - - - - - - -
Oct 6 at Montgomery College (MD) L, 3-0 1 3 0 1 1 9 1
Oct 10 at Anne Arundel Community College W, 3-1 1 4 0 2 4 8 1
Oct 12 Allegany College of Maryland W, 3-0 1 3 0 2 2 4 0
Oct 15 Harford Community College W, 3-2 1 5 0 3 3 15 1
Oct 15 Garrett College W, 3-0 1 2 0 5 0 1 0
Oct 20 Community College of Beaver County W, 3-0 1 3 0 2 2 6 0
Oct 29 vs. Cecil College W, 3-2 1 5 20 6 5 15 2
Oct 30 vs. Northern Virginia Community College W, 3-2 1 5 9 1 0 24 3
Oct 30 vs. Montgomery College (MD) L, 3-1 1 4 17 4 3 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 80 169 2.11 90 540 6.75 .146 7 0.09 229.0 2.9
2023-24 14 51 126 2.47 55 360 7.06 .197 15 0.29 169.5 3.3
Total 36 131 295 2.25 145 900 6.87 .167 22 0.17 398.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 22 80 182 2.27 3 12 15 0.19
2023-24 14 51 47 0.92 6 11 17 0.33
Total 36 131 229 1.75 9 23 32 0.24
  m s ta sa sa/s se r re
2022-23 22 80 125 51 0.64 36 248 33
2023-24 14 51 13 32 0.63 23 42 6
Total 36 131 138 83 0.63 59 290 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 80 169 2.11 90 540 6.75 .146 7 0.09 229.0 2.9
Conference 10 34 61 1.79 28 197 5.79 .168 2 0.06 88.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 34 70 2.06 39 233 6.85 .133 3 0.09 98.0 2.9
Away 7 22 40 1.82 17 114 5.18 .202 0 0.00 52.5 2.4
Neutral 6 24 59 2.46 34 193 8.04 .130 4 0.17 78.5 3.3
                         
Wins 14 52 118 2.27 51 344 6.62 .195 6 0.12 165.5 3.2
Losses 8 28 51 1.82 39 196 7.00 .061 1 0.04 63.5 2.3
                         
August 6 22 48 2.18 25 155 7.05 .148 0 0.00 64.0 2.9
September 7 24 42 1.75 30 150 6.25 .080 1 0.04 56.0 2.3
October 9 34 79 2.32 35 235 6.91 .187 6 0.18 109.0 3.2
  m s digs d/s bs ba tot b/s
Total 22 80 182 2.27 3 12 15 0.19
Conference 10 34 51 1.50 1 2 3 0.09
Exhibition - - - - - - - -
                 
Home 9 34 67 1.97 0 6 6 0.18
Away 7 22 28 1.27 1 3 4 0.18
Neutral 6 24 87 3.63 2 3 5 0.21
                 
Wins 14 52 116 2.23 3 9 12 0.23
Losses 8 28 66 2.36 0 3 3 0.11
                 
August 6 22 47 2.14 1 2 3 0.14
September 7 24 39 1.63 1 4 5 0.21
October 9 34 96 2.82 1 6 7 0.21
  m s ta sa sa/s se r re
Total 22 80 125 51 0.64 36 248 33
Conference 10 34 28 25 0.74 11 65 11
Exhibition - - - - - - - -
                 
Home 9 34 41 25 0.74 13 96 8
Away 7 22 8 10 0.45 9 46 10
Neutral 6 24 76 16 0.67 14 106 15
                 
Wins 14 52 69 40 0.77 23 137 15
Losses 8 28 56 11 0.39 13 111 18
                 
August 6 22 66 14 0.64 9 78 12
September 7 24 13 11 0.46 7 64 11
October 9 34 46 26 0.76 20 106 10