Official Volleyball Box Score
Howard Community College at Frederick Community College
8/31/2022 at 6:00 PM
@ Columbia, MD
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 8 | 3 | 17 | .294 |
| 3 | 10 | 5 | 23 | .217 |
| 4 | 6 | 3 | 28 | .107 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 11 | 6 | 28 | .179 |
| 4 | 18 | 10 | 43 | .186 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryca Sterling | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Hall * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenna Siperko * | 4 | 10 | 2 | 20 | .400 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Micaela Murray * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Morgan Conner * | 4 | 7 | 5 | 35 | .057 | 2 | 7 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Jessica Hendricks * | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 15.5 |
| 17 | Cameron Harmon | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| 20 | Mikaela Brewer * | 4 | 2 | 1 | 4 | .250 | 26 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 101 | .198 | 32 | 13 | 12 | 13 | 38 | 5 | 2 | 3 | 3 | 55.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila Quintana * | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rylee Curtis * | 4 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Saige Cochran * | 4 | 9 | 2 | 22 | .318 | 0 | 9 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Haydyn Wright * | 4 | 6 | 8 | 16 | -.125 | 32 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 7.0 |
| 8 | Cait Mitchell | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabella Magana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Melendez | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Macie Chrisman * | 4 | 16 | 8 | 38 | .211 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 21.0 |
| 15 | Allison Byrnes * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 28 | 119 | .160 | 37 | 13 | 8 | 13 | 47 | 6 | 0 | 2 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:43 |
* = Starter
