Noel Snow
m
16
k/s
1.66
h %
.298
a/s
0.03
b/s
0.00
sa/s
0.38
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 11 |
| Sets | 32 | 19 |
| Kills | 53 | 34 |
| Kills per set | 1.66 | 1.79 |
| Errors | 17 | 10 |
| Total Attacks | 121 | 81 |
| Total Attacks per set | 3.78 | 4.26 |
| Hitting Percentage | .298 | .296 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 17 | 12 |
| Service Aces | 12 | 9 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.38 | 0.47 |
| Receptions | 85 | 48 |
| Reception Errors | 15 | 6 |
| Digs | 47 | 31 |
| Digs per set | 1.47 | 1.63 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 65.0 | 43.0 |
| Points per set | 2.0 | 2.3 |
| Matches started | 7 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 3 | Howard Community College | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 10 | Cecil College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | 1 | 4 | 2 | 7 | .286 | 1 | 4.0 |
| Sep 19 | at Harford Community College | W, 3-1 | - | 3 | 3 | 2 | 9 | .111 | 0 | 6.0 |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | 1 | 2 | 8 | 0 | 12 | .667 | 0 | 8.0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 9.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Oct 18 | at Garrett College | W, 3-0 | 1 | 2 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cecil College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Harford Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Garrett College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Community College of Beaver County | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Hood College | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 29 | Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 3 | Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | at Hagerstown Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 17 | Northern Virginia Community College | W, 3-0 | - | 1 | 5 | 0 | 1 | 4 | 0 |
| Sep 19 | at Harford Community College | W, 3-1 | - | 3 | 12 | 3 | 1 | 7 | 0 |
| Sep 23 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | College of Southern Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 10 | 1 |
| Oct 1 | at WVU Potomac State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 3 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 6 | 2 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 18 | at Garrett College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| Oct 24 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 3 |
| Nov 2 | vs. Cecil College | W, 3-0 | - | 3 | 0 | 2 | 0 | 5 | 1 |
| Nov 3 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 32 | 53 | 1.66 | 17 | 121 | 3.78 | .298 | 1 | 0.03 | 65.0 | 2.0 |
| Conference | 11 | 19 | 34 | 1.79 | 10 | 81 | 4.26 | .296 | 0 | 0.00 | 43.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 28 | 2.00 | 8 | 60 | 4.29 | .333 | 1 | 0.07 | 34.0 | 2.4 |
| Away | 7 | 15 | 21 | 1.40 | 9 | 52 | 3.47 | .231 | 0 | 0.00 | 25.0 | 1.7 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 9 | 3.00 | .444 | 0 | 0.00 | 6.0 | 2.0 |
| Wins | 12 | 24 | 43 | 1.79 | 13 | 92 | 3.83 | .326 | 1 | 0.04 | 55.0 | 2.3 |
| Losses | 4 | 8 | 10 | 1.25 | 4 | 29 | 3.63 | .207 | 0 | 0.00 | 10.0 | 1.3 |
| August | 1 | 1 | 2 | 2.00 | 0 | 7 | 7.00 | .286 | 0 | 0.00 | 2.0 | 2.0 |
| September | 7 | 10 | 22 | 2.20 | 7 | 49 | 4.90 | .306 | 1 | 0.10 | 25.0 | 2.5 |
| October | 6 | 15 | 22 | 1.47 | 6 | 45 | 3.00 | .356 | 0 | 0.00 | 29.0 | 1.9 |
| November | 2 | 6 | 7 | 1.17 | 4 | 20 | 3.33 | .150 | 0 | 0.00 | 9.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 32 | 47 | 1.47 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 19 | 31 | 1.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 24 | 33 | 1.38 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 23 | 2.30 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 32 | 17 | 12 | 0.38 | 11 | 85 | 15 |
| Conference | 11 | 19 | 12 | 9 | 0.47 | 7 | 48 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 5 | 6 | 0.43 | 6 | 39 | 7 |
| Away | 7 | 15 | 12 | 4 | 0.27 | 5 | 41 | 7 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 0 | 5 | 1 |
| Wins | 12 | 24 | 17 | 12 | 0.50 | 9 | 57 | 9 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 2 | 28 | 6 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 7 | 10 | 17 | 3 | 0.30 | 6 | 32 | 1 |
| October | 6 | 15 | 0 | 7 | 0.47 | 4 | 35 | 8 |
| November | 2 | 6 | 0 | 2 | 0.33 | 1 | 15 | 5 |
