Noel Snow
m
22
k/s
1.48
h %
.245
a/s
0.11
b/s
0.10
sa/s
1.00
d/s
1.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 79 | 38 |
| Kills | 117 | 54 |
| Kills per set | 1.48 | 1.42 |
| Errors | 39 | 21 |
| Total Attacks | 319 | 145 |
| Total Attacks per set | 4.04 | 3.82 |
| Hitting Percentage | .245 | .228 |
| Assists | 9 | 3 |
| Assists per set | 0.11 | 0.08 |
| Service Total Attempts | 57 | 31 |
| Service Aces | 79 | 24 |
| Service Errors | 14 | 7 |
| Service Aces per set | 1.00 | 0.63 |
| Receptions | 330 | 113 |
| Reception Errors | 43 | 18 |
| Digs | 92 | 48 |
| Digs per set | 1.16 | 1.26 |
| Block Solo | 5 | 3 |
| Block Assist | 3 | 0 |
| Block Total | 8 | 3 |
| Blocks per set | 0.10 | 0.08 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 5 | 1 |
| Points | 202.5 | 81.0 |
| Points per set | 2.6 | 2.1 |
| Matches started | 22 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 3 | 4 | 20 | -.050 | 0 | 5.0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 9.0 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 0 | 4.0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 3 | 7.5 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 0 | 8.0 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 8.0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | - | 0 | 6.0 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 1 | 5 | 11 | -.364 | 0 | 2.0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 7.0 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 1 | 11.0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 8 | 1 | 26 | .269 | 1 | 9.0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 2 | 1 | 15 | .067 | 0 | 2.0 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 10 | 2 | 28 | .286 | 0 | 16.0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 12.0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 41.0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 11 | 1 | 14 | .714 | 0 | 11.0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 12 | 1 | 29 | .379 | 2 | 12.0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 12 | 4 | 25 | .320 | 1 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 21 | 3 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 28 | 5 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 25 | 2 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 40 | 1 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 21 | 5 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 1 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 12 | 3 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 20 | 3 | 0 | 18 | 1 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 18 | 4 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 33 | 4 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 21 | 3 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 24 | 3 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 5 | 2 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 0 | 40 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 2 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 22 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 117 | 1.48 | 39 | 319 | 4.04 | .245 | 9 | 0.11 | 202.5 | 2.6 |
| Conference | 11 | 38 | 54 | 1.42 | 21 | 145 | 3.82 | .228 | 3 | 0.08 | 81.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 36 | 1.44 | 11 | 94 | 3.76 | .266 | 1 | 0.04 | 58.0 | 2.3 |
| Away | 9 | 33 | 45 | 1.36 | 21 | 150 | 4.55 | .160 | 7 | 0.21 | 57.5 | 1.7 |
| Neutral | 6 | 21 | 36 | 1.71 | 7 | 75 | 3.57 | .387 | 1 | 0.05 | 87.0 | 4.1 |
| Wins | 15 | 50 | 82 | 1.64 | 24 | 192 | 3.84 | .302 | 4 | 0.08 | 157.0 | 3.1 |
| Losses | 7 | 29 | 35 | 1.21 | 15 | 127 | 4.38 | .157 | 5 | 0.17 | 45.5 | 1.6 |
| August | 1 | 4 | 3 | 0.75 | 4 | 20 | 5.00 | -.050 | 0 | 0.00 | 5.0 | 1.3 |
| September | 11 | 39 | 43 | 1.10 | 21 | 122 | 3.13 | .180 | 5 | 0.13 | 70.5 | 1.8 |
| October | 9 | 31 | 59 | 1.90 | 10 | 152 | 4.90 | .322 | 3 | 0.10 | 114.0 | 3.7 |
| November | 1 | 5 | 12 | 2.40 | 4 | 25 | 5.00 | .320 | 1 | 0.20 | 13.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 92 | 1.16 | 5 | 3 | 8 | 0.10 |
| Conference | 11 | 38 | 48 | 1.26 | 3 | 0 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 25 | 1.00 | 4 | 0 | 4 | 0.16 |
| Away | 9 | 33 | 49 | 1.48 | 1 | 1 | 2 | 0.06 |
| Neutral | 6 | 21 | 18 | 0.86 | 0 | 2 | 2 | 0.10 |
| Wins | 15 | 50 | 56 | 1.12 | 3 | 0 | 3 | 0.06 |
| Losses | 7 | 29 | 36 | 1.24 | 2 | 3 | 5 | 0.17 |
| August | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 46 | 1.18 | 3 | 1 | 4 | 0.10 |
| October | 9 | 31 | 31 | 1.00 | 2 | 0 | 2 | 0.06 |
| November | 1 | 5 | 8 | 1.60 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 57 | 79 | 1.00 | 14 | 330 | 43 |
| Conference | 11 | 38 | 31 | 24 | 0.63 | 7 | 113 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 18 | 0.72 | 4 | 93 | 16 |
| Away | 9 | 33 | 44 | 11 | 0.33 | 4 | 147 | 16 |
| Neutral | 6 | 21 | 13 | 50 | 2.38 | 6 | 90 | 11 |
| Wins | 15 | 50 | 31 | 72 | 1.44 | 11 | 147 | 21 |
| Losses | 7 | 29 | 26 | 7 | 0.24 | 3 | 183 | 22 |
| August | 1 | 4 | 0 | 2 | 0.50 | 0 | 21 | 3 |
| September | 11 | 39 | 44 | 24 | 0.62 | 9 | 162 | 21 |
| October | 9 | 31 | 0 | 53 | 1.71 | 5 | 125 | 19 |
| November | 1 | 5 | 13 | 0 | 0.00 | 0 | 22 | 0 |
