Cullen Duggan
-
- Height:
- 6’0
-
- Hometown:
- Myersville, MD
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Middletown
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 6 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 2 | 0 | 2 | 2 |
| Total | 10 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .60 | .000 | .20 | .333 |
| Total | 10 | .60 | .000 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 6 | .000 | 2 | .333 |
| Total | 10 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 0-0 | 0 |
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 2 | .00 | .20 | .20 |
| Total | 10 | 2 | .00 | .20 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 0 | 2 | 2 |
| Conference | 7 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 1 | 1 |
| Away | 4 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 2 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .000 | .20 | .333 |
| Conference | 7 | .57 | .000 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .33 | .400 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .000 | .20 | .200 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 4 | .00 | - | .00 | - |
| October | 4 | 1.25 | .000 | .25 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .000 | 2 | .333 |
| Conference | 7 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 2 | .400 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .000 | 1 | .200 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .00 | .20 | .20 |
| Conference | 7 | 1 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .17 | .17 |
| Away | 4 | 2 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .40 | .40 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .50 | .50 |
News mentions
Frederick Community College men’s soccer tallied its fourth win of the season on Tuesday afternoon, rolling to a 5-0 win over Carroll Community College at home. The Cougars controlled possession from the opening whistle, breaking through just before halftime when Samuel Mendez finished a pass from Cullen Duggan in the 41st minute to give Frederick the lead.
The Frederick Community College men’s soccer team opened its 2025 season at home on Saturday afternoon, facing off against Finger Lakes Community College in what proved to be a challenging debut. The visiting Lakers struck early and often, building a commanding first-half lead on their way to an 8-0 victory over the Cougars.
