Erick Ochieng
-
- Height:
- 6'3"
-
- Hometown:
- Nairobi, Kenya
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Upperhill HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 | at Shepherd College | - | - | - | - | - | |
| Aug 22 | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | - | - | - | - | - |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Hagerstown Community College | W, 4-0 | - | - | - | - | - |
| Sep 13 | at Harford Community College | L, 7-1 | - | - | - | - | - |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 | at Shepherd College | - | - | - | - | - | |
| Aug 22 | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | - | - | - | - | - |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Hagerstown Community College | W, 4-0 | - | - | - | - | - |
| Sep 13 | at Harford Community College | L, 7-1 | - | - | - | - | - |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Mount St. Mary's | - | - | - | - | - | |
| Aug 18 | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | |
| Aug 21 | at Shepherd College | - | - | - | - | - | |
| Aug 22 | at Hood College | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | - | - | - | - | - |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Hagerstown Community College | W, 4-0 | - | - | - | - | - |
| Sep 13 | at Harford Community College | L, 7-1 | - | - | - | - | - |
| Sep 15 | at Prince George's Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 1 | 1 | 3 |
| Total | 13 | 13 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | .31 | .250 | .15 | .500 |
| Total | 13 | .31 | .250 | .15 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | .250 | 2 | .500 |
| Total | 13 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | .08 | .08 | .23 |
| Total | 13 | 13 | .08 | .08 | .23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 1 | 3 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .250 | .15 | .500 |
| Conference | 8 | .38 | .333 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | .33 | .333 | .22 | .667 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 7 | .43 | .000 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .250 | 2 | .500 |
| Conference | 8 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 3 | .333 | 2 | .667 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .08 | .23 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .25 | .75 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .11 | .11 | .33 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .17 | .50 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
Frederick Cougars' student-athletes David Diaz Guzman (Tuscarora HS,) Erick Ochieng (Upperhill HS,) Joel Jamieson (Laurel HS,) Jackson Kincaid-Osborn (Franklin HS,) and Emir Vasquez (Robert B Glenn HS) were selected to the DII Men's Soccer NJCAA All-Region 20 Team. David Diaz Guzman and Erick Ochieng were selected to the First Team, Joel Jamieson and Jackson Kincaid-Osborn were selected to the Second Team, and Emir Vasquez was selected as an Honorable Mention, as voted on by regional head coaches.
The FCC Cougars men's soccer team had a strong run throughout the 2022 season but fell to the top-ranked CCBC Essex Knights 5-1 in the final at CCBC Dundalk and finished as the runner-up for the Region 20 Div II Men's Soccer Championship.
