WVU Potomac State College at Frederick Community College October 6, 2022
Box Score
WVU Potomac State College
Frederick Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Brock Amos
|
0 | 0 | 0 | 0 | 0 |
|
6
Jeremy Carpenter
|
0 | 0 | 0 | 0 | 0 |
|
f/m 7
Rashid Nacif
|
1 | 1 | 1 | 0 | 90 |
|
8
Mason Macher
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Will Lapid
|
1 | 1 | 0 | 0 | 90 |
|
10
Edwin Gonzalez
|
1 | 1 | 0 | 0 | 0 |
|
m/f 11
Jacob Ritchie
|
1 | 1 | 0 | 0 | 90 |
|
f/d 12
Grant Dadisman
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Amari Headley
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Corbin McAllister
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Trenton Whited
|
0 | 0 | 0 | 0 | 90 |
|
16
Samuel Otalora Riano
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Mason Orndorff
|
0 | 0 | 0 | 0 | 90 |
|
18
Austin Voit
|
0 | 0 | 0 | 0 | 0 |
|
19
Joaquin Araujo
|
0 | 0 | 0 | 0 | 0 |
|
21
Anthony Voit
|
0 | 0 | 0 | 0 | 0 |
|
22
Braedon Recore
|
0 | 0 | 0 | 0 | 0 |
|
23
Travis Hardwick
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Guilherme Moreira
|
0 | 0 | 0 | 0 | 90 |
|
25
Tristan Romo
|
0 | 0 | 0 | 0 | 0 |
|
26
Kenneth Sibley
|
0 | 0 | 0 | 0 | 0 |
|
d 27
AJ Dinaldo
|
0 | 0 | 0 | 0 | 90 |
|
28
Eathan Ashenfelter
|
0 | 0 | 0 | 0 | 22 |
|
gk 29
Tim Bailey
|
0 | 0 | 0 | 0 | 68 |
|
TM
Team
|
2 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 25 | |
| 7 | 2 | 2 | 2 | 90 | |
| 3 | 2 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Paul Sabiti
|
0 | 0 | 0 | 0 | 90 |
| 4 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 6 | 4 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Eathan Ashenfelter | 2 | 2 | 0 | 22:01 | |
| 29 - Tim Bailey | 7 | 4 | 3 | 67:59 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Damonte Whitlow | 3 | 1 | 2 | 69:40 | |
| 1 - Miguel Jacome | 1 | 0 | 1 | 20:20 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frederick Community College
1st
|
13:46 | David Diaz Guzman (Joel Jamieson) - * | 0 - 1 |
|
Frederick Community College
2nd
|
45:33 | Joel Jamieson (David Diaz Guzman) - * | 0 - 2 |
|
Frederick Community College
2nd
|
54:18 | Joel Jamieson (Emir Vasquez) - * | 0 - 3 |
|
Frederick Community College
2nd
|
61:59 | David Diaz Guzman (Joel Jamieson) - * | 0 - 4 |
|
Frederick Community College
2nd
|
68:11 | Ismoil Aknazarov (unassisted) - * | 0 - 5 |
|
Frederick Community College
2nd
|
70:17 | Juan Perez (unassisted) - * | 0 - 6 |
|
WVU Potomac State College
2nd
|
76:32 | Rashid Nacif (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
2nd
|
76:32 | Yellow card - Houston Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 1 | 5 | 6 |
| Frederick Community College | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 1 | 4 |
| Frederick Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2 | 2 | 4 |
| Frederick Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2 | 2 | 4 |
| Frederick Community College | 1 | 7 | 8 |
| Date/Time | October 6, 2022 - 4:00 PM |
|---|---|
| Location | Frederick, MD |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Michael Baisey |
Play By Play
| 0:00 | Tim Bailey at goalie for WVU Potomac State Co. | ||
| 0:00 | Damonte Whitlow at goalie for Frederick Community. | ||
| 0:01 | Shot by Frederick Community Joel Jamieson, High. | ||
| 0:41 | Shot by Frederick Community Jackson Kincaid-Osbo, Save (by goalie) Tim Bailey. | ||
| Foul on WVU Potomac State Co. | |||
| 2:43 | Corner kick by Frederick Community Team [2:43]. | ||
| 6:52 | Offside against Frederick Community. | ||
| 7:44 | Corner kick by WVU Potomac State Co Team [7:44]. | ||
| 9:28 | Shot by Frederick Community Team, Blocked. | ||
| 9:43 | Corner kick by Frederick Community David Diaz Guzman [9:43]. | ||
| 9:49 | Corner kick by Frederick Community David Diaz Guzman [9:49]. | ||
| Foul on WVU Potomac State Co. | |||
| Foul on Frederick Community. | |||
| 13:46 | Goal!GOAL by Frederick Community David Diaz Guzman (FIRST GOAL), Assist by Joel Jamieson * ( 0 - 1 ) |
||
| 14:58 | Shot by Frederick Community Ismoil Aknazarov, High. | ||
| 16:35 | Shot by Frederick Community Joel Jamieson, High. | ||
| 17:49 | Offside against Frederick Community. | ||
| 18:41 | Shot by Frederick Community Robert Watson, High. | ||
| 24:43 | Substitution!Frederick Community substitution: Nicholas Brinkley for Emir Vasquez. | ||
| 26:37 | Shot by Frederick Community Jackson Kincaid-Osbo, Save (by goalie) Tim Bailey. | ||
| 26:47 | Shot by Frederick Community Joel Jamieson, Blocked. | ||
| 26:57 | Shot by Frederick Community Joel Jamieson, Blocked. | ||
| 27:04 | Shot by Frederick Community David Diaz Guzman, High. | ||
| 27:18 | Shot by Frederick Community Ismoil Aknazarov, Wide. | ||
| 30:28 | Shot by Frederick Community Ismoil Aknazarov, Save (by goalie) Tim Bailey. | ||
| 32:14 | Shot by Frederick Community Nicholas Brinkley, Wide. | ||
| 32:31 | Corner kick by Frederick Community David Diaz Guzman [32:31]. | ||
| 35:10 | Substitution!Frederick Community substitution: Joshua Umanzor for Houston Morris. | ||
| 41:45 | Corner kick by WVU Potomac State Co Will Lapid [41:45]. | ||
| 44:24 | Shot by WVU Potomac State Co Jacob Ritchie, Save (by goalie) Damonte Whitlow. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Potomac State Co: #7 Rashid Nacif, #9 Will Lapid, #11 Jacob Ritchie, #12 Grant Dadisman, #13 Amari Headley, #14 Corbin McAllister, #15 Trenton Whited, #17 Mason Orndorff, #24 Guilherme Moreira, #27 AJ Dinaldo, #29 Tim Bailey. | ||
| 45:00 | For Frederick Community: #0 Damonte Whitlow, #2 Jackson Kincaid-Osbo, #4 Robert Watson, #5 Roger Diaz Beatriz, #10 Joel Jamieson, #11 David Diaz Guzman, #14 Erick Ochieng, #15 Paul Sabiti, #18 Ismoil Aknazarov, #23 Nicholas Brinkley, #26 Tobenna Ogwulu. | ||
| 45:33 | Goal!GOAL by Frederick Community Joel Jamieson, Assist by David Diaz Guzman * ( 0 - 2 ) |
||
| 48:30 | Offside against Frederick Community. | ||
| 51:02 | Shot by Frederick Community Joel Jamieson, High. | ||
| 54:18 | Goal!GOAL by Frederick Community Joel Jamieson, Assist by Emir Vasquez * ( 0 - 3 ) |
||
| Foul on Frederick Community. | |||
| 55:34 | Corner kick by WVU Potomac State Co Team [55:34]. | ||
| Foul on WVU Potomac State Co. | |||
| Foul on Frederick Community. | |||
| 60:52 | Corner kick by WVU Potomac State Co Team [60:52]. | ||
| 61:59 | Goal!GOAL by Frederick Community David Diaz Guzman, Assist by Joel Jamieson * ( 0 - 4 ) |
||
| Foul on Frederick Community. | |||
| 65:06 | Offside against Frederick Community. | ||
| 67:42 | Substitution!WVU Potomac State Co substitution: Eathan Ashenfelter for Tim Bailey. | ||
| 67:59 | Eathan Ashenfelter at goalie for WVU Potomac State Co. | ||
| 68:11 | Goal!GOAL by Frederick Community Ismoil Aknazarov * ( 0 - 5 ) |
||
| Foul on WVU Potomac State Co. | |||
| 69:40 | Substitution!Frederick Community substitution: Miguel Jacome for Damonte Whitlow. | ||
| 69:40 | Miguel Jacome at goalie for Frederick Community. | ||
| 70:17 | Goal!Frederick Community Juan Perez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 6 ) |
||
| 72:17 | Shot by WVU Potomac State Co Will Lapid, Save (by goalie) Miguel Jacome. | ||
| 72:57 | Shot by Frederick Community Noelgens Jeune, Defensive Save by Tristan Romo. | ||
| 75:50 | Shot by WVU Potomac State Co Team, Hit Crossbar. | ||
| 76:32 | Yellow card on Frederick Community Houston Morris. | ||
| Foul on Frederick Community. | |||
| 76:32 | Goal!WVU Potomac State Co Rashid Nacif PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 6 ) |
||
| Foul on Frederick Community. | |||
| Foul on Frederick Community. | |||
| 79:01 | Shot by Frederick Community Nery Daniel Contrera, Wide. | ||
| 86:09 | Shot by Frederick Community Renville Coleman, High. | ||
| Foul on Frederick Community. | |||
| 88:41 | Shot by WVU Potomac State Co Team, High. | ||
| 89:53 | Shot by WVU Potomac State Co Edwin Gonzalez, Save (by goalie) Miguel Jacome. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


