Frederick Community College at Northern Virginia Community College October 14, 2022

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Frederick Community College | 2 | 0 | 2 |
| Northern Virginia Community College | 0 | 0 | 0 |
Box Score
Frederick Community College
Northern Virginia Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 54 | |
|
16
Komla Koumi
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
|
21
Juan Perez
|
0 | 0 | 0 | 0 | 65 |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 35 | |
| 2 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 1 | 25 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jack Pinson
|
0 | 0 | 0 | 0 | 90 |
|
2
Justin Toone
|
0 | 0 | 0 | 0 | 89 |
|
4
Ermias Goshu
|
1 | 0 | 0 | 0 | 27 |
|
7
Andrew Mejia
|
2 | 1 | 0 | 0 | 43 |
|
- Yellow card 47:08
8
Omer Meftohu
|
3 | 2 | 0 | 0 | 90 |
|
9
Alex Romero
|
5 | 1 | 0 | 0 | 79 |
|
12
Labib Anwaryan
|
0 | 0 | 0 | 0 | 30 |
|
15
Abdul Ebadi
|
0 | 0 | 0 | 0 | 81 |
|
16
Tahla Altaf
|
1 | 1 | 0 | 0 | 88 |
|
17
Alexis Perla
|
1 | 0 | 0 | 0 | 25 |
|
19
Christian Orellana
|
1 | 0 | 0 | 0 | 90 |
|
20
Albert Espinoza
|
1 | 0 | 0 | 0 | 77 |
|
25
Javier Jimenez
|
0 | 0 | 0 | 0 | 90 |
|
29
Jim Hinojosa
|
1 | 0 | 0 | 0 | 81 |
|
31
Steve Sanchez
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Damonte Whitlow (W, 10-4-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Miguel Jacome | 4 | 0 | 4 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Pinson (L, 4-8-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frederick Community College
1st
|
9:02 | Jackson Kincaid (Ismoil Aknazarov) - * | 1 - 0 |
|
Frederick Community College
1st
|
9:53 | Jackson Kincaid (Tobenna Ogwulu) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Frederick Community College
1st
|
22:46 | Yellow card - Robert Watson |
|
Frederick Community College
2nd
|
47:08 | Yellow card - Omer Meftohu |
|
Frederick Community College
2nd
|
65:13 | Yellow card - David Nabil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 7 | 6 | 13 |
| Northern Virginia Community College | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 1 | 4 | 5 |
| Northern Virginia Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 1 | 2 | 3 |
| Northern Virginia Community College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 3 | 5 | 8 |
| Northern Virginia Community College | 7 | 3 | 10 |
| Date/Time | October 14, 2022 - 3:00 PM |
|---|---|
| Location | Annandale, Va. |
| Stadium | Mason District Park |
| Game length | 1:55 |
| Attendance | 32 |
| Referee: | Carlos Gomez |
| Asst. Referee: | Zachary Klempke |
| : | Jonathan Esubalew |
| Timekeeper: | NOVA Sports Info |
| Scorer: | NOVA Sports Info |
Play By Play
| 0:00 | Damonte Whitlow at goalie for Frederick. | ||
| 0:00 | Jack Pinson at goalie for Northern Virginia. | ||
| 2:32 | Corner kick by Frederick David Diaz Guzman [2:32]. | ||
| 2:39 | Shot by Frederick Ismoil Aknazarov, Blocked. | ||
| Foul on Northern Virginia. | |||
| 5:49 | Offside against Frederick. | ||
| 6:41 | Offside against Frederick. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 8:01 | Shot by Frederick Emir Vasquez, Wide. | ||
| Foul on Northern Virginia. | |||
| 9:02 | Goal!GOAL by Frederick Jackson Kincaid (FIRST GOAL), Assist by Ismoil Aknazarov * ( 1 - 0 ) |
||
| 9:53 | Goal!GOAL by Frederick Jackson Kincaid, Assist by Tobenna Ogwulu * ( 2 - 0 ) |
||
| 9:55 | Substitution!Northern Virginia substitution: Alexis Perla for Albert Espinoza. | ||
| 10:44 | Shot by Northern Virginia Ermias Goshu, High. | ||
| Foul on Northern Virginia. | |||
| 15:14 | Shot by Northern Virginia Omer Meftohu, Blocked. | ||
| Foul on Frederick. | |||
| 17:27 | Shot by Frederick Emir Vasquez, Wide. | ||
| 22:46 | Yellow card on Frederick Robert Watson. | ||
| 22:46 | Substitution!Northern Virginia substitution: Albert Espinoza for Abdul Ebadi. | ||
| 22:53 | Shot by Northern Virginia Alex Romero, High. | ||
| 24:08 | Substitution!Northern Virginia substitution: Labib Anwaryan for Alexis Perla. | ||
| 24:53 | Substitution!Frederick substitution: Juan Perez for Tobenna Ogwulu. | ||
| Foul on Northern Virginia. | |||
| 26:04 | Offside against Frederick. | ||
| 27:17 | Substitution!Northern Virginia substitution: Steve Sanchez for Ermias Goshu. | ||
| 29:04 | Offside against Frederick. | ||
| 31:40 | Substitution!Frederick substitution: Nery Corado for Emir Vasquez. | ||
| 31:40 | Substitution!Northern Virginia substitution: Abdul Ebadi for Tahla Altaf. | ||
| 31:44 | Substitution!Frederick substitution: Ismoil Aknazarov for Habraam Gonzalez. | ||
| 33:48 | Substitution!Northern Virginia substitution: Tahla Altaf for Labib Anwaryan. | ||
| 34:36 | Substitution!Frederick substitution: Jeannot Secke for Joel Jamieson. | ||
| 34:46 | Substitution!Frederick substitution: Feyi Osifeso for Nicholas Brinkley. | ||
| Foul on Frederick. | |||
| Foul on Northern Virginia. | |||
| 36:46 | Substitution!Northern Virginia substitution: Andrew Mejia for Steve Sanchez. | ||
| 37:16 | Offside against Frederick. | ||
| 38:32 | Shot by Frederick Feyi Osifeso, High. | ||
| 39:34 | Shot by Northern Virginia Andrew Mejia, High. | ||
| 40:40 | Offside against Northern Virginia. | ||
| 43:43 | Shot by Frederick Jackson Kincaid, Save (by goalie) Jack Pinson. | ||
| 44:06 | Offside against Frederick. | ||
| Foul on Frederick. | |||
| 44:44 | Shot by Northern Virginia Tahla Altaf, Save (by goalie) Damonte Whitlow. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Miguel Jacome at goalie for Frederick. | ||
| Foul on Frederick. | |||
| 47:08 | Yellow card on Northern Virginia Omer Meftohu. | ||
| 47:08 | Substitution!Northern Virginia substitution: Abdul Ebadi for Ermias Goshu. | ||
| 48:24 | Shot by Frederick Nicholas Brinkley, Blocked. | ||
| 49:48 | Substitution!Northern Virginia substitution: Labib Anwaryan for Justin Toone. | ||
| 50:06 | Offside against Frederick. | ||
| 50:22 | Substitution!Northern Virginia substitution: Justin Toone for Labib Anwaryan. | ||
| 50:29 | Offside against Frederick. | ||
| 52:24 | Shot by Northern Virginia Albert Espinoza, Blocked. | ||
| Foul on Frederick. | |||
| 53:19 | Shot by Northern Virginia Alex Romero, High. | ||
| 53:32 | Substitution!Frederick substitution: Komla Koumi for Jackson Kincaid. | ||
| 53:32 | Substitution!Frederick substitution: Hector Alvarez for Nicholas Brinkley. | ||
| 53:32 | Substitution!Frederick substitution: Houston Morris for David Diaz Guzman. | ||
| 53:32 | Substitution!Frederick substitution: Michael Light for Erick Ochieng. | ||
| 53:32 | Substitution!Frederick substitution: David Nabil for Roger Diaz. | ||
| 53:32 | Substitution!Frederick substitution: Feyi Osifeso for Jeannot Secke. | ||
| 53:32 | Substitution!Frederick substitution: Renville Coleman for Nery Corado. | ||
| Foul on Frederick. | |||
| 54:38 | Offside against Northern Virginia. | ||
| 56:43 | Corner kick by Northern Virginia Alex Romero [56:43]. | ||
| 57:03 | Header Shot by Northern Virginia Jim Hinojosa, High. | ||
| 58:29 | Shot by Northern Virginia Alex Romero, Wide. | ||
| 58:57 | Shot by Frederick Feyi Osifeso, Wide. | ||
| Foul on Frederick. | |||
| 60:30 | Shot by Northern Virginia Andrew Mejia, Save (by goalie) Miguel Jacome. | ||
| 62:24 | Corner kick by Northern Virginia Alex Romero [62:24]. | ||
| 63:02 | Shot by Northern Virginia Alex Romero, Wide. | ||
| 63:34 | Shot by Frederick Hector Alvarez, Blocked. | ||
| 63:45 | Corner kick by Frederick Nery Corado [63:45]. | ||
| 64:26 | Corner kick by Frederick Nery Corado [64:26]. | ||
| 64:51 | Shot by Frederick Houston Morris, Wide. | ||
| 64:57 | Shot by Frederick Houston Morris, Save (by goalie) Jack Pinson. | ||
| 65:13 | Yellow card on Frederick David Nabil. | ||
| 66:26 | Corner kick by Northern Virginia Alex Romero [66:26]. | ||
| 70:39 | Substitution!Northern Virginia substitution: Labib Anwaryan for Jim Hinojosa. | ||
| 74:46 | Substitution!Northern Virginia substitution: Jim Hinojosa for Andrew Mejia. | ||
| 74:59 | Substitution!Frederick substitution: Juan Perez for Nery Corado. | ||
| Foul on Northern Virginia. | |||
| 77:40 | Shot by Northern Virginia Christian Orellana, High. | ||
| 79:03 | Shot by Northern Virginia Alex Romero, Save (by goalie) Miguel Jacome. | ||
| 79:23 | Substitution!Northern Virginia substitution: Alexis Perla for Alex Romero. | ||
| 79:23 | Shot by Frederick Hector Alvarez, Save (by goalie) Jack Pinson. | ||
| 79:23 | Substitution!Frederick substitution: Nery Corado for Feyi Osifeso. | ||
| 80:22 | Shot by Northern Virginia Alexis Perla, Wide. | ||
| 80:33 | Corner kick by Northern Virginia Labib Anwaryan [80:33]. | ||
| 80:39 | Shot by Northern Virginia Omer Meftohu, Save (by goalie) Miguel Jacome. | ||
| 80:47 | Corner kick by Northern Virginia Abdul Ebadi [80:47]. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 84:11 | Offside against Frederick. | ||
| 84:49 | Shot by Northern Virginia Omer Meftohu, Save (by goalie) Miguel Jacome. | ||
| 85:26 | Substitution!Northern Virginia substitution: Andrew Mejia for Jim Hinojosa. | ||
| Foul on Frederick. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
