Jesse Parsons
gp
13
gs
12
min
934:12
ga
28
gaa
2.70
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 12 | 8 |
| Minutes | 934:12 | 689:12 |
| Goals against | 28 | 24 |
| Goals-against average | 2.70 | 3.13 |
| Saves | 77 | 60 |
| Save pct | .733 | .714 |
| Wins | 6 | 3 |
| Losses | 5 | 5 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 6 | CCBC Catonsville | L, 6-1 | - | - | - | - | - | - |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Cecil College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 # | at Stevenson | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 69:10 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 63:27 |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | College of Southern Maryland | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | at Harford Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 31:35 |
| Oct 24 | Stevenson | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 6 | CCBC Catonsville | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 13 | Cecil College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 15 # | at Stevenson | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 1 | 4 | 12 | .750 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 1 | 5 | 8 | .615 |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 4 | College of Southern Maryland | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Harford Community College | L, 5-2 | 1 | 0 | 2 | 3 | .600 |
| Oct 24 | Stevenson | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2.15 | 2.70 | 5.92 |
| Conference | 9 | 8 | 2.67 | 3.13 | 6.67 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 10.00 |
| Home | 6 | 6 | 1.50 | 1.91 | 5.67 |
| Away | 7 | 6 | 2.71 | 3.36 | 6.14 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.17 | 1.22 | 4.67 |
| Losses | 6 | 5 | 3.33 | 4.29 | 7.33 |
| August | 2 | 2 | 1.00 | 1.06 | 4.00 |
| September | 8 | 8 | 2.50 | 2.80 | 7.00 |
| October | 3 | 2 | 2.00 | 4.44 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 6 | 5 | 1 | 1/0 | 934:12 |
| Conference | 9 | 3 | 5 | 0 | 1/0 | 689:12 |
| Exhibition | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Home | 6 | 3 | 2 | 1 | 1/0 | 425:00 |
| Away | 7 | 3 | 3 | 0 | 0/0 | 509:12 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 1/0 | 515:00 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 419:12 |
| August | 2 | 2 | 0 | 0 | 0/0 | 170:00 |
| September | 8 | 4 | 4 | 0 | 1/0 | 642:37 |
| October | 3 | 0 | 1 | 1 | 0/0 | 121:35 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 71:52 |
| Conference | 9 | 76:35 |
| Exhibition | 1 | 90:00 |
| Home | 6 | 70:50 |
| Away | 7 | 72:45 |
| Neutral | - | 0:00 |
| Wins | 6 | 85:50 |
| Losses | 6 | 69:52 |
| August | 2 | 85:00 |
| September | 8 | 80:20 |
| October | 3 | 40:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 28 | 77 | .733 |
| Conference | 9 | 8 | 24 | 60 | .714 |
| Exhibition | 1 | 1 | 1 | 10 | .909 |
| Home | 6 | 6 | 9 | 34 | .791 |
| Away | 7 | 6 | 19 | 43 | .694 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 7 | 28 | .800 |
| Losses | 6 | 5 | 20 | 44 | .688 |
| August | 2 | 2 | 2 | 8 | .800 |
| September | 8 | 8 | 20 | 56 | .737 |
| October | 3 | 2 | 6 | 13 | .684 |
