Frederick Community College at Howard Community College September 25, 2013

1

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Frederick Community College | 0 | 1 | 1 |
| Howard Community College | 3 | 5 | 8 |
Box Score
Frederick Community College
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Alex Cooper
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 2 | 0 | 0 | 90 | |
|
17
Ian Tucker
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 22 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Ian Evans
|
0 | 0 | 0 | 2 | 45 |
|
5
Donde Bruno
|
0 | 0 | 0 | 0 | 55 |
|
7
Anthony Russo
|
0 | 0 | 0 | 0 | 27 |
|
8
Andy Revelo
|
4 | 2 | 0 | 0 | 40 |
|
9
Gibrill Sheriff
|
4 | 1 | 1 | 1 | 60 |
|
10
Elliot Quinteros
|
1 | 0 | 0 | 0 | 63 |
|
11
Meshal Aldouaig
|
5 | 2 | 0 | 0 | 40 |
|
14
John Joseph
|
2 | 1 | 0 | 2 | 27 |
|
15
Anmar Hussin
|
1 | 1 | 1 | 0 | 50 |
|
16
Ralph Bollanga
|
5 | 4 | 3 | 0 | 45 |
|
17
Mehalye Erena
|
2 | 2 | 0 | 0 | 63 |
|
18
Max Graumann
|
2 | 2 | 2 | 0 | 30 |
|
19
Edwin Lopez
|
1 | 0 | 0 | 0 | 40 |
|
20
Brandon Price
|
0 | 0 | 0 | 0 | 50 |
|
21
John Lopes
|
0 | 0 | 0 | 0 | 30 |
|
22
Safaa Alkhafazi
|
0 | 0 | 0 | 0 | 35 |
|
23
Sebastian Patino
|
2 | 1 | 0 | 1 | 72 |
|
24
Shackeem Black
|
3 | 1 | 1 | 0 | 68 |
|
25
Abraham Barker
|
0 | 0 | 0 | 0 | 60 |
|
28
Brennan Werner
|
0 | 0 | 0 | 0 | 45 |
|
29
Harold Ortega
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 17 | 8 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Onspaugh | 4 | 3 | 1 | 26:33 | |
| 1 - Jesse Parsons (L, 5-3) | 13 | 5 | 8 | 63:27 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Brennan Werner (W, 2-2) | 4 | 0 | 4 | 45:00 | |
| 29 - Harold Ortega | 4 | 1 | 3 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
2:55 | GRAUMANN,MAX (4) (JOSEPH,JJ) - pass to max beats goalie right and low | 0 - 1 |
|
Howard Community College
1st
|
10:30 | GRAUMANN,MAX (5) (EVANS,IAN) | 0 - 2 |
|
Howard Community College
1st
|
40:08 | SHERIFF,GIBRILL (3) (EVANS,IAN) - goalie comes out and misses 9 puts into | 0 - 3 |
|
Howard Community College
2nd
|
48:36 | HUSSIN,ANMAR (1) (unassisted) - made several moves and put into far side | 0 - 4 |
|
Frederick Community College
2nd
|
62:35 | HATFIELD,WESLEY (CAPIZZI,VINCENT) - off corner kick to 12 and pass to 19 bea | 1 - 4 |
|
Howard Community College
2nd
|
63:25 | BOLLONGA,RALPH (1) (SHERIFF,GIBRILL) | 1 - 5 |
|
Howard Community College
2nd
|
71:41 | BOLLONGA,RALPH (2) (PATINO,SEBASTIAN) | 1 - 6 |
|
Howard Community College
2nd
|
74:17 | BLACK,SHACKEEM (1) (unassisted) - free kick blasted through goalie | 1 - 7 |
|
Howard Community College
2nd
|
75:12 | BOLLONGA,RALPH (3) (JOSEPH,JJ) - pass and tapped in | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
36:27 | Yellow card - WILLIAMSON,DUSTIN |
|
Howard Community College
1st
|
41:44 | Yellow card - HUTCHISON,DAN |
|
Howard Community College
2nd
|
86:32 | Yellow card - RAMSBURG,JUSTIN |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 4 | 4 | 8 |
| Howard Community College | 18 | 14 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 6 | 3 | 9 |
| Howard Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 2 | 2 | 4 |
| Howard Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick Community College | 4 | 8 | 12 |
| Howard Community College | 4 | 6 | 10 |
| Date/Time | September 25, 2013 - 4:00 PM |
|---|---|
| Location | Howard CC |
| Stadium | Turf Field |
| Game length | 2:00 |
| Attendance | 76 |
| Referee: | Spence Adamson |
| Asst. Referee: | Aston Barry Hillocks |
| : | Randy Zellman |
| Timekeeper: | Darrell Dale |
| Scorer: | Mike Gambino |
Play By Play
| 0:00 | PARSONS,JESSE at goalie for Frederick CC Men Soc. | ||
| 0:00 | WERNER,BRENNAN at goalie for HCC Mens Soccer 2013. | ||
| 45:00 | Offside against Frederick CC Men Soc. | ||
| 02:02 | Shot by HCC Mens Soccer 2013 PATINO,SEBASTIAN, High. | ||
| 02:55 | Goal!GOAL by HCC Mens Soccer 2013 GRAUMANN,MAX (FIRST GOAL), Assist by JOSEPH,JJ, goal number 4 for season. *pass to max beats goalie right and low ( 0 - 1 ) |
||
| 04:20 | Shot by HCC Mens Soccer 2013 REVELO,ANTHONY, High. | ||
| Foul on Frederick CC Men Soc. | |||
| Foul on Frederick CC Men Soc. | |||
| Foul on Frederick CC Men Soc. | |||
| 09:49 | Shot by Frederick CC Men Soc MEDINA,VICTOR, Save (by goalie) WERNER,BRENNAN. | ||
| 10:30 | Goal!GOAL by HCC Mens Soccer 2013 GRAUMANN,MAX, Assist by EVANS,IAN, goal number 5 for season. * ( 0 - 2 ) |
||
| Foul on Frederick CC Men Soc. | |||
| 12:50 | Shot by HCC Mens Soccer 2013 ALDOUAIG,MESHAL, Save (by goalie) PARSONS,JESSE. | ||
| 13:58 | Shot by HCC Mens Soccer 2013 ALDOUAIG,MESHAL, Save (by goalie) PARSONS,JESSE. | ||
| 15:31 | Shot by HCC Mens Soccer 2013 JOSEPH,JJ, Save (by goalie) PARSONS,JESSE. | ||
| 16:25 | Shot by Frederick CC Men Soc RAMSBURG,JUSTIN, Save (by goalie) WERNER,BRENNAN. | ||
| 16:39 | Shot by Frederick CC Men Soc RAMSBURG,JUSTIN, Save (by goalie) WERNER,BRENNAN. | ||
| 18:09 | Corner kick by HCC Mens Soccer 2013 REVELO,ANTHONY [18:09]. | ||
| 18:43 | Substitution!Frederick CC Men Soc substitution: WERNER,JASON for BLAKEY,DONNELL. | ||
| 18:43 | Substitution!Frederick CC Men Soc substitution: JUAREZ,JONATON for LIZARRAGA,SERGIO. | ||
| 18:43 | Substitution!Frederick CC Men Soc substitution: HATFIELD,WESLEY for PERALTA,CHRIS. | ||
| 19:43 | Shot by HCC Mens Soccer 2013 REVELO,ANTHONY, High. | ||
| 20:19 | Shot by HCC Mens Soccer 2013 ALDOUAIG,MESHAL, Blocked. | ||
| 21:11 | Corner kick by HCC Mens Soccer 2013 ALDOUAIG,MESHAL [21:11]. | ||
| 21:28 | Corner kick by HCC Mens Soccer 2013 JOSEPH,JJ [21:28]. | ||
| 21:29 | Shot by HCC Mens Soccer 2013 ALDOUAIG,MESHAL, Wide. | ||
| 21:34 | Substitution!HCC Mens Soccer 2013 substitution: BLACK,SHACKEEM for PATINO,SEBASTIAN. | ||
| 22:15 | Shot by HCC Mens Soccer 2013 ALDOUAIG,MESHAL, Wide. | ||
| 23:23 | Shot by HCC Mens Soccer 2013 REVELO,ANTHONY, Save (by goalie) PARSONS,JESSE. | ||
| 23:48 | Corner kick by HCC Mens Soccer 2013 REVELO,ANTHONY [23:48]. | ||
| 25:45 | Offside against Frederick CC Men Soc. | ||
| 26:23 | Shot by HCC Mens Soccer 2013 REVELO,ANTHONY, Save (by goalie) PARSONS,JESSE. | ||
| 26:54 | Substitution!Frederick CC Men Soc substitution: LIZARRAGA,SERGIO for MEDINA,VICTOR. | ||
| 26:54 | Substitution!Frederick CC Men Soc substitution: OLSON,CALEB for WERNER,JASON. | ||
| 26:54 | Substitution!HCC Mens Soccer 2013 substitution: LOPEZ,EDWIN for RUSSO,ANTHONY. | ||
| 26:54 | Substitution!HCC Mens Soccer 2013 substitution: ERENA,MEHALYE for JOSEPH,JJ. | ||
| 29:13 | Shot by HCC Mens Soccer 2013 LOPEZ,EDWIN, Wide. | ||
| 29:58 | Substitution!HCC Mens Soccer 2013 substitution: SHERIFF,GIBRILL for LOPES,JOHN. | ||
| 29:58 | Substitution!HCC Mens Soccer 2013 substitution: BARKER,ABRAHAM for GRAUMANN,MAX. | ||
| Foul on Frederick CC Men Soc. | |||
| 34:13 | Shot by Frederick CC Men Soc HUTCHISON,DAN, Save (by goalie) WERNER,BRENNAN. | ||
| 34:23 | Substitution!Frederick CC Men Soc substitution: CERVENKA,CODY for CAPIZZI,VINCENT. | ||
| 34:23 | Substitution!Frederick CC Men Soc substitution: JUAREZ,JONATON for WERNER,JASON. | ||
| 45:00 | Corner kick by Frederick CC Men Soc TUCKER,IAN [45:00]. | ||
| 35:38 | Corner kick by Frederick CC Men Soc IANNONE,ANDREW [35:38]. | ||
| 36:27 | Yellow card on Frederick CC Men Soc WILLIAMSON,DUSTIN. | ||
| Foul on Frederick CC Men Soc. | |||
| 39:34 | Substitution!HCC Mens Soccer 2013 substitution: PRICE,BRANDON for REVELO,ANTHONY. | ||
| injury to 11-aldouig ball to side of face forces stoppage | |||
| 45:00 | For HCC Mens Soccer 2013: #4 EVANS,IAN, #9 SHERIFF,GIBRILL, #28 WERNER,BRENNAN, #17 ERENA,MEHALYE, #15 HUSSIN,ANMAR, #23 PATINO,SEBASTIAN, #24 BLACK,SHACKEEM, #5 BRUNO,DAVE, #25 BARKER,ABRAHAM, #20 PRICE,BRANDON, #19 LOPEZ,EDWIN. | ||
| 40:08 | Goal!GOAL by HCC Mens Soccer 2013 SHERIFF,GIBRILL, Assist by EVANS,IAN, goal number 3 for season. *goalie comes out and misses 9 puts into net ( 0 - 3 ) |
||
| 40:10 | Shot by HCC Mens Soccer 2013 SHERIFF,GIBRILL, Wide. | ||
| 41:44 | Yellow card on Frederick CC Men Soc HUTCHISON,DAN. | ||
| 40:38 | Shot by HCC Mens Soccer 2013 BLACK,SHACKEEM, Wide. | ||
| 40:38 | Shot by HCC Mens Soccer 2013 ERENA,MEHALYE, Save (by goalie) PARSONS,JESSE. | ||
| Foul on Frederick CC Men Soc. | |||
| Foul on Frederick CC Men Soc. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HCC Mens Soccer 2013: #29 ORTEGA,HAROLD, #10 QUINTEROS,ELLIOT, #15 HUSSIN,ANMAR, #20 PRICE,BRANDON, #25 BARKER,ABRAHAM, #9 SHERIFF,GIBRILL, #5 BRUNO,DAVE, #24 BLACK,SHACKEEM, #16 BOLLONGA,RALPH, #23 PATINO,SEBASTIAN, #17 ERENA,MEHALYE. | ||
| Foul on HCC Mens Soccer 2013. | |||
| Foul on Frederick CC Men Soc. | |||
| 48:36 | Goal!GOAL by HCC Mens Soccer 2013 HUSSIN,ANMAR, goal number 1 for season. *made several moves and put into far side of net ( 0 - 4 ) |
||
| 49:39 | Shot by HCC Mens Soccer 2013 PATINO,SEBASTIAN, Save (by goalie) PARSONS,JESSE. | ||
| injury to frederick injury to right leg #4 doubtful to return | |||
| Foul on Frederick CC Men Soc. | |||
| 50:23 | Shot by HCC Mens Soccer 2013 ERENA,MEHALYE, Save (by goalie) PARSONS,JESSE. | ||
| 51:06 | Corner kick by HCC Mens Soccer 2013 QUINTEROS,ELLIOT [51:06]. | ||
| 51:47 | Shot by HCC Mens Soccer 2013 QUINTEROS,ELLIOT, Wide. | ||
| 53:34 | Shot by HCC Mens Soccer 2013 SHERIFF,GIBRILL, Wide. | ||
| 45:00 | ORTEGA,HAROLD at goalie for HCC Mens Soccer 2013. | ||
| 54:58 | Substitution!HCC Mens Soccer 2013 substitution: ALKHAFAZI,SAFAA for BRUNO,DAVE. | ||
| 55:24 | Corner kick by HCC Mens Soccer 2013 QUINTEROS,ELLIOT [55:24]. | ||
| Foul on HCC Mens Soccer 2013. | |||
| 59:23 | Offside against Frederick CC Men Soc. | ||
| 62:32 | Corner kick by Frederick CC Men Soc PERALTA,CHRIS [62:32]. | ||
| 62:35 | Goal!GOAL by Frederick CC Men Soc HATFIELD,WESLEY, Assist by CAPIZZI,VINCENT *off corner kick to 12 and pass to 19 beatss goalie on low far side ( 1 - 4 ) |
||
| 63:25 | Goal!GOAL by HCC Mens Soccer 2013 BOLLONGA,RALPH, Assist by SHERIFF,GIBRILL, goal number 1 for season. * ( 1 - 5 ) |
||
| 63:27 | ONSPAUGH,DREW at goalie for Frederick CC Men Soc. | ||
| 66:59 | Corner kick by HCC Mens Soccer 2013 QUINTEROS,ELLIOT [66:59]. | ||
| 67:47 | Shot by HCC Mens Soccer 2013 SHERIFF,GIBRILL, Hit Crossbar. | ||
| 67:57 | Substitution!HCC Mens Soccer 2013 substitution: LOPEZ,EDWIN for QUINTEROS,ELLIOT. | ||
| 67:57 | Substitution!Frederick CC Men Soc substitution: RABANALES,JASON for MEDINA,VICTOR. | ||
| 69:30 | Corner kick by Frederick CC Men Soc PERALTA,CHRIS [69:30]. | ||
| 69:33 | Shot by Frederick CC Men Soc OLSON,CALEB, Save (by goalie) ORTEGA,HAROLD. | ||
| 69:44 | Shot by HCC Mens Soccer 2013 BOLLONGA,RALPH, Save (by goalie) ONSPAUGH,DREW. | ||
| 70:18 | Offside against Frederick CC Men Soc. | ||
| 71:41 | Goal!GOAL by HCC Mens Soccer 2013 BOLLONGA,RALPH, Assist by PATINO,SEBASTIAN, goal number 2 for season. * ( 1 - 6 ) |
||
| 72:43 | Shot by Frederick CC Men Soc WINDSOR,PAUL, Save (by goalie) ORTEGA,HAROLD. | ||
| Foul on Frederick CC Men Soc. | |||
| Foul on Frederick CC Men Soc. | |||
| 74:17 | Goal!GOAL by HCC Mens Soccer 2013 BLACK,SHACKEEM, goal number 1 for season. *free kick blasted through goalie ( 1 - 7 ) |
||
| 75:12 | Goal!GOAL by HCC Mens Soccer 2013 BOLLONGA,RALPH, Assist by JOSEPH,JJ, goal number 3 for season. *pass and tapped in ( 1 - 8 ) |
||
| Foul on Frederick CC Men Soc. | |||
| Foul on HCC Mens Soccer 2013. | |||
| 80:43 | Shot by HCC Mens Soccer 2013 BOLLONGA,RALPH, Wide. | ||
| Foul on Frederick CC Men Soc. | |||
| Foul on Frederick CC Men Soc. | |||
| 83:28 | Shot by HCC Mens Soccer 2013 BLACK,SHACKEEM, Wide. | ||
| Foul on Frederick CC Men Soc. | |||
| 86:32 | Yellow card on Frederick CC Men Soc RAMSBURG,JUSTIN. | ||
| Foul on Frederick CC Men Soc. | |||
| Foul on Frederick CC Men Soc. | |||
| 88:38 | Shot by Frederick CC Men Soc VALDEZ-PEREZ,MAIKOL, Save (by goalie) ORTEGA,HAROLD. | ||
| 89:20 | Shot by HCC Mens Soccer 2013 JOSEPH,JJ, Wide. | ||
| Foul on Frederick CC Men Soc. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
