Chris Peralta
g
5
a
8
pts
18
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 5 | 2 |
| Assists | 8 | 2 |
| Points | 18 | 6 |
| Shots | 18 | 13 |
| Shot Pct | .278 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Cecil College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 # | at Stevenson | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | College of Southern Maryland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Stevenson | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 0 | - | 5 | - |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 0 | - | 4 | - |
| Sep 13 | Cecil College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 # | at Stevenson | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 1 | 1.000 | 3 | 3.000 |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | College of Southern Maryland | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Harford Community College | L, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | Stevenson | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 13 | Cecil College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 # | at Stevenson | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | College of Southern Maryland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Harford Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Stevenson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 15 | 5 | 8 | 18 |
| Total | 15 | 15 | 5 | 8 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 1.20 | .278 | 1.60 | 1.333 |
| Total | 15 | 1.20 | .278 | 1.60 | 1.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 18 | .278 | 24 | 1.333 |
| Total | 15 | 18 | .278 | 24 | 1.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 2 | 0 | 0-0 | 3 |
| Total | 15 | 2 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 15 | .33 | .53 | 1.20 |
| Total | 15 | 15 | .33 | .53 | 1.20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 5 | 8 | 18 |
| Conference | 11 | 11 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 4 | 8 |
| Away | 7 | 7 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 5 | 7 | 17 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 3 | 7 |
| September | 9 | 9 | 3 | 4 | 10 |
| October | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.20 | .278 | 1.60 | 1.333 |
| Conference | 11 | 1.18 | .154 | 1.09 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .154 | 1.88 | 1.154 |
| Away | 7 | .71 | .600 | 1.29 | 1.800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.00 | .833 | 2.83 | 2.833 |
| Losses | 8 | 1.25 | .000 | .63 | .500 |
| August | 2 | 1.00 | 1.000 | 3.50 | 3.500 |
| September | 9 | 1.22 | .273 | 1.56 | 1.273 |
| October | 4 | 1.25 | .000 | .75 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 18 | .278 | 24 | 1.333 |
| Conference | 11 | 13 | .154 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .154 | 15 | 1.154 |
| Away | 7 | 5 | .600 | 9 | 1.800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .833 | 17 | 2.833 |
| Losses | 8 | 10 | .000 | 5 | .500 |
| August | 2 | 2 | 1.000 | 7 | 3.500 |
| September | 9 | 11 | .273 | 14 | 1.273 |
| October | 4 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 3 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 3 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 9 | 2 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .33 | .53 | 1.20 |
| Conference | 11 | 11 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .50 | 1.00 |
| Away | 7 | 7 | .43 | .57 | 1.43 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | 1.17 | 2.83 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | 1.50 | 3.50 |
| September | 9 | 9 | .33 | .44 | 1.11 |
| October | 4 | 4 | .00 | .25 | .25 |
