Andrew Iannone
13 Andrew Iannone
-
- Hometown:
- Frederick, MD
-
- Position:
- MF/D
-
- Year:
- FR
-
- High School:
- Tuscarora High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
High School: Played for Coach Todd Knopper at Tuscarora High School. Earned the MVAL Academic Award in 2012 and 2013. He was Technology Student of the Year.
Son to Daniel and Sheryl Iannone
Major: Engineering
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Cecil College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Stevenson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | College of Southern Maryland | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Harford Community College | L, 5-2 | - | - | - | - | - |
| Oct 24 | Stevenson | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 0 | - | 1 | - |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 0 | - | 4 | - |
| Sep 13 | Cecil College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Stevenson | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 0 | - | 1 | - |
| Oct 4 | College of Southern Maryland | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Harford Community College | L, 5-2 | - | - | - | - | - |
| Oct 24 | Stevenson | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Patrick Henry College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Chesapeake College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Cecil College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Stevenson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Prince George's Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Howard Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hagerstown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | College of Southern Maryland | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Harford Community College | L, 5-2 | - | - | - | - | - |
| Oct 24 | Stevenson | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 2 | 4 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 2 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 6 | 1.500 |
| Conference | 9 | 3 | .000 | 5 | 1.667 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 6 | 4 | .250 | 1 | .250 |
| Away | 6 | 0 | - | 5 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 5 | 5.000 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 9 | 3 | .000 | 4 | 1.333 |
| October | 1 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .17 | .33 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .33 | .67 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .50 | 1.500 |
| Conference | 9 | .33 | .000 | .56 | 1.667 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 6 | .67 | .250 | .17 | .250 |
| Away | 6 | .00 | - | .83 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .83 | 5.000 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 9 | .33 | .000 | .44 | 1.333 |
| October | 1 | .00 | - | 1.00 | - |
