Jayvan Sanni-Thomas
gp
17
pts/g
0.5
fg %
50.0
3pt %
-
ft %
33.3
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 7 | 6 |
| Minutes | 104 | 63 |
| Minutes per game | 6.1 | 6.3 |
| FG | 3-6 | 2-3 |
| FG Pct | 50.0 | 66.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-9 | 1-2 |
| FT Pct | 33.3 | 50.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 10 | 4 |
| Total rebounds | 14 | 6 |
| Rebounds per game | 0.8 | 0.6 |
| Personal fouls | 12 | 9 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 1 |
| Points | 9 | 5 |
| Points per game | 0.5 | 0.5 |
| Points per 40.0 min | 3.5 | 3.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cecil College | L, 81-64 |
| Feb 9 | at CC of Allegheny County | W, 74-71 |
| Feb 11 | at Community College of Beaver County | L, 98-87 |
| Feb 12 | Delaware Technical Community College | W, 92-85 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 |
| Feb 21 | Prince George's Community College | L, 92-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Harford Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cecil College | L, 81-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | Harford Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cecil College | L, 81-64 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 3 | - | - |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 0 | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 0 | - | - |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 0 | - | - |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 1 | - | - |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | - | - |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | - | - | - |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 0 | - | - |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | - | - | - |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 0 | - | - |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 0 | - | - |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 4 | - | - |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 0 | - | 0.0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 0 | - | - |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 0 | - | - |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 0 | - | - |
| Jan 30 | Harford Community College | L, 81-69 | - | - | - | - |
| Feb 4 | Cecil College | L, 81-64 | - | 0 | - | 0.0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | - | - | - |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 0 | - | 0.0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | - | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 6.1 | 0.2-0.4 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Conference | 10 | 6.3 | 0.2-0.3 | 0.0-0.0 | 0.1-0.2 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 6.0 | 0.2-0.5 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Away | 5 | 5.6 | 0.2-0.2 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| Neutral | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 9 | 6.0 | 0.2-0.4 | 0.0-0.0 | 0.2-0.7 | 0.7 |
| Losses | 8 | 6.3 | 0.1-0.2 | 0.0-0.0 | 0.1-0.4 | 0.4 |
| November | 5 | 6.8 | 0.2-0.4 | 0.0-0.0 | 0.2-1.0 | 0.6 |
| December | 3 | 2.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 6 | 7.8 | 0.2-0.5 | 0.0-0.0 | 0.3-0.7 | 0.7 |
| February | 3 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 104 | 3-6 | 50.0 | 0-0 | - | 3-9 | 33.3 | 9 |
| Conference | 10 | 6 | 63 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 4 | 66 | 2-5 | 40.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Away | 5 | 3 | 28 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 9 | 3 | 54 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Losses | 8 | 4 | 50 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| November | 5 | 1 | 34 | 1-2 | 50.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| December | 3 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 6 | 4 | 47 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| February | 3 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 104 | 6.1 | 1.2-2.3 | 0.0-0.0 | - | 1.2-3.5 | 3.5 |
| Conference | 10 | 63 | 6.3 | 1.3-1.9 | 0.0-0.0 | - | 0.6-1.3 | 3.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 66 | 6.0 | 1.2-3.0 | 0.0-0.0 | - | 1.2-3.0 | 3.6 |
| Away | 5 | 28 | 5.6 | 1.4-1.4 | 0.0-0.0 | - | 1.4-2.9 | 4.3 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-8.0 | 0.0 |
| Wins | 9 | 54 | 6.0 | 1.5-3.0 | 0.0-0.0 | - | 1.5-4.4 | 4.4 |
| Losses | 8 | 50 | 6.3 | 0.8-1.6 | 0.0-0.0 | - | 0.8-2.4 | 2.4 |
| November | 5 | 34 | 6.8 | 1.2-2.4 | 0.0-0.0 | - | 1.2-5.9 | 3.5 |
| December | 3 | 8 | 2.7 | 5.0-5.0 | 0.0-0.0 | - | 0.0-0.0 | 10.0 |
| January | 6 | 47 | 7.8 | 0.9-2.6 | 0.0-0.0 | - | 1.7-3.4 | 3.4 |
| February | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.1 | 0.1 |
| Conference | 10 | 0.2 | 0.4 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.3 | 0.8 | 1.1 | 0.0 | 0.3 | 0.1 | 0.1 |
| Away | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.3 | 0.6 | 0.9 | 0.0 | 0.2 | 0.1 | 0.0 |
| Losses | 8 | 0.1 | 0.6 | 0.8 | 0.0 | 0.1 | 0.0 | 0.1 |
| November | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.5 | 0.7 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| February | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 4 | 10 | 14 | 0 | 3 | 1 | 1 |
| Conference | 10 | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 3 | 9 | 12 | 0 | 3 | 1 | 1 |
| Away | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 9 | 3 | 3 | 5 | 8 | 0 | 2 | 1 | 0 |
| Losses | 8 | 4 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| November | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| December | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 6 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| February | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.5 | 3.8 | 5.4 | 0.0 | 1.2 | 0.4 | 0.4 |
| Conference | 10 | 1.3 | 2.5 | 3.8 | 0.0 | 0.6 | 0.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.8 | 5.5 | 7.3 | 0.0 | 1.8 | 0.6 | 0.6 |
| Away | 5 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 2.2 | 3.7 | 5.9 | 0.0 | 1.5 | 0.7 | 0.0 |
| Losses | 8 | 0.8 | 4.0 | 4.8 | 0.0 | 0.8 | 0.0 | 0.8 |
| November | 5 | 1.2 | 4.7 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 2.6 | 3.4 | 6.0 | 0.0 | 0.9 | 0.9 | 0.0 |
| February | 3 | 0.0 | 5.3 | 5.3 | 0.0 | 5.3 | 0.0 | 2.7 |
