Jayvan Sanni-Thomas
gp
15
pts/g
0.7
fg %
62.5
3pt %
-
ft %
33.3
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | - | - |
| Minutes | 59 | 24 |
| Minutes per game | 3.9 | 3.0 |
| FG | 5-8 | 1-1 |
| FG Pct | 62.5 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-3 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 5 | 2 |
| Def rebounds | 11 | 5 |
| Total rebounds | 16 | 7 |
| Rebounds per game | 1.1 | 0.9 |
| Personal fouls | 8 | 3 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 11 | 2 |
| Points per game | 0.7 | 0.3 |
| Points per 40 min | 7.5 | 3.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Louisburg College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Harford Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Garrett College | L, 101-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Cecil College | L, 79-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Central Penn College | W, 76-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Howard Community College | L, 69-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Christendom College | W, 73-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hagerstown Community College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Chesapeake College | W, 72-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Louisburg College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Harford Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at Garrett College | L, 101-74 | - | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 11 | at Cecil College | L, 79-59 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 16 | at Central Penn College | W, 76-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Howard Community College | L, 69-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Christendom College | W, 73-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hagerstown Community College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Chesapeake College | W, 72-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Penn State Mount Alto | - | - | - | - | |
| Oct 20 # | at Clarion University | - | - | - | - | |
| Nov 1 # | Gallaudet University | - | - | - | - | |
| Nov 2 # | at NAVY (JV) | - | - | - | - | |
| Nov 16 | vs. Patrick Henry College | W, 81-58 | - | - | - | - |
| Nov 24 | Louisburg College | L, 89-83 | - | - | - | - |
| Nov 27 | at Harford Community College | W, 73-70 | - | - | - | - |
| Dec 4 | at WVU Potomac State College | L, 96-76 | - | 0 | - | - |
| Dec 7 | at Garrett College | L, 101-74 | - | 1 | - | - |
| Dec 9 | Harrisburg Area Community College | W, 95-55 | - | 1 | - | - |
| Dec 11 | at Cecil College | L, 79-59 | - | 0 | - | - |
| Dec 13 | at Prince George's Community College | L, 68-54 | - | - | - | - |
| Dec 15 | at Baltimore City Community College | L, 66-53 | - | 0 | - | - |
| Dec 16 | at Central Penn College | W, 76-68 | - | 0 | - | - |
| Jan 8 | at CCBC Dundalk | L, 65-45 | - | 0 | - | - |
| Jan 11 | at Montgomery College (MD) | L, 86-66 | - | 0 | - | - |
| Jan 15 | at Allegany College of Maryland | L, 83-76 | - | 0 | - | - |
| Jan 18 | SUNY Niagara | L, 93-68 | - | 1 | - | - |
| Jan 21 | at CC of Allegheny County | - | - | - | - | |
| Jan 25 | Community College of Beaver County | W, 92-70 | - | 2 | - | - |
| Jan 26 | Westmoreland County Community College | W, 94-78 | - | 1 | - | - |
| Jan 29 | Anne Arundel Community College | W, 66-55 | - | - | - | - |
| Feb 1 | Howard Community College | L, 69-57 | - | 2 | - | - |
| Feb 5 | CCBC Catonsville | L, 79-69 | - | - | - | - |
| Feb 6 | at Delaware Technical Community College | W, 90-78 | - | - | - | - |
| Feb 10 | Christendom College | W, 73-53 | - | 0 | - | - |
| Feb 14 | at Pennsylvania Highlands Community College | W, 70-59 | - | - | - | - |
| Feb 15 | Hagerstown Community College | L, 82-70 | - | - | - | - |
| Feb 19 | at College of Southern Maryland | W, 73-64 | - | 0 | - | - |
| Mar 1 | Chesapeake College | W, 72-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 3.9 | 0.3-0.5 | 0.0-0.0 | 0.1-0.2 | 0.7 |
| Conference | 8 | 3.0 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 5.5 | 0.7-1.0 | 0.0-0.0 | 0.2-0.5 | 1.5 |
| Away | 9 | 2.9 | 0.1-0.2 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 4.2 | 0.5-0.7 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 9 | 3.8 | 0.2-0.4 | 0.0-0.0 | 0.1-0.3 | 0.6 |
| December | 6 | 3.8 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| January | 6 | 5.2 | 0.7-0.8 | 0.0-0.0 | 0.2-0.5 | 1.5 |
| February | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 59 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Conference | 8 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 33 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Away | 9 | - | 26 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 9 | - | 34 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| December | 6 | - | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 6 | - | 31 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| February | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 24 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 34 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.7 | 1.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| Conference | 8 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.3 | 0.7 | 1.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| December | 6 | 0.5 | 1.2 | 1.7 | 0.3 | 0.0 | 0.0 | 0.2 |
| January | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 5 | 11 | 16 | 2 | 0 | 0 | 1 |
| Conference | 8 | - | 2 | 5 | 7 | 2 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Away | 9 | - | 2 | 5 | 7 | 2 | 0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Losses | 9 | - | 3 | 6 | 9 | 2 | 0 | 0 | 1 |
| December | 6 | - | 3 | 7 | 10 | 2 | 0 | 0 | 1 |
| January | 6 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
