Nygel Blake
gp
17
pts/g
3.5
fg %
31.7
3pt %
25.0
ft %
66.7
reb/g
1.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 1 | 1 |
| Minutes | 223 | 128 |
| Minutes per game | 13.1 | 16.0 |
| FG | 19-60 | 11-36 |
| FG Pct | 31.7 | 30.6 |
| 3PT | 3-12 | 1-7 |
| 3PT Pct | 25.0 | 14.3 |
| FT | 18-27 | 11-17 |
| FT Pct | 66.7 | 64.7 |
| Off rebounds | 8 | 5 |
| Def rebounds | 18 | 11 |
| Total rebounds | 26 | 16 |
| Rebounds per game | 1.5 | 2.0 |
| Personal fouls | 10 | 3 |
| Disqualifications | 0 | - |
| Assists | 25 | 18 |
| Turnovers | 21 | 13 |
| Assist to turnover ratio | 1.2 | 1.4 |
| Steals | 17 | 9 |
| Blocks | 0 | 0 |
| Points | 59 | 34 |
| Points per game | 3.5 | 4.3 |
| Points per 40 min | 10.6 | 10.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Cecil College | W, 89-67 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 15 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | 26 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 10 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | 18 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 25 | 2-4 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 11 | at Chesapeake College | W, 93-83 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Garrett College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | 15 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 20 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 15 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 15 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 16 | Cecil College | W, 89-67 | - | 10 | 0 | 1 | 1 | 4 | 1 | 3 | 0 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | 26 | 0 | 2 | 2 | 1 | 4 | 3 | 0 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | 18 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 25 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jan 11 | at Chesapeake College | W, 93-83 | 1 | 22 | 1 | 5 | 6 | 6 | 4 | 0 | 0 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Garrett College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | 15 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 0 | - | - |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 0 | - | 2.0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 2 | - | - |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 1 | - | 0.0 |
| Nov 16 | Cecil College | W, 89-67 | - | 0 | - | 4.0 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 2 | - | 1.0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | 1 | - | 0.3 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 0 | - | 0.5 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 1 | - | 1.0 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | 2 | 0 | 0.3 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 0 | - | 3.0 |
| Jan 11 | at Chesapeake College | W, 93-83 | 1 | 0 | - | 1.5 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | - | - | - |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | - | - | - |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | - | - | - |
| Jan 25 | Garrett College | L, 77-65 | - | - | - | - |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | - | - | - |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | 0 | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | 0 | - | - |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | 0 | - | - |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | 1 | - | 0.0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 0 | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | - | - | - |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 17 | 13.1 | 1.1-3.5 | 0.2-0.7 | 1.1-1.6 | 3.5 |
| Total | 17 | 13.1 | 1.1-3.5 | 0.2-0.7 | 1.1-1.6 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 1 | 223 | 19-60 | 31.7 | 3-12 | 25.0 | 18-27 | 66.7 | 59 |
| Total | 17 | 1 | 223 | 19-60 | 31.7 | 3-12 | 25.0 | 18-27 | 66.7 | 59 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 223 | 13.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 17 | 223 | 13.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 0.5 | 1.1 | 1.5 | 1.5 | 1.2 | 1.0 | 0.0 |
| Total | 17 | 0.5 | 1.1 | 1.5 | 1.5 | 1.2 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 1 | 8 | 18 | 26 | 25 | 21 | 17 | 0 |
| Total | 17 | 1 | 8 | 18 | 26 | 25 | 21 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 13.1 | 1.1-3.5 | 0.2-0.7 | 1.1-1.6 | 3.5 |
| Conference | 8 | 16.0 | 1.4-4.5 | 0.1-0.9 | 1.4-2.1 | 4.3 |
| Exhibition | 1 | 20.0 | 4.0-6.0 | 1.0-1.0 | 0.0-0.0 | 9.0 |
| Home | 7 | 13.6 | 1.0-4.3 | 0.1-1.3 | 0.7-1.1 | 2.9 |
| Away | 4 | 17.0 | 1.5-4.0 | 0.2-0.5 | 2.0-2.8 | 5.3 |
| Neutral | 6 | 10.0 | 1.0-2.3 | 0.2-0.2 | 0.8-1.3 | 3.0 |
| Wins | 7 | 14.7 | 1.6-4.6 | 0.3-1.0 | 1.6-2.3 | 5.0 |
| Losses | 10 | 12.0 | 0.8-2.8 | 0.1-0.5 | 0.7-1.1 | 2.4 |
| November | 7 | 14.7 | 1.4-3.9 | 0.4-0.9 | 1.3-1.9 | 4.6 |
| December | 3 | 12.0 | 1.3-4.0 | 0.0-0.7 | 1.3-2.0 | 4.0 |
| January | 2 | 23.5 | 2.0-3.5 | 0.0-1.0 | 2.5-4.0 | 6.5 |
| February | 4 | 9.0 | 0.2-3.2 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| March | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 223 | 19-60 | 31.7 | 3-12 | 25.0 | 18-27 | 66.7 | 59 |
| Conference | 8 | 1 | 128 | 11-36 | 30.6 | 1-7 | 14.3 | 11-17 | 64.7 | 34 |
| Exhibition | 1 | 1 | 20 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Home | 7 | - | 95 | 7-30 | 23.3 | 1-9 | 11.1 | 5-8 | 62.5 | 20 |
| Away | 4 | 1 | 68 | 6-16 | 37.5 | 1-2 | 50.0 | 8-11 | 72.7 | 21 |
| Neutral | 6 | - | 60 | 6-14 | 42.9 | 1-1 | 100.0 | 5-8 | 62.5 | 18 |
| Wins | 7 | 1 | 103 | 11-32 | 34.4 | 2-7 | 28.6 | 11-16 | 68.8 | 35 |
| Losses | 10 | - | 120 | 8-28 | 28.6 | 1-5 | 20.0 | 7-11 | 63.6 | 24 |
| November | 7 | - | 103 | 10-27 | 37.0 | 3-6 | 50.0 | 9-13 | 69.2 | 32 |
| December | 3 | - | 36 | 4-12 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| January | 2 | 1 | 47 | 4-7 | 57.1 | 0-2 | 0.0 | 5-8 | 62.5 | 13 |
| February | 4 | - | 36 | 1-13 | 7.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 223 | 13.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 128 | 16.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 95 | 13.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 10 | 120 | 12.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.5 | 1.1 | 1.5 | 1.5 | 1.2 | 1.0 | 0.0 |
| Conference | 8 | 0.6 | 1.4 | 2.0 | 2.3 | 1.6 | 1.1 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.6 | 1.0 | 1.6 | 2.1 | 0.7 | 1.0 | 0.0 |
| Away | 4 | 0.5 | 1.8 | 2.3 | 2.0 | 2.3 | 1.0 | 0.0 |
| Neutral | 6 | 0.3 | 0.7 | 1.0 | 0.3 | 1.2 | 1.0 | 0.0 |
| Wins | 7 | 0.7 | 1.7 | 2.4 | 2.3 | 1.7 | 1.3 | 0.0 |
| Losses | 10 | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 0.8 | 0.0 |
| November | 7 | 0.3 | 1.1 | 1.4 | 1.3 | 1.1 | 1.7 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 2.0 | 1.0 | 0.0 |
| January | 2 | 1.0 | 3.0 | 4.0 | 4.5 | 2.5 | 0.5 | 0.0 |
| February | 4 | 0.8 | 0.3 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 8 | 18 | 26 | 25 | 21 | 17 | 0 |
| Conference | 8 | 1 | 5 | 11 | 16 | 18 | 13 | 9 | 0 |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Home | 7 | - | 4 | 7 | 11 | 15 | 5 | 7 | 0 |
| Away | 4 | 1 | 2 | 7 | 9 | 8 | 9 | 4 | 0 |
| Neutral | 6 | - | 2 | 4 | 6 | 2 | 7 | 6 | 0 |
| Wins | 7 | 1 | 5 | 12 | 17 | 16 | 12 | 9 | 0 |
| Losses | 10 | - | 3 | 6 | 9 | 9 | 9 | 8 | 0 |
| November | 7 | - | 2 | 8 | 10 | 9 | 8 | 12 | 0 |
| December | 3 | - | 1 | 3 | 4 | 3 | 6 | 3 | 0 |
| January | 2 | 1 | 2 | 6 | 8 | 9 | 5 | 1 | 0 |
| February | 4 | - | 3 | 1 | 4 | 4 | 1 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
