2016-17 Basketball Statistics Frederick Community College

  • Games
    27
  • Pts
    75.0
  • FG %
    42.3
  • 3PT %
    30.5
  • FT %
    71.5
  • Reb
    35.3
  • Ast
    9.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2017 at Prince George's Community College L, 75-67
2/1/2017 at Hagerstown Community College W, 73-62
2/4/2017 Baltimore City Community College W, 77-65
2/8/2017 Rowan College at Burlington County L, 75-71
2/11/2017 at Mercer County Community College W, 77-63
2/17/2017 vs. Harford Community College L, 84-62
2/23/2017 at Naval Academy L, 82-78
2/28/2017 Northern Virginia Community College W, 77-63
3/10/2017 vs. CCBC Catonsville W, 85-75
3/11/2017 vs. College of Southern Maryland L, 75-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # vs. TBA   - - - - - - -
Oct 24 # at Shepherd University   - - - - - - -
Oct 30 # at Shippensburg University   - - - - - - -
Nov 4 Delaware Technical Community College L, 80-75 27-78 34.6 8-33 24.2 13-19 68.4 75.0
Nov 5 Valley Forge Military College W, 78-64 25-64 39.1 10-31 32.3 18-23 78.3 78.0
Nov 12 vs. Richard Bland College L, 79-69 18-48 37.5 4-12 33.3 29-44 65.9 69.0
Nov 13 vs. Essex County College L, 68-51 17-54 31.5 2-15 13.3 17-26 65.4 53.0
Nov 16 Cecil College W, 89-67 30-64 46.9 8-23 34.8 18-28 64.3 89.0
Nov 18 at Harford Community College L, 73-67 24-63 38.1 7-19 36.8 12-17 70.6 67.0
Nov 30 at Anne Arundel Community College W, 118-80 39-70 55.7 9-18 50.0 31-42 73.8 118.0
Dec 3 at CCBC Catonsville L, 86-76 0-0 - 0-0 - 0-0 - 76.0
Dec 7 Allegany College of Maryland W, 76-71 26-68 38.2 5-17 29.4 19-29 65.5 76.0
Dec 10 vs. Harcum College L, 75-69 25-60 41.7 4-16 25.0 14-18 77.8 69.0
Dec 11 vs. Baltimore City Community College L, 94-81 28-67 41.8 9-25 36.0 16-22 72.7 81.0
Jan 7 CCBC Dundalk L, 76-66 27-48 56.3 2-15 13.3 10-18 55.6 66.0
Jan 11 at Chesapeake College W, 93-83 31-57 54.4 4-9 44.4 26-30 86.7 93.0
Jan 13 at College of Southern Maryland L, 84-79 31-71 43.7 4-17 23.5 13-19 68.4 79.0
Jan 16 Potomac State College of WVU W, 65-63 21-53 39.6 3-14 21.4 19-24 79.2 65.0
Jan 18 Howard Community College W, 80-68 28-55 50.9 1-12 8.3 21-35 60.0 80.0
Jan 21 Montgomery College (MD) L, 83-69 26-61 42.6 11-26 42.3 6-9 66.7 69.0
Jan 25 Garrett College L, 77-65 24-67 35.8 7-24 29.2 10-12 83.3 65.0
Jan 27 at Prince George's Community College L, 75-67 20-63 31.7 2-19 10.5 25-38 65.8 67.0
Feb 1 at Hagerstown Community College W, 73-62 23-58 39.7 3-11 27.3 24-35 68.6 73.0
Feb 4 Baltimore City Community College W, 77-65 25-62 40.3 5-12 41.7 18-21 85.7 77.0
Feb 8 Rowan College at Burlington County L, 75-71 27-58 46.6 4-16 25.0 13-17 76.5 71.0
Feb 11 at Mercer County Community College W, 77-63 0-0 - 0-0 - 0-0 - 77.0
Feb 17 vs. Harford Community College L, 84-62 23-60 38.3 6-14 42.9 10-13 76.9 62.0
Feb 23 # at Naval Academy L, 82-78 27-61 44.3 7-19 36.8 17-25 68.0 78.0
Feb 28 Northern Virginia Community College W, 77-63 32-68 47.1 8-16 50.0 5-7 71.4 77.0
Mar 10 vs. CCBC Catonsville W, 85-75 25-51 49.0 5-16 31.3 30-39 76.9 85.0
Mar 11 vs. College of Southern Maryland L, 75-71 22-54 40.7 4-13 30.8 20-26 76.9 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. TBA   - - - -
Oct 24 # at Shepherd University   - - - -
Oct 30 # at Shippensburg University   - - - -
Nov 4 Delaware Technical Community College L, 80-75 20 19 39 39.0
Nov 5 Valley Forge Military College W, 78-64 23 40 63 35.0
Nov 12 vs. Richard Bland College L, 79-69 6 24 30 -12.0
Nov 13 vs. Essex County College L, 68-51 6 22 28 -5.0
Nov 16 Cecil College W, 89-67 12 31 43 10.0
Nov 18 at Harford Community College L, 73-67 5 30 35 -7.0
Nov 30 at Anne Arundel Community College W, 118-80 8 26 34 5.0
Dec 3 at CCBC Catonsville L, 86-76 0 0 0 -33.0
Dec 7 Allegany College of Maryland W, 76-71 14 33 47 10.0
Dec 10 vs. Harcum College L, 75-69 9 25 34 -7.0
Dec 11 vs. Baltimore City Community College L, 94-81 20 21 41 -2.0
Jan 7 CCBC Dundalk L, 76-66 11 17 28 2.0
Jan 11 at Chesapeake College W, 93-83 8 26 34 -5.0
Jan 13 at College of Southern Maryland L, 84-79 13 27 40 -2.0
Jan 16 Potomac State College of WVU W, 65-63 12 30 42 9.0
Jan 18 Howard Community College W, 80-68 13 31 44 25.0
Jan 21 Montgomery College (MD) L, 83-69 6 19 25 -17.0
Jan 25 Garrett College L, 77-65 11 20 31 -4.0
Jan 27 at Prince George's Community College L, 75-67 11 27 38 2.0
Feb 1 at Hagerstown Community College W, 73-62 17 23 40 20.0
Feb 4 Baltimore City Community College W, 77-65 12 34 46 10.0
Feb 8 Rowan College at Burlington County L, 75-71 6 28 34 -10.0
Feb 11 at Mercer County Community College W, 77-63 0 0 0 -27.0
Feb 17 vs. Harford Community College L, 84-62 10 25 35 -5.0
Feb 23 # at Naval Academy L, 82-78 4 26 30 30.0
Feb 28 Northern Virginia Community College W, 77-63 15 31 46 12.0
Mar 10 vs. CCBC Catonsville W, 85-75 10 33 43 43.0
Mar 11 vs. College of Southern Maryland L, 75-71 12 22 34 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. TBA   - - - -
Oct 24 # at Shepherd University   - - - -
Oct 30 # at Shippensburg University   - - - -
Nov 4 Delaware Technical Community College L, 80-75 10 3 2 10
Nov 5 Valley Forge Military College W, 78-64 26 4 4 18
Nov 12 vs. Richard Bland College L, 79-69 14 8 1 5
Nov 13 vs. Essex County College L, 68-51 10 6 0 3
Nov 16 Cecil College W, 89-67 19 7 1 16
Nov 18 at Harford Community College L, 73-67 18 4 5 10
Nov 30 at Anne Arundel Community College W, 118-80 9 11 1 8
Dec 3 at CCBC Catonsville L, 86-76 0 0 0 0
Dec 7 Allegany College of Maryland W, 76-71 12 4 3 6
Dec 10 vs. Harcum College L, 75-69 11 4 2 5
Dec 11 vs. Baltimore City Community College L, 94-81 22 11 6 13
Jan 7 CCBC Dundalk L, 76-66 18 1 2 12
Jan 11 at Chesapeake College W, 93-83 10 9 2 11
Jan 13 at College of Southern Maryland L, 84-79 15 5 3 11
Jan 16 Potomac State College of WVU W, 65-63 24 3 6 13
Jan 18 Howard Community College W, 80-68 15 4 2 17
Jan 21 Montgomery College (MD) L, 83-69 20 6 2 15
Jan 25 Garrett College L, 77-65 11 4 2 13
Jan 27 at Prince George's Community College L, 75-67 24 7 5 4
Feb 1 at Hagerstown Community College W, 73-62 9 6 4 11
Feb 4 Baltimore City Community College W, 77-65 16 5 5 14
Feb 8 Rowan College at Burlington County L, 75-71 14 3 5 16
Feb 11 at Mercer County Community College W, 77-63 0 0 0 0
Feb 17 vs. Harford Community College L, 84-62 13 3 3 3
Feb 23 # at Naval Academy L, 82-78 0 0 0 12
Feb 28 Northern Virginia Community College W, 77-63 18 7 5 8
Mar 10 vs. CCBC Catonsville W, 85-75 24 5 6 15
Mar 11 vs. College of Southern Maryland L, 75-71 13 6 9 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # vs. TBA   - - -
Oct 24 # at Shepherd University   - - -
Oct 30 # at Shippensburg University   - - -
Nov 4 Delaware Technical Community College L, 80-75 26 0.968 -0.344
Nov 5 Valley Forge Military College W, 78-64 18 0.994 0.117
Nov 12 vs. Richard Bland College L, 79-69 16 0.885 -0.122
Nov 13 vs. Essex County College L, 68-51 25 0.746 -0.261
Nov 16 Cecil College W, 89-67 0 1.047 0.330
Nov 18 at Harford Community College L, 73-67 21 0.793 -0.131
Nov 30 at Anne Arundel Community College W, 118-80 23 1.283 0.319
Dec 3 at CCBC Catonsville L, 86-76 0 - -1.154
Dec 7 Allegany College of Maryland W, 76-71 6 0.944 0.089
Dec 10 vs. Harcum College L, 75-69 21 0.972 -0.092
Dec 11 vs. Baltimore City Community College L, 94-81 32 1.012 -0.127
Jan 7 CCBC Dundalk L, 76-66 12 1.031 -0.047
Jan 11 at Chesapeake College W, 93-83 0 1.257 0.286
Jan 13 at College of Southern Maryland L, 84-79 0 0.958 -0.002
Jan 16 Potomac State College of WVU W, 65-63 0 0.844 0.036
Jan 18 Howard Community College W, 80-68 0 1.074 0.173
Jan 21 Montgomery College (MD) L, 83-69 0 0.868 -0.224
Jan 25 Garrett College L, 77-65 0 0.890 -0.313
Jan 27 at Prince George's Community College L, 75-67 25 0.705 -0.114
Feb 1 at Hagerstown Community College W, 73-62 0 1.081 0.196
Feb 4 Baltimore City Community College W, 77-65 0 1.007 0.131
Feb 8 Rowan College at Burlington County L, 75-71 0 0.953 -0.449
Feb 11 at Mercer County Community College W, 77-63 0 - -0.881
Feb 17 vs. Harford Community College L, 84-62 14 0.892 -0.308
Feb 23 # at Naval Academy L, 82-78 0 1.122 1.122
Feb 28 Northern Virginia Community College W, 77-63 10 1.034 0.236
Mar 10 vs. CCBC Catonsville W, 85-75 0 1.006 1.006
Mar 11 vs. College of Southern Maryland L, 75-71 0 1.044 0.083
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # vs. TBA   - - - - -
Oct 24 # at Shepherd University   - - - - -
Oct 30 # at Shippensburg University   - - - - -
Nov 4 Delaware Technical Community College L, 80-75 24-45 53.3 10-17 58.8 80.0
Nov 5 Valley Forge Military College W, 78-64 19-59 32.2 9-18 50.0 64.0
Nov 12 vs. Richard Bland College L, 79-69 32-64 50.0 4-14 28.6 79.0
Nov 13 vs. Essex County College L, 68-51 24-56 42.9 6-19 31.6 68.0
Nov 16 Cecil College W, 89-67 23-72 31.9 2-15 13.3 67.0
Nov 18 at Harford Community College L, 73-67 23-66 34.8 4-18 22.2 73.0
Nov 30 at Anne Arundel Community College W, 118-80 29-68 42.6 8-29 27.6 80.0
Dec 3 at CCBC Catonsville L, 86-76 26-59 44.1 8-17 47.1 86.0
Dec 7 Allegany College of Maryland W, 76-71 25-74 33.8 10-34 29.4 71.0
Dec 10 vs. Harcum College L, 75-69 23-62 37.1 7-24 29.2 75.0
Dec 11 vs. Baltimore City Community College L, 94-81 31-68 45.6 5-17 29.4 94.0
Jan 7 CCBC Dundalk L, 76-66 26-59 44.1 8-24 33.3 76.0
Jan 11 at Chesapeake College W, 93-83 28-71 39.4 10-25 40.0 83.0
Jan 13 at College of Southern Maryland L, 84-79 25-68 36.8 7-18 38.9 84.0
Jan 16 Potomac State College of WVU W, 65-63 19-66 28.8 7-28 25.0 63.0
Jan 18 Howard Community College W, 80-68 22-53 41.5 6-18 33.3 68.0
Jan 21 Montgomery College (MD) L, 83-69 28-63 44.4 5-11 45.5 83.0
Jan 25 Garrett College L, 77-65 19-46 41.3 7-16 43.8 77.0
Jan 27 at Prince George's Community College L, 75-67 28-60 46.7 4-22 18.2 75.0
Feb 1 at Hagerstown Community College W, 73-62 27-60 45.0 7-21 33.3 62.0
Feb 4 Baltimore City Community College W, 77-65 21-66 31.8 4-17 23.5 67.0
Feb 8 Rowan College at Burlington County L, 75-71 29-57 50.9 4-11 36.4 75.0
Feb 11 at Mercer County Community College W, 77-63 18-51 35.3 8-29 27.6 63.0
Feb 17 vs. Harford Community College L, 84-62 31-65 47.7 7-20 35.0 84.0
Feb 23 # at Naval Academy L, 82-78 0-0 - 0-0 - 82.0
Feb 28 Northern Virginia Community College W, 77-63 26-68 38.2 5-20 25.0 63.0
Mar 10 vs. CCBC Catonsville W, 85-75 0-0 - 0-0 - 75.0
Mar 11 vs. College of Southern Maryland L, 75-71 29-72 40.3 4-7 57.1 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. TBA   - - - -
Oct 24 # at Shepherd University   - - - -
Oct 30 # at Shippensburg University   - - - -
Nov 4 Delaware Technical Community College L, 80-75 0.0 0.0 0.0 39.0
Nov 5 Valley Forge Military College W, 78-64 10.0 18.0 28.0 35.0
Nov 12 vs. Richard Bland College L, 79-69 13.0 29.0 42.0 -12.0
Nov 13 vs. Essex County College L, 68-51 13.0 20.0 33.0 -5.0
Nov 16 Cecil College W, 89-67 15.0 18.0 33.0 10.0
Nov 18 at Harford Community College L, 73-67 16.0 26.0 42.0 -7.0
Nov 30 at Anne Arundel Community College W, 118-80 11.0 18.0 29.0 5.0
Dec 3 at CCBC Catonsville L, 86-76 10.0 23.0 33.0 -33.0
Dec 7 Allegany College of Maryland W, 76-71 9.0 28.0 37.0 10.0
Dec 10 vs. Harcum College L, 75-69 13.0 28.0 41.0 -7.0
Dec 11 vs. Baltimore City Community College L, 94-81 21.0 22.0 43.0 -2.0
Jan 7 CCBC Dundalk L, 76-66 11.0 15.0 26.0 2.0
Jan 11 at Chesapeake College W, 93-83 13.0 26.0 39.0 -5.0
Jan 13 at College of Southern Maryland L, 84-79 14.0 28.0 42.0 -2.0
Jan 16 Potomac State College of WVU W, 65-63 14.0 19.0 33.0 9.0
Jan 18 Howard Community College W, 80-68 0.0 19.0 19.0 25.0
Jan 21 Montgomery College (MD) L, 83-69 17.0 25.0 42.0 -17.0
Jan 25 Garrett College L, 77-65 8.0 27.0 35.0 -4.0
Jan 27 at Prince George's Community College L, 75-67 7.0 29.0 36.0 2.0
Feb 1 at Hagerstown Community College W, 73-62 6.0 14.0 20.0 20.0
Feb 4 Baltimore City Community College W, 77-65 13.0 23.0 36.0 10.0
Feb 8 Rowan College at Burlington County L, 75-71 21.0 23.0 44.0 -10.0
Feb 11 at Mercer County Community College W, 77-63 2.0 25.0 27.0 -27.0
Feb 17 vs. Harford Community College L, 84-62 10.0 30.0 40.0 -5.0
Feb 23 # at Naval Academy L, 82-78 0.0 0.0 0.0 30.0
Feb 28 Northern Virginia Community College W, 77-63 12.0 22.0 34.0 12.0
Mar 10 vs. CCBC Catonsville W, 85-75 0.0 0.0 0.0 43.0
Mar 11 vs. College of Southern Maryland L, 75-71 18.0 23.0 41.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. TBA   - - - -
Oct 24 # at Shepherd University   - - - -
Oct 30 # at Shippensburg University   - - - -
Nov 4 Delaware Technical Community College L, 80-75 0.0 0.0 0.0 0.0
Nov 5 Valley Forge Military College W, 78-64 11.0 4.0 0.0 10.0
Nov 12 vs. Richard Bland College L, 79-69 17.0 8.0 1.0 15.0
Nov 13 vs. Essex County College L, 68-51 13.0 8.0 3.0 12.0
Nov 16 Cecil College W, 89-67 19.0 5.0 3.0 7.0
Nov 18 at Harford Community College L, 73-67 12.0 11.0 7.0 12.0
Nov 30 at Anne Arundel Community College W, 118-80 14.0 8.0 4.0 14.0
Dec 3 at CCBC Catonsville L, 86-76 10.0 7.0 0.0 18.0
Dec 7 Allegany College of Maryland W, 76-71 10.0 9.0 9.0 14.0
Dec 10 vs. Harcum College L, 75-69 8.0 6.0 5.0 14.0
Dec 11 vs. Baltimore City Community College L, 94-81 17.0 11.0 5.0 22.0
Jan 7 CCBC Dundalk L, 76-66 13.0 8.0 1.0 10.0
Jan 11 at Chesapeake College W, 93-83 16.0 4.0 0.0 14.0
Jan 13 at College of Southern Maryland L, 84-79 14.0 6.0 3.0 19.0
Jan 16 Potomac State College of WVU W, 65-63 12.0 11.0 2.0 11.0
Jan 18 Howard Community College W, 80-68 8.0 9.0 0.0 2.0
Jan 21 Montgomery College (MD) L, 83-69 16.0 7.0 3.0 17.0
Jan 25 Garrett College L, 77-65 5.0 3.0 2.0 15.0
Jan 27 at Prince George's Community College L, 75-67 24.0 15.0 7.0 13.0
Feb 1 at Hagerstown Community College W, 73-62 12.0 7.0 8.0 12.0
Feb 4 Baltimore City Community College W, 77-65 10.0 9.0 3.0 10.0
Feb 8 Rowan College at Burlington County L, 75-71 8.0 15.0 1.0 18.0
Feb 11 at Mercer County Community College W, 77-63 9.0 4.0 2.0 10.0
Feb 17 vs. Harford Community College L, 84-62 6.0 6.0 6.0 17.0
Feb 23 # at Naval Academy L, 82-78 0.0 0.0 0.0 0.0
Feb 28 Northern Virginia Community College W, 77-63 19.0 6.0 2.0 8.0
Mar 10 vs. CCBC Catonsville W, 85-75 0.0 0.0 0.0 0.0
Mar 11 vs. College of Southern Maryland L, 75-71 12.0 11.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # vs. TBA   - - -
Oct 24 # at Shepherd University   - - -
Oct 30 # at Shippensburg University   - - -
Nov 4 Delaware Technical Community College L, 80-75 0.0 1.311 -0.344
Nov 5 Valley Forge Military College W, 78-64 12.0 0.877 0.117
Nov 12 vs. Richard Bland College L, 79-69 34.0 1.006 -0.122
Nov 13 vs. Essex County College L, 68-51 24.0 1.007 -0.261
Nov 16 Cecil College W, 89-67 27.0 0.717 0.330
Nov 18 at Harford Community College L, 73-67 14.0 0.924 -0.131
Nov 30 at Anne Arundel Community College W, 118-80 26.0 0.964 0.319
Dec 3 at CCBC Catonsville L, 86-76 32.0 1.154 -1.154
Dec 7 Allegany College of Maryland W, 76-71 17.0 0.855 0.089
Dec 10 vs. Harcum College L, 75-69 14.0 1.064 -0.092
Dec 11 vs. Baltimore City Community College L, 94-81 19.0 1.139 -0.127
Jan 7 CCBC Dundalk L, 76-66 18.0 1.078 -0.047
Jan 11 at Chesapeake College W, 93-83 22.0 0.971 0.286
Jan 13 at College of Southern Maryland L, 84-79 0.0 0.960 -0.002
Jan 16 Potomac State College of WVU W, 65-63 0.0 0.808 0.036
Jan 18 Howard Community College W, 80-68 23.0 0.901 0.173
Jan 21 Montgomery College (MD) L, 83-69 9.0 1.092 -0.224
Jan 25 Garrett College L, 77-65 13.0 1.203 -0.313
Jan 27 at Prince George's Community College L, 75-67 26.0 0.820 -0.114
Feb 1 at Hagerstown Community College W, 73-62 0.0 0.886 0.196
Feb 4 Baltimore City Community College W, 77-65 23.0 0.876 0.131
Feb 8 Rowan College at Burlington County L, 75-71 14.0 1.402 -0.449
Feb 11 at Mercer County Community College W, 77-63 18.0 0.881 -0.881
Feb 17 vs. Harford Community College L, 84-62 14.0 1.200 -0.308
Feb 23 # at Naval Academy L, 82-78 0.0 - 1.122
Feb 28 Northern Virginia Community College W, 77-63 14.0 0.797 0.236
Mar 10 vs. CCBC Catonsville W, 85-75 0.0 - 1.006
Mar 11 vs. College of Southern Maryland L, 75-71 0.0 0.962 0.083
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 644-1522 42.3 135-443 30.5 437-611 71.5 75.0
Conference 14 354-807 43.9 68-222 30.6 233-333 70.0 78.2
Exhibition 1 27-61 44.3 7-19 36.8 17-25 68.0 78.0
 
Home 12 318-746 42.6 72-239 30.1 170-242 70.2 74.0
Away 8 168-382 44.0 29-93 31.2 131-181 72.4 81.3
Neutral 7 158-394 40.1 34-111 30.6 136-188 72.3 69.7
 
Wins 12 305-670 45.5 61-179 34.1 229-313 73.2 82.3
Losses 15 339-852 39.8 74-264 28.0 208-298 69.8 69.2
 
November 7 180-441 40.8 48-151 31.8 138-199 69.3 78.1
December 4 79-195 40.5 18-58 31.0 49-69 71.0 75.5
January 8 208-475 43.8 34-136 25.0 130-185 70.3 73.0
February 6 130-306 42.5 26-69 37.7 70-93 75.3 72.8
March 2 47-105 44.8 9-29 31.0 50-65 76.9 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.7 24.6 35.3 2.9
Conference 14 10.1 24.6 34.6 1.1
Exhibition 1 4.0 26.0 30.0 30.0
 
Home 12 12.9 27.8 40.7 10.1
Away 8 7.8 19.9 27.6 -5.9
Neutral 7 10.4 24.6 35.0 0.7
 
Wins 12 12.0 28.2 40.2 12.3
Losses 15 9.7 21.7 31.5 -4.5
 
November 7 11.4 27.4 38.9 9.3
December 4 10.8 19.8 30.5 -8.0
January 8 10.6 24.6 35.3 1.3
February 6 10.0 23.5 33.5 0.0
March 2 11.0 27.5 38.5 18.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.6 7.3 3.0 9.9
Conference 14 14.0 7.7 3.6 10.6
Exhibition 1 0.0 0.0 0.0 12.0
 
Home 12 16.9 7.2 2.2 13.2
Away 8 10.6 7.8 3.9 6.9
Neutral 7 15.3 7.1 3.6 7.9
 
Wins 12 15.2 6.3 2.8 11.4
Losses 15 14.2 8.1 3.3 8.7
 
November 7 15.1 6.3 2.6 10.0
December 4 11.3 8.3 4.8 6.0
January 8 17.1 7.9 2.3 12.0
February 6 11.7 7.8 3.7 8.7
March 2 18.5 5.5 2.5 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 9.2 1.048 0.031
Conference 14 6.2 1.065 0.117
Exhibition 1 0.0 1.122 1.122
 
Home 12 6.0 0.970 0.004
Away 8 8.6 1.312 0.369
Neutral 7 15.4 0.935 -0.296
 
Wins 12 4.8 1.143 0.194
Losses 15 12.8 0.972 -0.100
 
November 7 18.4 0.966 0.011
December 4 14.8 1.305 0.255
January 8 4.6 0.943 -0.026
February 6 4.0 1.206 0.221
March 2 0.0 1.023 -0.900
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 655-1618 40.5 166-509 32.6 74.4
Conference 14 350-885 39.5 90-285 31.6 75.1
Exhibition 1 0-0 - 0-0 - 82.0
 
Home 12 281-728 38.6 77-229 33.6 71.2
Away 8 204-503 40.6 56-179 31.3 75.8
Neutral 7 170-387 43.9 33-101 32.7 78.6
 
Wins 12 257-708 36.3 76-254 29.9 68.7
Losses 15 398-910 43.7 90-255 35.3 78.9
 
November 7 174-430 40.5 43-130 33.1 73.0
December 4 105-263 39.9 30-92 32.6 81.5
January 8 195-486 40.1 54-162 33.3 76.1
February 6 152-367 41.4 35-118 29.7 69.0
March 2 29-72 40.3 4-7 57.1 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.0 21.4 32.4 2.9
Conference 14 10.7 22.8 33.5 1.1
Exhibition 1 0.0 0.0 0.0 30.0
 
Home 12 10.8 19.8 30.6 10.1
Away 8 9.9 23.6 33.5 -5.9
Neutral 7 12.6 21.7 34.3 0.7
 
Wins 12 8.8 19.2 27.9 12.3
Losses 15 12.8 23.2 36.0 -4.5
 
November 7 11.1 18.4 29.6 9.3
December 4 13.3 25.3 38.5 -8.0
January 8 10.5 23.5 34.0 1.3
February 6 10.7 22.8 33.5 0.0
March 2 9.0 11.5 20.5 18.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.7 5.0 3.2 12.3
Conference 14 13.1 5.2 2.6 12.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 12 10.9 4.3 3.3 10.2
Away 8 13.9 5.3 2.5 14.0
Neutral 7 10.4 6.1 3.9 13.9
 
Wins 12 11.7 5.4 3.3 9.3
Losses 15 11.7 4.7 3.1 14.6
 
November 7 12.3 6.1 2.0 10.0
December 4 11.3 4.8 2.8 17.0
January 8 13.5 4.9 3.0 12.6
February 6 10.7 4.0 3.7 12.5
March 2 6.0 5.5 7.5 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.3 1.018 0.031
Conference 14 17.9 0.948 0.117
Exhibition 1 0.0 - 1.122
 
Home 12 14.2 0.967 0.004
Away 8 17.3 0.943 0.369
Neutral 7 15.0 1.230 -0.296
 
Wins 12 15.2 0.949 0.194
Losses 15 15.4 1.072 -0.100
 
November 7 19.6 0.954 0.011
December 4 20.5 1.050 0.255
January 8 13.9 0.969 -0.026
February 6 13.8 0.985 0.221
March 2 0.0 1.923 -0.900
Attendance Statistics
Date Opponent Score Attend
Oct 8 vs. TBA   -
Oct 24 at Shepherd University   -
Oct 30 at Shippensburg University   -
Nov 4 Delaware Technical Community College L, 80-75 0
Nov 5 Valley Forge Military College W, 78-64 0
Nov 12 vs. Richard Bland College L, 79-69 0
Nov 13 vs. Essex County College L, 68-51 0
Nov 16 Cecil College W, 89-67 0
Nov 18 at Harford Community College L, 73-67 379
Nov 30 at Anne Arundel Community College W, 118-80 50
Dec 3 at CCBC Catonsville L, 86-76 0
Dec 7 Allegany College of Maryland W, 76-71 0
Dec 10 vs. Harcum College L, 75-69 0
Dec 11 vs. Baltimore City Community College L, 94-81 0
Jan 7 CCBC Dundalk L, 76-66 0
Jan 11 at Chesapeake College W, 93-83 0
Jan 13 at College of Southern Maryland L, 84-79 0
Jan 16 Potomac State College of WVU W, 65-63 0
Jan 18 Howard Community College W, 80-68 0
Jan 21 Montgomery College (MD) L, 83-69 0
Jan 25 Garrett College L, 77-65 0
Jan 27 at Prince George's Community College L, 75-67 0
Feb 1 at Hagerstown Community College W, 73-62 0
Feb 4 Baltimore City Community College W, 77-65 0
Feb 8 Rowan College at Burlington County L, 75-71 0
Feb 11 at Mercer County Community College W, 77-63 0
Feb 17 vs. Harford Community College L, 84-62 0
Feb 23 at Naval Academy L, 82-78 0
Feb 28 Northern Virginia Community College W, 77-63 323
Mar 10 vs. CCBC Catonsville W, 85-75 0
Mar 11 vs. College of Southern Maryland L, 75-71 0