Javon Daniels
gp
9
pts/g
1.3
fg %
30.8
3pt %
11.1
ft %
75.0
reb/g
0.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 1 | 1 |
| Minutes | 38 | 23 |
| Minutes per game | 4.2 | 7.7 |
| FG | 4-13 | 3-7 |
| FG Pct | 30.8 | 42.9 |
| 3PT | 1-9 | 1-5 |
| 3PT Pct | 11.1 | 20.0 |
| FT | 3-4 | 1-2 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 2 |
| Total rebounds | 3 | 2 |
| Rebounds per game | 0.3 | 0.7 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | - |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 12 | 8 |
| Points per game | 1.3 | 2.7 |
| Points per 40 min | 12.6 | 13.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Cecil College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Harford Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chesapeake College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Garrett College | L, 77-65 | - | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 # | at Naval Academy | L, 82-78 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Cecil College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Harford Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chesapeake College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Garrett College | L, 77-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 23 # | at Naval Academy | L, 82-78 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 0 | - | - |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 0 | - | - |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | - | - | - |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 0 | - | - |
| Nov 16 | Cecil College | W, 89-67 | - | - | - | - |
| Nov 18 | at Harford Community College | L, 73-67 | - | - | - | - |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 0 | - | - |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | - | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | - | - | - | - |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | 1 | 0 | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | - | - | - |
| Jan 11 | at Chesapeake College | W, 93-83 | - | - | - | - |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | - | - | - |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | 0 | - | - |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | - | - | - |
| Jan 25 | Garrett College | L, 77-65 | - | 0 | - | - |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | - | - | - |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | - | - | - |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | - | - | - |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | 0 | - | - |
| Feb 23 # | at Naval Academy | L, 82-78 | - | 0 | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | 0 | - | - |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 4.2 | 0.4-1.4 | 0.1-1.0 | 0.3-0.4 | 1.3 |
| Conference | 3 | 7.7 | 1.0-2.3 | 0.3-1.7 | 0.3-0.7 | 2.7 |
| Exhibition | 1 | 5.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Home | 5 | 3.4 | 0.4-1.2 | 0.2-1.0 | 0.6-0.8 | 1.6 |
| Away | 1 | 13.0 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Neutral | 3 | 2.7 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Wins | 4 | 6.0 | 0.2-1.2 | 0.0-1.0 | 0.8-1.0 | 1.3 |
| Losses | 5 | 2.8 | 0.6-1.6 | 0.2-1.0 | 0.0-0.0 | 1.4 |
| November | 4 | 4.5 | 0.2-1.8 | 0.0-1.2 | 0.0-0.0 | 0.5 |
| December | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 2 | 5.0 | 1.0-2.0 | 0.5-1.5 | 0.5-1.0 | 3.0 |
| February | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 38 | 4-13 | 30.8 | 1-9 | 11.1 | 3-4 | 75.0 | 12 |
| Conference | 3 | 1 | 23 | 3-7 | 42.9 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Exhibition | 1 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Home | 5 | - | 17 | 2-6 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Away | 1 | 1 | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 3 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 4 | 1 | 24 | 1-5 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Losses | 5 | - | 14 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| November | 4 | 1 | 18 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 2 | - | 10 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| February | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 38 | 4.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.0 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 |
| Losses | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| Conference | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Losses | 5 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
