Jacob McIntosh
gp
21
pts/g
8.3
fg %
58.2
3pt %
-
ft %
58.9
reb/g
6.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 19 | 9 |
| Minutes | 462 | 247 |
| Minutes per game | 22.0 | 22.5 |
| FG | 71-122 | 34-59 |
| FG Pct | 58.2 | 57.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 33-56 | 19-31 |
| FT Pct | 58.9 | 61.3 |
| Off rebounds | 47 | 28 |
| Def rebounds | 84 | 33 |
| Total rebounds | 131 | 61 |
| Rebounds per game | 6.2 | 5.5 |
| Personal fouls | 17 | 6 |
| Disqualifications | - | - |
| Assists | 6 | 2 |
| Turnovers | 21 | 8 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 11 | 6 |
| Blocks | 28 | 12 |
| Points | 175 | 87 |
| Points per game | 8.3 | 7.9 |
| Points per 40 min | 15.2 | 14.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | 1 | 27 | 8-10 | 80.0 | 0-0 | - | 0-3 | 0.0 | 16 |
| Nov 5 | Valley Forge Military College | W, 78-64 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Essex County College | L, 68-51 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 16 | Cecil College | W, 89-67 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 18 | at Harford Community College | L, 73-67 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 25 | 7-8 | 87.5 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | 1 | 30 | 9-13 | 69.2 | 0-0 | - | 5-5 | 100.0 | 23 |
| Jan 18 | Howard Community College | W, 80-68 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | Garrett College | L, 77-65 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Prince George's Community College | L, 75-67 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 25 | 7-10 | 70.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | 1 | 27 | 6 | 5 | 11 | 1 | 0 | 0 | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | 1 | 22 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. Essex County College | L, 68-51 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 16 | Cecil College | W, 89-67 | 1 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 18 | at Harford Community College | L, 73-67 | 1 | 25 | 1 | 4 | 5 | 0 | 1 | 1 | 3 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 25 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | 1 | 30 | 5 | 8 | 13 | 1 | 1 | 1 | 3 |
| Jan 18 | Howard Community College | W, 80-68 | 1 | 25 | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | 1 | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 25 | Garrett College | L, 77-65 | 1 | 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 27 | at Prince George's Community College | L, 75-67 | 1 | 28 | 2 | 4 | 6 | 0 | 2 | 0 | 1 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 25 | 5 | 5 | 10 | 1 | 0 | 0 | 2 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 30 | 7 | 8 | 15 | 0 | 3 | 2 | 4 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 20 | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 25 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 26 | 3 | 7 | 10 | 1 | 2 | 0 | 2 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 30 | 3 | 10 | 13 | 0 | 3 | 2 | 4 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | 1 | 4 | - | - |
| Nov 5 | Valley Forge Military College | W, 78-64 | 1 | 0 | - | - |
| Nov 12 | vs. Richard Bland College | L, 79-69 | 1 | 0 | - | 0.0 |
| Nov 13 | vs. Essex County College | L, 68-51 | 1 | 1 | - | 0.0 |
| Nov 16 | Cecil College | W, 89-67 | 1 | 0 | - | - |
| Nov 18 | at Harford Community College | L, 73-67 | 1 | 2 | - | 0.0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 1 | - | - |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | - | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | - | - | - | - |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | - | - | - |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 0 | - | - |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | 0 | - | - |
| Jan 16 | Potomac State College of WVU | W, 65-63 | 1 | 0 | - | 1.0 |
| Jan 18 | Howard Community College | W, 80-68 | 1 | 0 | - | - |
| Jan 21 | Montgomery College (MD) | L, 83-69 | 1 | 0 | - | 0.0 |
| Jan 25 | Garrett College | L, 77-65 | 1 | 0 | - | - |
| Jan 27 | at Prince George's Community College | L, 75-67 | 1 | 3 | - | 0.0 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 0 | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 0 | - | 0.0 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 0 | - | 0.0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 4 | - | 0.0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 0 | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 2 | - | 0.5 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 0 | - | 0.0 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 22.0 | 3.4-5.8 | 0.0-0.0 | 1.6-2.7 | 8.3 |
| Conference | 11 | 22.5 | 3.1-5.4 | 0.0-0.0 | 1.7-2.8 | 7.9 |
| Exhibition | 1 | 25.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 10 | 23.2 | 3.6-6.3 | 0.0-0.0 | 1.9-2.9 | 9.1 |
| Away | 6 | 23.0 | 3.8-5.7 | 0.0-0.0 | 1.5-2.7 | 9.2 |
| Neutral | 5 | 18.4 | 2.4-5.0 | 0.0-0.0 | 1.0-2.2 | 5.8 |
| Wins | 10 | 24.6 | 4.2-6.8 | 0.0-0.0 | 2.3-3.4 | 10.7 |
| Losses | 11 | 19.6 | 2.6-4.9 | 0.0-0.0 | 0.9-2.0 | 6.2 |
| November | 7 | 22.9 | 3.0-5.4 | 0.0-0.0 | 1.1-2.4 | 7.1 |
| January | 7 | 21.7 | 2.9-4.9 | 0.0-0.0 | 1.7-2.4 | 7.4 |
| February | 5 | 23.8 | 4.0-6.8 | 0.0-0.0 | 2.0-3.0 | 10.0 |
| March | 2 | 15.5 | 5.0-8.0 | 0.0-0.0 | 1.5-3.5 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 462 | 71-122 | 58.2 | 0-0 | - | 33-56 | 58.9 | 175 |
| Conference | 11 | 9 | 247 | 34-59 | 57.6 | 0-0 | - | 19-31 | 61.3 | 87 |
| Exhibition | 1 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Home | 10 | 10 | 232 | 36-63 | 57.1 | 0-0 | - | 19-29 | 65.5 | 91 |
| Away | 6 | 4 | 138 | 23-34 | 67.6 | 0-0 | - | 9-16 | 56.3 | 55 |
| Neutral | 5 | 5 | 92 | 12-25 | 48.0 | 0-0 | - | 5-11 | 45.5 | 29 |
| Wins | 10 | 9 | 246 | 42-68 | 61.8 | 0-0 | - | 23-34 | 67.6 | 107 |
| Losses | 11 | 10 | 216 | 29-54 | 53.7 | 0-0 | - | 10-22 | 45.5 | 68 |
| November | 7 | 7 | 160 | 21-38 | 55.3 | 0-0 | - | 8-17 | 47.1 | 50 |
| January | 7 | 5 | 152 | 20-34 | 58.8 | 0-0 | - | 12-17 | 70.6 | 52 |
| February | 5 | 5 | 119 | 20-34 | 58.8 | 0-0 | - | 10-15 | 66.7 | 50 |
| March | 2 | 2 | 31 | 10-16 | 62.5 | 0-0 | - | 3-7 | 42.9 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 462 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 247 | 22.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 10 | 232 | 23.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 138 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 246 | 24.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 216 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 160 | 22.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 152 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 119 | 23.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.2 | 4.0 | 6.2 | 0.3 | 1.0 | 0.5 | 1.3 |
| Conference | 11 | 2.5 | 3.0 | 5.5 | 0.2 | 0.7 | 0.5 | 1.1 |
| Exhibition | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 2.9 | 4.2 | 7.1 | 0.5 | 1.1 | 0.6 | 1.0 |
| Away | 6 | 2.2 | 3.0 | 5.2 | 0.2 | 0.5 | 0.5 | 1.2 |
| Neutral | 5 | 1.0 | 4.8 | 5.8 | 0.0 | 1.4 | 0.4 | 2.2 |
| Wins | 10 | 3.1 | 4.5 | 7.6 | 0.4 | 0.9 | 0.9 | 1.7 |
| Losses | 11 | 1.5 | 3.5 | 5.0 | 0.2 | 1.1 | 0.2 | 1.0 |
| November | 7 | 1.6 | 3.3 | 4.9 | 0.3 | 0.4 | 0.4 | 0.6 |
| January | 7 | 2.3 | 2.9 | 5.1 | 0.3 | 0.7 | 0.4 | 0.7 |
| February | 5 | 3.0 | 5.6 | 8.6 | 0.4 | 1.8 | 0.6 | 1.8 |
| March | 2 | 2.5 | 6.5 | 9.0 | 0.0 | 2.0 | 1.0 | 5.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 47 | 84 | 131 | 6 | 21 | 11 | 28 |
| Conference | 11 | 9 | 28 | 33 | 61 | 2 | 8 | 6 | 12 |
| Exhibition | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Home | 10 | 10 | 29 | 42 | 71 | 5 | 11 | 6 | 10 |
| Away | 6 | 4 | 13 | 18 | 31 | 1 | 3 | 3 | 7 |
| Neutral | 5 | 5 | 5 | 24 | 29 | 0 | 7 | 2 | 11 |
| Wins | 10 | 9 | 31 | 45 | 76 | 4 | 9 | 9 | 17 |
| Losses | 11 | 10 | 16 | 39 | 55 | 2 | 12 | 2 | 11 |
| November | 7 | 7 | 11 | 23 | 34 | 2 | 3 | 3 | 4 |
| January | 7 | 5 | 16 | 20 | 36 | 2 | 5 | 3 | 5 |
| February | 5 | 5 | 15 | 28 | 43 | 2 | 9 | 3 | 9 |
| March | 2 | 2 | 5 | 13 | 18 | 0 | 4 | 2 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
