Official Volleyball Box Score
Frederick Community at Carroll Community Co
9/17/2025 at 6:00 PM
@ Coppermine Pantherpl
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 10 | .800 |
| 2 | 7 | 4 | 13 | .231 |
| 3 | 8 | 3 | 13 | .385 |
| 4 | 14 | 7 | 22 | .318 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 4 | 1 | 2 | 6 | -.167 | 32 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Giselle Thompson | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eva Turner * | 4 | 13 | 4 | 20 | .450 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 14.0 |
| 5 | Jakera Dorsey * | 4 | 4 | 6 | 11 | -.182 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Johnna Ryan * | 4 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brynn Cochran * | 4 | 8 | 7 | 18 | .056 | 1 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Chebet Nganga | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Victoria Bell * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 29 | 21 | 60 | .133 | 48 | 4 | 4 | 13 | 70 | 3 | 1 | 1 | 3 | 36.5 | ||
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Hodges * | 4 | 4 | 1 | 12 | .250 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Micaela Adami * | 4 | 0 | 3 | 3 | -1.000 | 18 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Hadley Rowsey-Rossbach | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Breen * | 4 | 8 | 2 | 32 | .188 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Anna Caswell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Kiersten Johannes * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| 9 | Emily McElwaine * | 4 | 17 | 3 | 23 | .609 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 20.5 |
| 10 | Olivia Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Disney * | 4 | 2 | 6 | 28 | -.143 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hayden Kyker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 38 | 14 | 64 | .375 | 34 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 |
| Totals | 73 | 31 | 174 | .241 | 52 | 19 | 8 | 10 | 61 | 8 | 4 | 0 | 0 | 102.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
