Jakera Dorsey
m
17
k/s
0.36
h %
-.169
a/s
0.20
b/s
0.05
sa/s
0.13
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 55 | 40 |
| Kills | 20 | 15 |
| Kills per set | 0.36 | 0.38 |
| Errors | 40 | 27 |
| Total Attacks | 118 | 87 |
| Total Attacks per set | 2.15 | 2.17 |
| Hitting Percentage | -.169 | -.138 |
| Assists | 11 | 9 |
| Assists per set | 0.20 | 0.23 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 7 | 6 |
| Service Errors | 11 | 8 |
| Service Aces per set | 0.13 | 0.15 |
| Receptions | 130 | 83 |
| Reception Errors | 22 | 17 |
| Digs | 73 | 50 |
| Digs per set | 1.33 | 1.25 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.05 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 16 | 11 |
| Points | 30.0 | 24.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 9 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | - | 3 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 3 | 7 | 19 | -.211 | 1 | 9.0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | - | 3 | 4 | 3 | 13 | .077 | 3 | 6.0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 2 | 3 | 15 | -.067 | 1 | 2.0 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 1 | 2.0 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 1 | 3 | 8 | -.250 | 1 | 1.0 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 1 | 2.0 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | - | 4 | 2 | 4 | 6 | -.333 | 1 | 2.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 1 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 6 | 1 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | - | 3 | 0 | 2 | 1 | 7 | 2 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 16 | 1 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 9 | 1 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 3 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 1 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 7 | 1 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 4 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 20 | 0.36 | 40 | 118 | 2.15 | -.169 | 11 | 0.20 | 30.0 | 0.5 |
| Conference | 12 | 40 | 15 | 0.38 | 27 | 87 | 2.17 | -.138 | 9 | 0.23 | 24.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 9 | 0.32 | 18 | 54 | 1.93 | -.167 | 6 | 0.21 | 9.0 | 0.3 |
| Away | 6 | 18 | 6 | 0.33 | 16 | 40 | 2.22 | -.250 | 2 | 0.11 | 13.0 | 0.7 |
| Neutral | 3 | 9 | 5 | 0.56 | 6 | 24 | 2.67 | -.042 | 3 | 0.33 | 8.0 | 0.9 |
| Wins | 8 | 28 | 10 | 0.36 | 20 | 63 | 2.25 | -.159 | 5 | 0.18 | 16.0 | 0.6 |
| Losses | 9 | 27 | 10 | 0.37 | 20 | 55 | 2.04 | -.182 | 6 | 0.22 | 14.0 | 0.5 |
| September | 13 | 42 | 18 | 0.43 | 33 | 102 | 2.43 | -.147 | 9 | 0.21 | 28.0 | 0.7 |
| October | 4 | 13 | 2 | 0.15 | 7 | 16 | 1.23 | -.313 | 2 | 0.15 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 73 | 1.33 | 3 | 0 | 3 | 0.05 |
| Conference | 12 | 40 | 50 | 1.25 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 38 | 1.36 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 16 | 0.89 | 3 | 0 | 3 | 0.17 |
| Neutral | 3 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 28 | 37 | 1.32 | 2 | 0 | 2 | 0.07 |
| Losses | 9 | 27 | 36 | 1.33 | 1 | 0 | 1 | 0.04 |
| September | 13 | 42 | 55 | 1.31 | 3 | 0 | 3 | 0.07 |
| October | 4 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 1 | 7 | 0.13 | 11 | 130 | 22 |
| Conference | 12 | 40 | 1 | 6 | 0.15 | 8 | 83 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 5 | 75 | 16 |
| Away | 6 | 18 | 1 | 4 | 0.22 | 2 | 29 | 3 |
| Neutral | 3 | 9 | 0 | 3 | 0.33 | 4 | 26 | 3 |
| Wins | 8 | 28 | 0 | 4 | 0.14 | 8 | 59 | 12 |
| Losses | 9 | 27 | 1 | 3 | 0.11 | 3 | 71 | 10 |
| September | 13 | 42 | 1 | 7 | 0.17 | 11 | 95 | 13 |
| October | 4 | 13 | 0 | 0 | 0.00 | 0 | 35 | 9 |
