Sydni Smith
m
17
k/s
0.80
h %
.150
a/s
6.97
b/s
0.10
sa/s
0.54
d/s
2.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 59 | 41 |
| Kills | 47 | 35 |
| Kills per set | 0.80 | 0.85 |
| Errors | 18 | 13 |
| Total Attacks | 193 | 128 |
| Total Attacks per set | 3.27 | 3.12 |
| Hitting Percentage | .150 | .172 |
| Assists | 411 | 261 |
| Assists per set | 6.97 | 6.37 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 32 | 20 |
| Service Errors | 35 | 20 |
| Service Aces per set | 0.54 | 0.49 |
| Receptions | 7 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 168 | 114 |
| Digs per set | 2.85 | 2.78 |
| Block Solo | 2 | 1 |
| Block Assist | 4 | 2 |
| Block Total | 6 | 3 |
| Blocks per set | 0.10 | 0.07 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 58 | 36 |
| Points | 83.0 | 57.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 17 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 0 | 13 | .077 | 16 | 2.0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 7 | 0 | 14 | .500 | 27 | 8.0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 25 | 9.0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 23 | 2.0 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 3 | 0 | 12 | .250 | 28 | 5.5 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 29 | 6.0 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 24 | 4.0 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 5 | 2 | 26 | .115 | 38 | 7.0 |
| Sep 18 | at Carroll Community College | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 24 | 2.0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 18 | 2.0 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 21 | 4.0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 25 | 5.0 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 19 | 7.5 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 23 | 4.5 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 36 | 4.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 25 | 7.5 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 10 | 3.0 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 2 | 4 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 4 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 4 |
| Sep 18 | at Carroll Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 7 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 6 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 1 | 1 | 6 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 8 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 2 | 1 | 2 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 6 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 18 | at Carroll Community College | L, 3-0 | 1 | 3 | 17 | 2 | 0 | 3 | 0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 15 | 2 | 4 | 0 | 0 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 5 | 5 | 0 | 0 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 59 | 47 | 0.80 | 18 | 193 | 3.27 | .150 | 411 | 6.97 | 83.0 | 1.4 |
| Total | 17 | 59 | 47 | 0.80 | 18 | 193 | 3.27 | .150 | 411 | 6.97 | 83.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 59 | 168 | 2.85 | 2 | 4 | 6 | 0.10 |
| Total | 17 | 59 | 168 | 2.85 | 2 | 4 | 6 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 59 | 32 | 32 | 0.54 | 35 | 7 | 0 |
| Total | 17 | 59 | 32 | 32 | 0.54 | 35 | 7 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 47 | 0.80 | 18 | 193 | 3.27 | .150 | 411 | 6.97 | 83.0 | 1.4 |
| Conference | 12 | 41 | 35 | 0.85 | 13 | 128 | 3.12 | .172 | 261 | 6.37 | 57.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 20 | 0.71 | 11 | 88 | 3.14 | .102 | 204 | 7.29 | 43.5 | 1.6 |
| Away | 6 | 20 | 13 | 0.65 | 6 | 68 | 3.40 | .103 | 133 | 6.65 | 21.0 | 1.1 |
| Neutral | 3 | 11 | 14 | 1.27 | 1 | 37 | 3.36 | .351 | 74 | 6.73 | 18.5 | 1.7 |
| Wins | 8 | 28 | 26 | 0.93 | 8 | 83 | 2.96 | .217 | 206 | 7.36 | 48.5 | 1.7 |
| Losses | 9 | 31 | 21 | 0.68 | 10 | 110 | 3.55 | .100 | 205 | 6.61 | 34.5 | 1.1 |
| September | 13 | 46 | 41 | 0.89 | 14 | 161 | 3.50 | .168 | 317 | 6.89 | 64.0 | 1.4 |
| October | 4 | 13 | 6 | 0.46 | 4 | 32 | 2.46 | .063 | 94 | 7.23 | 19.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 168 | 2.85 | 2 | 4 | 6 | 0.10 |
| Conference | 12 | 41 | 114 | 2.78 | 1 | 2 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 86 | 3.07 | 1 | 3 | 4 | 0.14 |
| Away | 6 | 20 | 56 | 2.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 26 | 2.36 | 1 | 1 | 2 | 0.18 |
| Wins | 8 | 28 | 87 | 3.11 | 0 | 3 | 3 | 0.11 |
| Losses | 9 | 31 | 81 | 2.61 | 2 | 1 | 3 | 0.10 |
| September | 13 | 46 | 127 | 2.76 | 1 | 2 | 3 | 0.07 |
| October | 4 | 13 | 41 | 3.15 | 1 | 2 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 32 | 32 | 0.54 | 35 | 7 | 0 |
| Conference | 12 | 41 | 32 | 20 | 0.49 | 20 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 21 | 0.75 | 16 | 1 | 0 |
| Away | 6 | 20 | 32 | 8 | 0.40 | 15 | 4 | 0 |
| Neutral | 3 | 11 | 0 | 3 | 0.27 | 4 | 2 | 0 |
| Wins | 8 | 28 | 0 | 21 | 0.75 | 18 | 1 | 0 |
| Losses | 9 | 31 | 32 | 11 | 0.35 | 17 | 6 | 0 |
| September | 13 | 46 | 32 | 21 | 0.46 | 26 | 6 | 0 |
| October | 4 | 13 | 0 | 11 | 0.85 | 9 | 1 | 0 |
