Arianna Calhoun
m
17
k/s
0.59
h %
.061
a/s
0.42
b/s
0.03
sa/s
0.63
d/s
2.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 59 | 41 |
| Kills | 35 | 20 |
| Kills per set | 0.59 | 0.49 |
| Errors | 25 | 21 |
| Total Attacks | 165 | 118 |
| Total Attacks per set | 2.80 | 2.88 |
| Hitting Percentage | .061 | -.008 |
| Assists | 25 | 12 |
| Assists per set | 0.42 | 0.29 |
| Service Total Attempts | 29 | 29 |
| Service Aces | 37 | 27 |
| Service Errors | 11 | 6 |
| Service Aces per set | 0.63 | 0.66 |
| Receptions | 189 | 125 |
| Reception Errors | 30 | 19 |
| Digs | 136 | 95 |
| Digs per set | 2.31 | 2.32 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.03 | 0.02 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 40 | 17 |
| Points | 73.5 | 47.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 14 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 2 | 2 | 12 | .000 | 1 | 3.0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 1 | 6.0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 2 | 5.0 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 2 | 3.0 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 3 | 5.0 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 3 | 2 | 24 | .042 | 2 | 5.0 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 12.0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 1 | 4 | 16 | -.188 | 1 | 3.5 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 2 | 2 | 18 | .000 | 0 | 7.0 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 5 | 1 | 18 | .222 | 0 | 8.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 3 | 7.0 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 1 | 2.0 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 4 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 7 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 5 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 4 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 7 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 2 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 16 | 2 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 2 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 4 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 14 | 3 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sep 17 | Washington Adventist University | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 16 | 4 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 11 | 0 | 1 | 14 | 3 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 4 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 8 | 0 | 4 | 0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 18 | 3 | 1 | 12 | 1 |
| Sep 28 | Cecil College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
| Oct 1 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 7 | 1 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 13 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 1 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 3 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 35 | 0.59 | 25 | 165 | 2.80 | .061 | 25 | 0.42 | 73.5 | 1.2 |
| Conference | 12 | 41 | 20 | 0.49 | 21 | 118 | 2.88 | -.008 | 12 | 0.29 | 47.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 18 | 0.64 | 14 | 90 | 3.21 | .044 | 11 | 0.39 | 35.5 | 1.3 |
| Away | 6 | 20 | 10 | 0.50 | 6 | 53 | 2.65 | .075 | 7 | 0.35 | 19.0 | 0.9 |
| Neutral | 3 | 11 | 7 | 0.64 | 5 | 22 | 2.00 | .091 | 7 | 0.64 | 19.0 | 1.7 |
| Wins | 8 | 28 | 17 | 0.61 | 13 | 77 | 2.75 | .052 | 12 | 0.43 | 40.5 | 1.4 |
| Losses | 9 | 31 | 18 | 0.58 | 12 | 88 | 2.84 | .068 | 13 | 0.42 | 33.0 | 1.1 |
| September | 13 | 46 | 21 | 0.46 | 19 | 109 | 2.37 | .018 | 21 | 0.46 | 49.5 | 1.1 |
| October | 4 | 13 | 14 | 1.08 | 6 | 56 | 4.31 | .143 | 4 | 0.31 | 24.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 136 | 2.31 | 1 | 1 | 2 | 0.03 |
| Conference | 12 | 41 | 95 | 2.32 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 72 | 2.57 | 0 | 1 | 1 | 0.04 |
| Away | 6 | 20 | 45 | 2.25 | 1 | 0 | 1 | 0.05 |
| Neutral | 3 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 28 | 71 | 2.54 | 0 | 1 | 1 | 0.04 |
| Losses | 9 | 31 | 65 | 2.10 | 1 | 0 | 1 | 0.03 |
| September | 13 | 46 | 106 | 2.30 | 1 | 1 | 2 | 0.04 |
| October | 4 | 13 | 30 | 2.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 29 | 37 | 0.63 | 11 | 189 | 30 |
| Conference | 12 | 41 | 29 | 27 | 0.66 | 6 | 125 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 17 | 0.61 | 7 | 87 | 12 |
| Away | 6 | 20 | 29 | 8 | 0.40 | 3 | 69 | 12 |
| Neutral | 3 | 11 | 0 | 12 | 1.09 | 1 | 33 | 6 |
| Wins | 8 | 28 | 0 | 23 | 0.82 | 6 | 79 | 11 |
| Losses | 9 | 31 | 29 | 14 | 0.45 | 5 | 110 | 19 |
| September | 13 | 46 | 29 | 27 | 0.59 | 8 | 148 | 25 |
| October | 4 | 13 | 0 | 10 | 0.77 | 3 | 41 | 5 |
