Giselle Thompson
m
17
k/s
0.02
h %
-.222
a/s
0.16
b/s
0.00
sa/s
0.21
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 57 | 39 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 3 | 3 |
| Total Attacks | 9 | 5 |
| Total Attacks per set | 0.16 | 0.13 |
| Hitting Percentage | -.222 | -.600 |
| Assists | 9 | 7 |
| Assists per set | 0.16 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 11 |
| Service Errors | 10 | 8 |
| Service Aces per set | 0.21 | 0.28 |
| Receptions | 117 | 87 |
| Reception Errors | 28 | 21 |
| Digs | 57 | 39 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 43 | 25 |
| Points | 13.0 | 11.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Chesapeake College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Washington Adventist University | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 9.0 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | Howard Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 17 | Washington Adventist University | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 6 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cecil College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 1 | Howard Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Hood College | - | - | - | - | - | - | - | |
| Sep 4 | at Hagerstown Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Chesapeake College | W, 3-1 | - | 4 | 0 | 1 | 2 | 10 | 4 |
| Sep 7 | vs. Allegany College of Maryland | L, 3-1 | - | 4 | 0 | 0 | 2 | 8 | 3 |
| Sep 14 | at Harrisburg Area Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 14 | vs. Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 4 |
| Sep 15 | Anne Arundel Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 2 |
| Sep 15 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 17 | Washington Adventist University | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 3 |
| Sep 18 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 21 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 25 | 5 |
| Sep 21 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 9 | 1 | 6 | 2 |
| Sep 24 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 28 | Cecil College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Garrett College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Baltimore City Community College | - | - | - | - | - | - | - | |
| Oct 17 | Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 3 |
| Oct 29 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 1 | 0.02 | 3 | 9 | 0.16 | -.222 | 9 | 0.16 | 13.0 | 0.2 |
| Conference | 12 | 39 | 0 | 0.00 | 3 | 5 | 0.13 | -.600 | 7 | 0.18 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0.00 | 2 | 4 | 0.14 | -.500 | 2 | 0.07 | 1.0 | 0.0 |
| Away | 6 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 5 | 0.28 | 2.0 | 0.1 |
| Neutral | 3 | 11 | 1 | 0.09 | 0 | 3 | 0.27 | .333 | 2 | 0.18 | 10.0 | 0.9 |
| Wins | 8 | 28 | 0 | 0.00 | 1 | 3 | 0.11 | -.333 | 4 | 0.14 | 11.0 | 0.4 |
| Losses | 9 | 29 | 1 | 0.03 | 2 | 6 | 0.21 | -.167 | 5 | 0.17 | 2.0 | 0.1 |
| September | 13 | 44 | 1 | 0.02 | 1 | 7 | 0.16 | .000 | 7 | 0.16 | 13.0 | 0.3 |
| October | 4 | 13 | 0 | 0.00 | 2 | 2 | 0.15 | -1.000 | 2 | 0.15 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 57 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 39 | 39 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 28 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 13 | 1.18 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 28 | 28 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 29 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 40 | 0.91 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 0 | 12 | 0.21 | 10 | 117 | 28 |
| Conference | 12 | 39 | 0 | 11 | 0.28 | 8 | 87 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 1 | 0.04 | 1 | 26 | 10 |
| Away | 6 | 18 | 0 | 2 | 0.11 | 6 | 64 | 9 |
| Neutral | 3 | 11 | 0 | 9 | 0.82 | 3 | 27 | 9 |
| Wins | 8 | 28 | 0 | 11 | 0.39 | 4 | 37 | 13 |
| Losses | 9 | 29 | 0 | 1 | 0.03 | 6 | 80 | 15 |
| September | 13 | 44 | 0 | 12 | 0.27 | 9 | 112 | 25 |
| October | 4 | 13 | 0 | 0 | 0.00 | 1 | 5 | 3 |
