Official Volleyball Box Score
Frederick Community College at Christendom College
9/23/2023 at 1:00 PM
@ FRONT ROYAL, VA
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 3 | 7 | 23 | -.174 |
| 4 | 9 | 6 | 37 | .081 |
| 5 | 7 | 7 | 24 | .000 |
Christendom College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila * | 5 | 7 | 3 | 17 | .235 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| 4 | Rylee Curtis * | 5 | 4 | 4 | 28 | .000 | 1 | 1 | 2 | 4 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Ava Vaca * | 5 | 1 | 1 | 9 | .000 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Saige Cochran * | 5 | 16 | 13 | 50 | .060 | 0 | 5 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Audrey Addis * | 1 | 0 | 6 | 12 | -.500 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isabella Magana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joanna Addis * | 5 | 11 | 5 | 29 | .207 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 16.0 |
| Totals | 39 | 32 | 146 | .048 | 36 | 18 | 11 | 8 | 51 | 1 | 4 | 0 | 4 | 60.0 | ||
Christendom College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
