Official Volleyball Box Score
WVU Potomac State Co at Frederick Community
9/19/2023 at 7:00 PM
@ Frederick, MD
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 10 | 3 | 27 | .259 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 10 | 8 | 41 | .049 |
| 3 | 8 | 8 | 28 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Dyer | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamryn Feehan * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Peyton Duncan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Heavener * | 3 | 7 | 4 | 21 | .143 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emilia Smith * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | Kyra Davis | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Adrienne Dale | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Mathias | 2 | 2 | 0 | 2 | 1.000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emonie Fennel * | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Remington Hinkle * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 14 | Marissa Ward | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brinlee Harris * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 31 | 7 | 81 | .296 | 29 | 9 | 6 | 5 | 49 | 1 | 8 | 5 | 0 | 45.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila * | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Rylee Curtis * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ava Vaca * | 3 | 2 | 0 | 7 | .286 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 2.5 |
| 6 | Saige Cochran * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Haydyn Wright * | 3 | 8 | 6 | 25 | .080 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Audrey Addis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Magana | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joanna Addis * | 3 | 3 | 6 | 14 | -.214 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 23 | 91 | .033 | 22 | 3 | 3 | 8 | 40 | 1 | 4 | 0 | 6 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
