Official Volleyball Box Score
Harford Community Co at Frederick Community
9/14/2023 at 7:00 PM
@ Frederick, MD
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 8 | 2 | 21 | .286 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 7 | 5 | 30 | .067 |
| 3 | 6 | 9 | 27 | -.111 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rikki Van Dijk | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kaja Szuba | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Morgan Barnett | 3 | 3 | 0 | 9 | .333 | 24 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Julia Hudson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Fapohunda | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 5.5 |
| 9 | Jill Van der Velde | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Baylee Gentz | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laura Piva | 3 | 10 | 3 | 20 | .350 | 0 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Yara Gonzalez | 3 | 2 | 3 | 7 | -.143 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Gianna Braxton | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 29 | 11 | 78 | .231 | 29 | 12 | 9 | 3 | 35 | 0 | 9 | 3 | 2 | 45.5 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rylee Curtis * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Ava Vaca * | 3 | 2 | 1 | 7 | .143 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Saige Cochran * | 3 | 4 | 4 | 18 | .000 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 8.0 |
| 7 | Haydyn Wright * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Isabella Magana | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joanna Addis * | 3 | 3 | 2 | 13 | .077 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 18 | 80 | .025 | 19 | 4 | 10 | 12 | 28 | 1 | 0 | 0 | 4 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
