Official Volleyball Box Score
Hagerstown Community at Frederick Community
9/9/2021 at 7:00 PM
@ Frederick
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 16 | 2 | 30 | .467 |
| 4 | 11 | 5 | 27 | .222 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Dorsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Payton Downie * | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Laran Taulton | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Baker * | 4 | 4 | 0 | 6 | .667 | 36 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Jenna Shank | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Morgan * | 4 | 8 | 4 | 32 | .125 | 1 | 2 | 1 | 1 | 15 | 1 | 2 | 0 | 0 | 12.0 |
| 16 | Anniya Grantham * | 4 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 11.0 |
| 17 | Drew Gordon * | 4 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 7.0 |
| 18 | Macie Chrisman * | 4 | 14 | 4 | 27 | .370 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 16.5 |
| Totals | 49 | 20 | 132 | .220 | 39 | 7 | 12 | 4 | 65 | 5 | 6 | 8 | 0 | 64.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Fleagle * | 4 | 8 | 7 | 29 | .034 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Caitlyn Gilbert * | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 1 | 17 | 2 | 2 | 1 | 0 | 14.0 |
| 7 | Lauren Ryan * | 4 | 5 | 1 | 19 | .211 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Madison Fernandez * | 4 | 5 | 0 | 16 | .312 | 33 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Alexis Melendez | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angela Bueso * | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 5 | 0 | 4.0 |
| 13 | Kaylee Houck * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| Totals | 36 | 17 | 119 | .160 | 34 | 5 | 14 | 6 | 56 | 6 | 6 | 8 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
