Official Volleyball Box Score
Frederick Community at Hagerstown Community
8/29/2018 at 6:00 PM
@ Hagerstown, MD
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 12 | 8 | 26 | .154 |
| 4 | 3 | 6 | 18 | -.167 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 9 | 2 | 22 | .318 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jacqueline Ryan * | 4 | 12 | 6 | 37 | .162 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Keirra Shaffer * | 4 | 4 | 6 | 16 | -.125 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brittany Jolly | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Leslie Pamer * | 4 | 6 | 5 | 13 | .077 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Elizabeth Wilson * | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Juliana Donahue | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Madison France * | 4 | 12 | 5 | 23 | .304 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Emily Chomiak * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 101 | .129 | 23 | 2 | 7 | 0 | 30 | 2 | 5 | 0 | 0 | 43.5 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Ernst * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Shoemaker | 4 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Emma Wise * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Fogle * | 4 | 12 | 7 | 30 | .167 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 15.0 |
| 7 | Kyliene Wadel * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alexis Schlotterbeck | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Hannah Warrenfeltz | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madeline Miller * | 4 | 0 | 0 | 3 | .000 | 29 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 5.0 |
| 18 | Kiersten Erikson * | 4 | 8 | 2 | 22 | .273 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 15 | 102 | .196 | 31 | 12 | 7 | 2 | 55 | 5 | 2 | 4 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
