Leslie Pamer
m
22
k/s
0.61
h %
.341
a/s
8.14
b/s
0.18
sa/s
0.53
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 79 | 38 |
| Kills | 48 | 26 |
| Kills per set | 0.61 | 0.68 |
| Errors | 18 | 6 |
| Total Attacks | 88 | 43 |
| Total Attacks per set | 1.11 | 1.13 |
| Hitting Percentage | .341 | .465 |
| Assists | 643 | 320 |
| Assists per set | 8.14 | 8.42 |
| Service Total Attempts | 55 | 19 |
| Service Aces | 42 | 25 |
| Service Errors | 33 | 14 |
| Service Aces per set | 0.53 | 0.66 |
| Receptions | 8 | 4 |
| Reception Errors | 5 | 4 |
| Digs | 104 | 61 |
| Digs per set | 1.32 | 1.61 |
| Block Solo | 10 | 8 |
| Block Assist | 4 | 3 |
| Block Total | 14 | 11 |
| Blocks per set | 0.18 | 0.29 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 26 | 13 |
| Points | 102.0 | 60.5 |
| Points per set | 1.3 | 1.6 |
| Matches started | 21 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 27 | 5.0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 12 | 4.0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 1.000 | 41 | 8.0 |
| Sep 5 | at Cecil College | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 18 | 4.0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 3 | 3 | 12 | .000 | 33 | 3.5 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 1 | 2 | 3 | -.333 | 29 | 2.0 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 26 | 5.0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 26 | 8.0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 37 | 6.5 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 35 | 6.0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 21 | 6.0 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 33 | 6.0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 4 | 1 | 5 | .600 | 32 | 10.0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 28 | 4.0 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 2.0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 25 | 5.0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 40 | 2.0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 31 | 6.0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 35 | 2.0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 32 | 2.0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 1 | 5 | 9 | -.444 | 49 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| Sep 5 | at Cecil College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 5 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 1 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 9 | 5 | 0 | 0 | 5 | 4 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 5 | at Cecil College | W, 3-1 | - | 4 | 0 | 4 | 3 | 0 | 3 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 21 | 0 | 3 | 0 | 0 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 0 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 1 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 15 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 48 | 0.61 | 18 | 88 | 1.11 | .341 | 643 | 8.14 | 102.0 | 1.3 |
| Conference | 11 | 38 | 26 | 0.68 | 6 | 43 | 1.13 | .465 | 320 | 8.42 | 60.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 11 | 0.44 | 7 | 16 | 0.64 | .250 | 216 | 8.64 | 35.5 | 1.4 |
| Away | 9 | 33 | 26 | 0.79 | 6 | 52 | 1.58 | .385 | 253 | 7.67 | 41.5 | 1.3 |
| Neutral | 6 | 21 | 11 | 0.52 | 5 | 20 | 0.95 | .300 | 174 | 8.29 | 25.0 | 1.2 |
| Wins | 15 | 50 | 31 | 0.62 | 6 | 49 | 0.98 | .510 | 433 | 8.66 | 69.5 | 1.4 |
| Losses | 7 | 29 | 17 | 0.59 | 12 | 39 | 1.34 | .128 | 210 | 7.24 | 32.5 | 1.1 |
| August | 1 | 4 | 2 | 0.50 | 0 | 2 | 0.50 | 1.000 | 27 | 6.75 | 5.0 | 1.3 |
| September | 11 | 39 | 31 | 0.79 | 7 | 54 | 1.38 | .444 | 311 | 7.97 | 59.0 | 1.5 |
| October | 9 | 31 | 14 | 0.45 | 6 | 23 | 0.74 | .348 | 256 | 8.26 | 34.0 | 1.1 |
| November | 1 | 5 | 1 | 0.20 | 5 | 9 | 1.80 | -.444 | 49 | 9.80 | 4.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 104 | 1.32 | 10 | 4 | 14 | 0.18 |
| Conference | 11 | 38 | 61 | 1.61 | 8 | 3 | 11 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 36 | 1.44 | 8 | 1 | 9 | 0.36 |
| Away | 9 | 33 | 52 | 1.58 | 1 | 3 | 4 | 0.12 |
| Neutral | 6 | 21 | 16 | 0.76 | 1 | 0 | 1 | 0.05 |
| Wins | 15 | 50 | 64 | 1.28 | 5 | 3 | 8 | 0.16 |
| Losses | 7 | 29 | 40 | 1.38 | 5 | 1 | 6 | 0.21 |
| August | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 56 | 1.44 | 4 | 4 | 8 | 0.21 |
| October | 9 | 31 | 37 | 1.19 | 6 | 0 | 6 | 0.19 |
| November | 1 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 55 | 42 | 0.53 | 33 | 8 | 5 |
| Conference | 11 | 38 | 19 | 25 | 0.66 | 14 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 16 | 0.64 | 8 | 4 | 1 |
| Away | 9 | 33 | 40 | 13 | 0.39 | 15 | 1 | 4 |
| Neutral | 6 | 21 | 15 | 13 | 0.62 | 10 | 3 | 0 |
| Wins | 15 | 50 | 19 | 32 | 0.64 | 21 | 5 | 3 |
| Losses | 7 | 29 | 36 | 10 | 0.34 | 12 | 3 | 2 |
| August | 1 | 4 | 0 | 3 | 0.75 | 2 | 0 | 0 |
| September | 11 | 39 | 40 | 22 | 0.56 | 18 | 0 | 3 |
| October | 9 | 31 | 0 | 14 | 0.45 | 11 | 8 | 2 |
| November | 1 | 5 | 15 | 3 | 0.60 | 2 | 0 | 0 |
