Kori Payne
m
22
k/s
0.03
h %
-.111
a/s
0.24
b/s
0.01
sa/s
0.59
d/s
3.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 79 | 38 |
| Kills | 2 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 3 | 3 |
| Total Attacks | 9 | 7 |
| Total Attacks per set | 0.11 | 0.18 |
| Hitting Percentage | -.111 | -.286 |
| Assists | 19 | 12 |
| Assists per set | 0.24 | 0.32 |
| Service Total Attempts | 50 | 24 |
| Service Aces | 47 | 31 |
| Service Errors | 28 | 15 |
| Service Aces per set | 0.59 | 0.82 |
| Receptions | 360 | 163 |
| Reception Errors | 40 | 17 |
| Digs | 264 | 126 |
| Digs per set | 3.34 | 3.32 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 50.0 | 33.0 |
| Points per set | 0.6 | 0.9 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 11 | Susquehanna University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Garrett College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 14.0 |
| Sep 19 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | at Chesapeake College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 28 | at Harford Community College | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | CCBC Essex | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 7.0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 25 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Susquehanna University JV | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Garrett College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Howard Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | at Chesapeake College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Harford Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | CCBC Essex | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | - | 4 | 0 | 3 | 1 | 26 | 4 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 4 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | - | 4 | 0 | 0 | 3 | 22 | 2 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | - | 5 | 13 | 1 | 2 | 22 | 2 |
| Sep 11 | Susquehanna University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 4 |
| Sep 13 | at Garrett College | W, 3-0 | - | 3 | 0 | 5 | 1 | 5 | 0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 14 | 0 | 7 | 0 |
| Sep 19 | Howard Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Sep 21 | at Chesapeake College | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | - | 3 | 13 | 0 | 2 | 14 | 1 |
| Sep 28 | at Harford Community College | W, 3-1 | - | 4 | 11 | 0 | 2 | 18 | 1 |
| Oct 3 | Hagerstown Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 32 | 4 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 18 | 1 |
| Oct 12 | CCBC Essex | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 5 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 5 | 3 | 12 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | - | 5 | 0 | 3 | 3 | 28 | 2 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | - | 3 | 0 | 7 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | - | 3 | 0 | 1 | 3 | 11 | 0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | - | 3 | 0 | 3 | 1 | 21 | 4 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | - | 5 | 13 | 0 | 1 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 79 | 2 | 0.03 | 3 | 9 | 0.11 | -.111 | 19 | 0.24 | 50.0 | 0.6 |
| Total | 22 | 79 | 2 | 0.03 | 3 | 9 | 0.11 | -.111 | 19 | 0.24 | 50.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 79 | 264 | 3.34 | 1 | 0 | 1 | 0.01 |
| Total | 22 | 79 | 264 | 3.34 | 1 | 0 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 79 | 50 | 47 | 0.59 | 28 | 360 | 40 |
| Total | 22 | 79 | 50 | 47 | 0.59 | 28 | 360 | 40 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 2 | 0.03 | 3 | 9 | 0.11 | -.111 | 19 | 0.24 | 50.0 | 0.6 |
| Conference | 11 | 38 | 1 | 0.03 | 3 | 7 | 0.18 | -.286 | 12 | 0.32 | 33.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.32 | 24.0 | 1.0 |
| Away | 9 | 33 | 1 | 0.03 | 3 | 7 | 0.21 | -.286 | 6 | 0.18 | 16.0 | 0.5 |
| Neutral | 6 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 5 | 0.24 | 10.0 | 0.5 |
| Wins | 15 | 50 | 2 | 0.04 | 3 | 8 | 0.16 | -.125 | 11 | 0.22 | 45.0 | 0.9 |
| Losses | 7 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 8 | 0.28 | 5.0 | 0.2 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 3.0 | 0.8 |
| September | 11 | 39 | 2 | 0.05 | 3 | 8 | 0.21 | -.125 | 5 | 0.13 | 26.0 | 0.7 |
| October | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.35 | 21.0 | 0.7 |
| November | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 2 | 0.40 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 264 | 3.34 | 1 | 0 | 1 | 0.01 |
| Conference | 11 | 38 | 126 | 3.32 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 67 | 2.68 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 33 | 129 | 3.91 | 1 | 0 | 1 | 0.03 |
| Neutral | 6 | 21 | 68 | 3.24 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 50 | 152 | 3.04 | 1 | 0 | 1 | 0.02 |
| Losses | 7 | 29 | 112 | 3.86 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 150 | 3.85 | 1 | 0 | 1 | 0.03 |
| October | 9 | 31 | 83 | 2.68 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 20 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 50 | 47 | 0.59 | 28 | 360 | 40 |
| Conference | 11 | 38 | 24 | 31 | 0.82 | 15 | 163 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 24 | 0.96 | 8 | 142 | 17 |
| Away | 9 | 33 | 37 | 14 | 0.42 | 12 | 139 | 15 |
| Neutral | 6 | 21 | 13 | 9 | 0.43 | 8 | 79 | 8 |
| Wins | 15 | 50 | 24 | 42 | 0.84 | 22 | 201 | 19 |
| Losses | 7 | 29 | 26 | 5 | 0.17 | 6 | 159 | 21 |
| August | 1 | 4 | 0 | 3 | 0.75 | 1 | 26 | 4 |
| September | 11 | 39 | 37 | 23 | 0.59 | 13 | 158 | 18 |
| October | 9 | 31 | 0 | 21 | 0.68 | 13 | 156 | 16 |
| November | 1 | 5 | 13 | 0 | 0.00 | 1 | 20 | 2 |
