Alex Felkins
m
22
k/s
2.46
h %
.298
a/s
0.06
b/s
0.66
sa/s
0.24
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 79 | 38 |
| Kills | 194 | 88 |
| Kills per set | 2.46 | 2.32 |
| Errors | 69 | 26 |
| Total Attacks | 420 | 155 |
| Total Attacks per set | 5.32 | 4.08 |
| Hitting Percentage | .298 | .400 |
| Assists | 5 | 3 |
| Assists per set | 0.06 | 0.08 |
| Service Total Attempts | 47 | 15 |
| Service Aces | 19 | 11 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.24 | 0.29 |
| Receptions | 58 | 18 |
| Reception Errors | 7 | 1 |
| Digs | 35 | 22 |
| Digs per set | 0.44 | 0.58 |
| Block Solo | 44 | 24 |
| Block Assist | 8 | 2 |
| Block Total | 52 | 26 |
| Blocks per set | 0.66 | 0.68 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 261.0 | 124.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 22 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 8 | 4 | 23 | .174 | 0 | 12.5 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 4 | 3 | 26 | .038 | 0 | 5.0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 13 | 7 | 29 | .207 | 0 | 13.0 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 8 | 7 | 28 | .036 | 0 | 10.5 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 16 | 12 | 58 | .069 | 0 | 19.5 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 9 | 6 | 29 | .103 | 0 | 10.0 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 2 | 6.0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 7.0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | - | 0 | 16.5 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 23.0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 8.0 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 0 | 6.0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 13 | 1 | 24 | .500 | 0 | 21.0 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 12 | 1 | 15 | .733 | 0 | 13.0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 10.0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 12 | 4 | 27 | .296 | 1 | 19.0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 10 | 4 | 17 | .353 | 0 | 12.0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 10 | 0 | 16 | .625 | 1 | 15.0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 12.0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 15 | 4 | 27 | .407 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 1 | 3 | 3 | 0 | 6 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 9 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 1 | 11 | 0 | 0 | 11 | 0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 1 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 1 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | 1 | 5 | 23 | 3 | 2 | 7 | 1 |
| Sep 11 | Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 6 | 1 |
| Sep 13 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 21 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 6 | 1 |
| Sep 28 | at Harford Community College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 3 | 0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 7 | 0 |
| Oct 12 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 2 | 0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 5 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 79 | 194 | 2.46 | 69 | 420 | 5.32 | .298 | 5 | 0.06 | 261.0 | 3.3 |
| Total | 22 | 79 | 194 | 2.46 | 69 | 420 | 5.32 | .298 | 5 | 0.06 | 261.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 79 | 35 | 0.44 | 44 | 8 | 52 | 0.66 |
| Total | 22 | 79 | 35 | 0.44 | 44 | 8 | 52 | 0.66 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 79 | 47 | 19 | 0.24 | 16 | 58 | 7 |
| Total | 22 | 79 | 47 | 19 | 0.24 | 16 | 58 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 194 | 2.46 | 69 | 420 | 5.32 | .298 | 5 | 0.06 | 261.0 | 3.3 |
| Conference | 11 | 38 | 88 | 2.32 | 26 | 155 | 4.08 | .400 | 3 | 0.08 | 124.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 63 | 2.52 | 15 | 102 | 4.08 | .471 | 1 | 0.04 | 80.5 | 3.2 |
| Away | 9 | 33 | 78 | 2.36 | 36 | 202 | 6.12 | .208 | 3 | 0.09 | 118.5 | 3.6 |
| Neutral | 6 | 21 | 53 | 2.52 | 18 | 116 | 5.52 | .302 | 1 | 0.05 | 62.0 | 3.0 |
| Wins | 15 | 50 | 124 | 2.48 | 36 | 220 | 4.40 | .400 | 5 | 0.10 | 172.0 | 3.4 |
| Losses | 7 | 29 | 70 | 2.41 | 33 | 200 | 6.90 | .185 | 0 | 0.00 | 89.0 | 3.1 |
| August | 1 | 4 | 8 | 2.00 | 4 | 23 | 5.75 | .174 | 0 | 0.00 | 12.5 | 3.1 |
| September | 11 | 39 | 95 | 2.44 | 46 | 233 | 5.97 | .210 | 2 | 0.05 | 124.5 | 3.2 |
| October | 9 | 31 | 76 | 2.45 | 15 | 137 | 4.42 | .445 | 3 | 0.10 | 108.0 | 3.5 |
| November | 1 | 5 | 15 | 3.00 | 4 | 27 | 5.40 | .407 | 0 | 0.00 | 16.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 35 | 0.44 | 44 | 8 | 52 | 0.66 |
| Conference | 11 | 38 | 22 | 0.58 | 24 | 2 | 26 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 9 | 0.36 | 10 | 1 | 11 | 0.44 |
| Away | 9 | 33 | 15 | 0.45 | 27 | 5 | 32 | 0.97 |
| Neutral | 6 | 21 | 11 | 0.52 | 7 | 2 | 9 | 0.43 |
| Wins | 15 | 50 | 27 | 0.54 | 34 | 2 | 36 | 0.72 |
| Losses | 7 | 29 | 8 | 0.28 | 10 | 6 | 16 | 0.55 |
| August | 1 | 4 | 1 | 0.25 | 3 | 3 | 6 | 1.50 |
| September | 11 | 39 | 19 | 0.49 | 20 | 3 | 23 | 0.59 |
| October | 9 | 31 | 12 | 0.39 | 21 | 0 | 21 | 0.68 |
| November | 1 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 47 | 19 | 0.24 | 16 | 58 | 7 |
| Conference | 11 | 38 | 15 | 11 | 0.29 | 6 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 7 | 0.28 | 6 | 13 | 1 |
| Away | 9 | 33 | 38 | 11 | 0.33 | 6 | 26 | 2 |
| Neutral | 6 | 21 | 9 | 1 | 0.05 | 4 | 19 | 4 |
| Wins | 15 | 50 | 15 | 13 | 0.26 | 11 | 23 | 1 |
| Losses | 7 | 29 | 32 | 6 | 0.21 | 5 | 35 | 6 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 39 | 38 | 8 | 0.21 | 8 | 38 | 4 |
| October | 9 | 31 | 0 | 11 | 0.35 | 8 | 15 | 0 |
| November | 1 | 5 | 9 | 0 | 0.00 | 0 | 5 | 3 |
