Amy Gust
m
32
k/s
1.85
h %
.161
a/s
0.08
b/s
0.21
sa/s
0.42
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 84 | 30 |
| Kills | 155 | 56 |
| Kills per set | 1.85 | 1.87 |
| Errors | 84 | 23 |
| Total Attacks | 442 | 129 |
| Total Attacks per set | 5.26 | 4.30 |
| Hitting Percentage | .161 | .256 |
| Assists | 7 | 2 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 20 | 0 |
| Service Aces | 35 | 15 |
| Service Errors | 22 | 8 |
| Service Aces per set | 0.42 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 18 | 4 |
| Digs | 124 | 33 |
| Digs per set | 1.48 | 1.10 |
| Block Solo | 2 | 0 |
| Block Assist | 16 | 6 |
| Block Total | 18 | 6 |
| Blocks per set | 0.21 | 0.20 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 7 | 2 |
| Points | 200.0 | 74.0 |
| Points per set | 2.4 | 2.5 |
| Matches started | 32 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 7 | 9 | 35 | -.057 | 0 | 9.0 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 1 | 3.0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 4 | 3 | 8 | .125 | 0 | 6.0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 3 | 1 | 7 | .286 | 1 | 3.0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 7.0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 1 | 1 | 6 | .000 | 1 | 2.5 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 1 | 5 | 0 | 5 | 1.000 | 0 | 6.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 2.5 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 1 | 9.5 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 4.5 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 8.0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 12.5 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 2 | 4 | 3 | 7 | .143 | 0 | 6.0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 8.0 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 8.0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 9 | 3 | 17 | .353 | 0 | 10.0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 10.5 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 1 | 8 | 1 | 16 | .438 | 0 | 8.0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 4 | 5 | 17 | -.059 | 0 | 5.5 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 6 | 4 | 33 | .061 | 0 | 8.0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 2 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 7 | 5 | 30 | .067 | 0 | 8.0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 16 | 6 | 33 | .303 | 0 | 16.5 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 6 | 5 | 24 | .042 | 0 | 6.0 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 1 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 3 | Potomac State College of WVU | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 3 |
| Sep 8 | CCBC Essex | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | vs. Central Pennsylvania | W, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | vs. Wake Technical Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Community College of Beaver County | W, 2-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | vs. Montgomery College (MD) | W, 2-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Baltimore City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 30 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 11 | 4 | 0 | - | 0 |
| Oct 6 | at Chesapeake College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | at Harford Community College | W, 3-0 | 1 | 3 | - | 3 | 2 | - | 1 |
| Oct 10 | Jackson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| Oct 13 | College of Southern Maryland | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
| Oct 15 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Potomac State College of WVU | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 23 | vs. Pitt Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Oct 24 | vs. Guilford Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 28 | at Garrett College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Northern Virginia Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 |
| Nov 8 | vs. Potomac State College of WVU | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 20 | vs. Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 84 | 155 | 1.85 | 84 | 442 | 5.26 | .161 | 7 | 0.08 | 200.0 | 2.4 |
| Total | 32 | 84 | 155 | 1.85 | 84 | 442 | 5.26 | .161 | 7 | 0.08 | 200.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 84 | 124 | 1.48 | 2 | 16 | 18 | 0.21 |
| Total | 32 | 84 | 124 | 1.48 | 2 | 16 | 18 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 84 | 20 | 35 | 0.42 | 22 | 0 | 18 |
| Total | 32 | 84 | 20 | 35 | 0.42 | 22 | 0 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 84 | 155 | 1.85 | 84 | 442 | 5.26 | .161 | 7 | 0.08 | 200.0 | 2.4 |
| Conference | 12 | 30 | 56 | 1.87 | 23 | 129 | 4.30 | .256 | 2 | 0.07 | 74.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 38 | 1.46 | 26 | 113 | 4.35 | .106 | 1 | 0.04 | 49.5 | 1.9 |
| Away | 10 | 28 | 53 | 1.89 | 26 | 153 | 5.46 | .176 | 1 | 0.04 | 74.0 | 2.6 |
| Neutral | 14 | 30 | 64 | 2.13 | 32 | 176 | 5.87 | .182 | 5 | 0.17 | 76.5 | 2.5 |
| Wins | 27 | 64 | 129 | 2.02 | 57 | 326 | 5.09 | .221 | 6 | 0.09 | 170.0 | 2.7 |
| Losses | 5 | 20 | 26 | 1.30 | 27 | 116 | 5.80 | -.009 | 1 | 0.05 | 30.0 | 1.5 |
| September | 16 | 36 | 56 | 1.56 | 34 | 150 | 4.17 | .147 | 6 | 0.17 | 76.5 | 2.1 |
| October | 12 | 34 | 65 | 1.91 | 30 | 182 | 5.35 | .192 | 0 | 0.00 | 87.5 | 2.6 |
| November | 4 | 14 | 34 | 2.43 | 20 | 110 | 7.86 | .127 | 1 | 0.07 | 36.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 84 | 124 | 1.48 | 2 | 16 | 18 | 0.21 |
| Conference | 12 | 30 | 33 | 1.10 | 0 | 6 | 6 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 28 | 1.08 | 0 | 3 | 3 | 0.12 |
| Away | 10 | 28 | 42 | 1.50 | 0 | 6 | 6 | 0.21 |
| Neutral | 14 | 30 | 54 | 1.80 | 2 | 7 | 9 | 0.30 |
| Wins | 27 | 64 | 100 | 1.56 | 2 | 14 | 16 | 0.25 |
| Losses | 5 | 20 | 24 | 1.20 | 0 | 2 | 2 | 0.10 |
| September | 16 | 36 | 55 | 1.53 | 2 | 9 | 11 | 0.31 |
| October | 12 | 34 | 47 | 1.38 | 0 | 3 | 3 | 0.09 |
| November | 4 | 14 | 22 | 1.57 | 0 | 4 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 84 | 20 | 35 | 0.42 | 22 | 0 | 18 |
| Conference | 12 | 30 | 0 | 15 | 0.50 | 8 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 10 | 0.38 | 6 | 0 | 10 |
| Away | 10 | 28 | 11 | 18 | 0.64 | 10 | 0 | 3 |
| Neutral | 14 | 30 | 9 | 7 | 0.23 | 6 | 0 | 5 |
| Wins | 27 | 64 | 20 | 32 | 0.50 | 15 | 0 | 6 |
| Losses | 5 | 20 | 0 | 3 | 0.15 | 7 | 0 | 12 |
| September | 16 | 36 | 0 | 14 | 0.39 | 12 | 0 | 5 |
| October | 12 | 34 | 11 | 21 | 0.62 | 7 | 0 | 9 |
| November | 4 | 14 | 9 | 0 | 0.00 | 3 | 0 | 4 |
