Jackie Burns
m
30
k/s
1.21
h %
.144
a/s
0.21
b/s
0.20
sa/s
0.28
d/s
1.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 94 | 39 |
| Kills | 114 | 53 |
| Kills per set | 1.21 | 1.36 |
| Errors | 54 | 29 |
| Total Attacks | 417 | 175 |
| Total Attacks per set | 4.44 | 4.49 |
| Hitting Percentage | .144 | .137 |
| Assists | 20 | 6 |
| Assists per set | 0.21 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 9 |
| Service Errors | 48 | 23 |
| Service Aces per set | 0.28 | 0.23 |
| Receptions | 1 | 0 |
| Reception Errors | 6 | 4 |
| Digs | 175 | 71 |
| Digs per set | 1.86 | 1.82 |
| Block Solo | 2 | 1 |
| Block Assist | 17 | 6 |
| Block Total | 19 | 7 |
| Blocks per set | 0.20 | 0.18 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 2 | 1 |
| Points | 150.5 | 66.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 30 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. St. Joseph | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 1 | 0 | 14 | .071 | 0 | 2.5 |
| Sep 4 | at Howard Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 6 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 6 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 6 | vs. Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 12 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 5.5 |
| Sep 16 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Sep 18 | at CCBC Essex | W, 3-0 | 1 | 3 | 2 | 0 | 15 | .133 | 0 | 2.0 |
| Sep 21 | Butler County Community College - PA | W, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 5.0 |
| Sep 24 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 6 | 3 | 21 | .143 | 0 | 7.0 |
| Sep 25 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 3 | 5 | 13 | -.154 | 0 | 3.5 |
| Sep 30 | Cecil College | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 1 | 8.0 |
| Oct 2 | Baltimore City Community College | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 2 | 5.5 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 6 | 3 | 27 | .111 | 2 | 9.0 |
| Oct 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 1 | 3.0 |
| Oct 4 | at Hagerstown Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 5 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 4.0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 2 | 0 | 2 | 14 | -.143 | 0 | 0.0 |
| Oct 6 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 5.5 |
| Oct 10 | Harford Community College | W, 3-2 | 1 | 5 | 13 | 6 | 39 | .179 | 3 | 14.0 |
| Oct 13 | Garrett College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Oct 15 | CCBC Catonsville | W, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 6.0 |
| Oct 18 | at Pitt Community College | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 4 | 7.5 |
| Oct 19 | at Louisburg College | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 11.0 |
| Oct 23 | at Potomac State College of WVU | W, 3-1 | 1 | 4 | 8 | 1 | 26 | .269 | 0 | 9.5 |
| Oct 25 | Northern Virginia Community College | L, 3-1 | 1 | 4 | 7 | 2 | 34 | .147 | 0 | 10.0 |
| Oct 25 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 2 | 1.0 |
| Nov 1 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 2 | 9.0 |
| Nov 2 | vs. Northern Virginia Community College | L, 3-2 | 1 | 2 | 1 | 3 | 9 | -.222 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. St. Joseph | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 1 | 3 | 0 |
| Sep 4 | at Howard Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Howard Community College | W, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at CCBC Essex | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butler County Community College - PA | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Cecil College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Baltimore City Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 1 | 2 | 0 |
| Oct 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Hagerstown Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 10 | Harford Community College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 1 |
| Oct 13 | Garrett College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | CCBC Catonsville | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pitt Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | at Louisburg College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | at Potomac State College of WVU | W, 3-1 | 1 | 4 | 17 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | Northern Virginia Community College | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Oct 25 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northern Virginia Community College | L, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Lee College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | vs. St. Joseph | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBD | - | - | - | - | - | - | - | |
| Aug 26 # | at Montgomery College (MD) | - | - | - | - | - | - | - | |
| Sep 2 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | at Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Baltimore City Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Butler County Community College - PA | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 24 | at Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 1 |
| Sep 25 | at College of Southern Maryland | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 1 |
| Sep 30 | Cecil College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 2 | Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 10 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 1 |
| Oct 13 | Garrett College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 15 | CCBC Catonsville | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 18 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 19 | at Louisburg College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 23 | at Potomac State College of WVU | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| Oct 25 | Northern Virginia Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 1 |
| Oct 25 | Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northern Virginia Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 114 | 1.21 | 54 | 417 | 4.44 | .144 | 20 | 0.21 | 150.5 | 1.6 |
| Conference | 11 | 39 | 53 | 1.36 | 29 | 175 | 4.49 | .137 | 6 | 0.15 | 66.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 44 | 1.57 | 25 | 150 | 5.36 | .127 | 6 | 0.21 | 60.5 | 2.2 |
| Away | 12 | 40 | 47 | 1.18 | 18 | 172 | 4.30 | .169 | 4 | 0.10 | 61.0 | 1.5 |
| Neutral | 10 | 26 | 23 | 0.88 | 11 | 95 | 3.65 | .126 | 10 | 0.38 | 29.0 | 1.1 |
| Wins | 23 | 70 | 88 | 1.26 | 37 | 301 | 4.30 | .169 | 18 | 0.26 | 115.0 | 1.6 |
| Losses | 7 | 24 | 26 | 1.08 | 17 | 116 | 4.83 | .078 | 2 | 0.08 | 35.5 | 1.5 |
| September | 13 | 40 | 33 | 0.82 | 17 | 119 | 2.98 | .134 | 2 | 0.05 | 45.5 | 1.1 |
| October | 14 | 46 | 70 | 1.52 | 31 | 263 | 5.72 | .148 | 13 | 0.28 | 94.0 | 2.0 |
| November | 3 | 8 | 11 | 1.38 | 6 | 35 | 4.38 | .143 | 5 | 0.63 | 11.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 175 | 1.86 | 2 | 17 | 19 | 0.20 |
| Conference | 11 | 39 | 71 | 1.82 | 1 | 6 | 7 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 47 | 1.68 | 0 | 5 | 5 | 0.18 |
| Away | 12 | 40 | 86 | 2.15 | 2 | 10 | 12 | 0.30 |
| Neutral | 10 | 26 | 42 | 1.62 | 0 | 2 | 2 | 0.08 |
| Wins | 23 | 70 | 136 | 1.94 | 1 | 14 | 15 | 0.21 |
| Losses | 7 | 24 | 39 | 1.63 | 1 | 3 | 4 | 0.17 |
| September | 13 | 40 | 67 | 1.68 | 1 | 5 | 6 | 0.15 |
| October | 14 | 46 | 93 | 2.02 | 1 | 12 | 13 | 0.28 |
| November | 3 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 0 | 26 | 0.28 | 48 | 1 | 6 |
| Conference | 11 | 39 | 0 | 9 | 0.23 | 23 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 14 | 0.50 | 22 | 0 | 2 |
| Away | 12 | 40 | 0 | 7 | 0.17 | 20 | 1 | 4 |
| Neutral | 10 | 26 | 0 | 5 | 0.19 | 6 | 0 | 0 |
| Wins | 23 | 70 | 0 | 19 | 0.27 | 34 | 1 | 3 |
| Losses | 7 | 24 | 0 | 7 | 0.29 | 14 | 0 | 3 |
| September | 13 | 40 | 0 | 9 | 0.23 | 17 | 0 | 2 |
| October | 14 | 46 | 0 | 17 | 0.37 | 29 | 1 | 4 |
| November | 3 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
