Samantha Kirschner
m
25
k/s
1.64
h %
.218
a/s
0.00
b/s
0.26
sa/s
0.42
d/s
0.46
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 72 | 35 |
| Kills | 118 | 61 |
| Kills per set | 1.64 | 1.74 |
| Errors | 49 | 28 |
| Total Attacks | 317 | 166 |
| Total Attacks per set | 4.40 | 4.74 |
| Hitting Percentage | .218 | .199 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 21 |
| Service Errors | 30 | 17 |
| Service Aces per set | 0.42 | 0.60 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 17 |
| Digs per set | 0.46 | 0.49 |
| Block Solo | 9 | 4 |
| Block Assist | 10 | 7 |
| Block Total | 19 | 11 |
| Blocks per set | 0.26 | 0.31 |
| Block Errors | 16 | 8 |
| Ball Handling Errors | 1 | 1 |
| Points | 162.0 | 89.5 |
| Points per set | 2.3 | 2.6 |
| Matches started | 21 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Anne Arundel Community College | W, 3-0 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 3.5 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 11.0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 2 | 4 | 3 | 11 | .091 | 0 | 9.0 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 2 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 16 | Hagerstown Community College | L, 3-0 | - | 2 | 4 | 0 | 10 | .400 | 0 | 4.0 |
| Sep 19 | at Harford Community College | L, 3-2 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 24 | Allegany College of Maryland | W, 3-1 | - | 3 | 9 | 5 | 23 | .174 | 0 | 12.5 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 0 | 10.0 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 3 | 2 | 5 | 11 | -.273 | 0 | 6.0 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 8.0 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 5 | 10 | 3 | 27 | .259 | 0 | 12.0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 7.5 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.5 |
| Oct 15 | College of Southern Maryland | W, 3-2 | 1 | 5 | 5 | 5 | 16 | .000 | 0 | 6.0 |
| Oct 18 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 13.5 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 5 | 3 | 21 | .095 | 0 | 8.0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 3.0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | 1 | 2 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 2 | 8 | 0 | 13 | .615 | 0 | 11.0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Hagerstown Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Harford Community College | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Allegany College of Maryland | W, 3-1 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 18 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | |
| Aug 30 # | Hood College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Baltimore City Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Anne Arundel Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | CCBC Essex | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cecil College | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 |
| Sep 10 | Valley Forge Military College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | Hagerstown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Harford Community College | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | vs. Northern Virginia Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 24 | Allegany College of Maryland | W, 3-1 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 27 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Garrett College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 3 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | vs. Pitt Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | vs. Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 6 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Potomac State College of WVU | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Hagerstown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. College of Southern Maryland | W, 2-0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 |
| Nov 10 | vs. Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 72 | 118 | 1.64 | 49 | 317 | 4.40 | .218 | 0 | 0.00 | 162.0 | 2.3 |
| Conference | 12 | 35 | 61 | 1.74 | 28 | 166 | 4.74 | .199 | 0 | 0.00 | 89.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 56 | 1.65 | 24 | 153 | 4.50 | .209 | 0 | 0.00 | 76.0 | 2.2 |
| Away | 8 | 21 | 30 | 1.43 | 18 | 92 | 4.38 | .130 | 0 | 0.00 | 45.5 | 2.2 |
| Neutral | 6 | 17 | 32 | 1.88 | 7 | 72 | 4.24 | .347 | 0 | 0.00 | 40.5 | 2.4 |
| Wins | 13 | 35 | 64 | 1.83 | 26 | 159 | 4.54 | .239 | 0 | 0.00 | 96.0 | 2.7 |
| Losses | 12 | 37 | 54 | 1.46 | 23 | 158 | 4.27 | .196 | 0 | 0.00 | 66.0 | 1.8 |
| September | 11 | 26 | 49 | 1.88 | 20 | 115 | 4.42 | .252 | 0 | 0.00 | 68.0 | 2.6 |
| October | 12 | 42 | 58 | 1.38 | 26 | 179 | 4.26 | .179 | 0 | 0.00 | 79.5 | 1.9 |
| November | 2 | 4 | 11 | 2.75 | 3 | 23 | 5.75 | .348 | 0 | 0.00 | 14.5 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 72 | 33 | 0.46 | 9 | 10 | 19 | 0.26 |
| Conference | 12 | 35 | 17 | 0.49 | 4 | 7 | 11 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 20 | 0.59 | 5 | 6 | 11 | 0.32 |
| Away | 8 | 21 | 8 | 0.38 | 2 | 3 | 5 | 0.24 |
| Neutral | 6 | 17 | 5 | 0.29 | 2 | 1 | 3 | 0.18 |
| Wins | 13 | 35 | 11 | 0.31 | 6 | 6 | 12 | 0.34 |
| Losses | 12 | 37 | 22 | 0.59 | 3 | 4 | 7 | 0.19 |
| September | 11 | 26 | 15 | 0.58 | 5 | 4 | 9 | 0.35 |
| October | 12 | 42 | 17 | 0.40 | 4 | 5 | 9 | 0.21 |
| November | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 72 | 0 | 30 | 0.42 | 30 | 0 | 0 |
| Conference | 12 | 35 | 0 | 21 | 0.60 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 12 | 0.35 | 14 | 0 | 0 |
| Away | 8 | 21 | 0 | 12 | 0.57 | 8 | 0 | 0 |
| Neutral | 6 | 17 | 0 | 6 | 0.35 | 8 | 0 | 0 |
| Wins | 13 | 35 | 0 | 23 | 0.66 | 20 | 0 | 0 |
| Losses | 12 | 37 | 0 | 7 | 0.19 | 10 | 0 | 0 |
| September | 11 | 26 | 0 | 12 | 0.46 | 11 | 0 | 0 |
| October | 12 | 42 | 0 | 15 | 0.36 | 15 | 0 | 0 |
| November | 2 | 4 | 0 | 3 | 0.75 | 4 | 0 | 0 |
