Official Volleyball Box Score
Frederick Community College at Baltimore City Community College
9/7/2013 at 11:30 AM
@ Baltimore,MD
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 7 | 2 | 21 | .238 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 29 | .000 |
| 2 | 6 | 4 | 16 | .125 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Bohrer * | 2 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbey Diffenbaugh * | 2 | 4 | 1 | 11 | .273 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Morgyn Eakins | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Amy Szabados | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Grace Stephens * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Baker | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Asia Whitney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Dixon * | 1 | 2 | 1 | 4 | .250 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Katie Spangler * | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Caroline Kinna * | 2 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 15 | 8 | 50 | .140 | 17 | 11 | 7 | 3 | 23 | 4 | 4 | 1 | 1 | 32.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kheri Mobley * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 2.5 |
| 04 | Breiona Garrison | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Tiffany White * | 2 | 3 | 2 | 15 | .067 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 06 | Taylor Squirewell * | 2 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jasmine Ashe * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3.0 |
| 12 | Iman Scott * | 2 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Briana Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rickiara Washington * | 2 | 0 | 3 | 10 | -.300 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 10 | 8 | 45 | .044 | 8 | 6 | 4 | 6 | 19 | 3 | 2 | 1 | 4 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
