Isabella Quintana
5 Isabella Quintana
-
- Height:
- 5'0
-
- Hometown:
- Frederick, MD
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Walkersville
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 10-1 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | L, 6-0 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 10-1 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | L, 6-0 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 10-1 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | L, 6-0 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 0 | 0 | 0 |
| Total | 10 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .40 | .000 | .40 | 1.000 |
| Total | 10 | .40 | .000 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 4 | .000 | 4 | 1.000 |
| Total | 10 | 4 | .000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | .00 | .00 | .00 |
| Total | 10 | 5 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | 0 | 0 | 0 |
| Conference | 9 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .40 | 1.000 |
| Conference | 9 | .44 | .000 | .44 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .67 | .000 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 4.00 | .000 | 4.00 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 4 | 1.000 |
| Conference | 9 | 4 | .000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 4 | .000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .000 | 4 | 1.000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 4 | .000 | 4 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .00 | .00 | .00 |
| Conference | 9 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 8 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
