Reese Hauptman
3 Reese Hauptman
-
- Height:
- 5'7
-
- Hometown:
- Savannah, GA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Oakdale
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Howard Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allegany College of Maryland | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 0 | 0 | 0 |
| Total | 12 | 11 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .25 | .000 | .17 | .667 |
| Total | 12 | .25 | .000 | .17 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | .000 | 2 | .667 |
| Total | 12 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .00 | .00 | .00 |
| Total | 12 | 11 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .17 | .667 |
| Conference | 11 | .27 | .000 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 10 | .20 | .000 | .10 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 2 | .667 |
| Conference | 11 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
News mentions
Frederick Community College Cougars women’s soccer team endured a difficult night on the road Thursday, falling 10-0 to CCBC Essex at the Essex Stadium. The Cougars, coming off their home opener earlier in the week, found themselves under heavy pressure from the opening whistle as the Knights struck six times in the first half to seize control. CCBC Essex added four more goals in the second half to close out the scoring.
