Ashley Nguyen
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 6 | 4 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 10 | 6 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 3-2 | 3-2 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| May 11 | College of Southern Maryland | L, 7-5 | 1 | 1 | 2 | 0 | 4 |
| May 13 | at Hagerstown Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| May 16 | Hagerstown Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| May 22 | Monroe Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 29 | CCBC Essex | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 11 | College of Southern Maryland | L, 7-5 | 1 | 3 | .667 | 3 | 1.000 |
| May 13 | at Hagerstown Community College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| May 16 | Hagerstown Community College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| May 22 | Monroe Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 11 | College of Southern Maryland | L, 7-5 | 1 | 0 | 0 | 2-0 | 0 |
| May 13 | at Hagerstown Community College | W, 4-1 | 1 | 0 | 0 | 1-2 | 0 |
| May 16 | Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 22 | Monroe Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 0 | 8 |
| Conference | 4 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 1 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| April | 2 | 2 | 0 | 0 | 0 |
| May | 4 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 1.67 | .400 | 1.33 | .800 |
| Conference | 4 | 1.50 | .500 | 1.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .375 | 1.20 | .750 |
| Away | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .333 | 2.00 | .667 |
| Losses | 4 | 1.00 | .500 | 1.00 | 1.000 |
| April | 2 | .50 | .000 | .50 | 1.000 |
| May | 4 | 2.25 | .444 | 1.75 | .778 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 10 | .400 | 8 | .800 |
| Conference | 4 | 6 | .500 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .375 | 6 | .750 |
| Away | 1 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .333 | 4 | .667 |
| Losses | 4 | 4 | .500 | 4 | 1.000 |
| April | 2 | 1 | .000 | 1 | 1.000 |
| May | 4 | 9 | .444 | 7 | .778 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 3-2 | 1 |
| Conference | 4 | 0 | 0 | 3-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 2-0 | 1 |
| Away | 1 | 0 | 0 | 1-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 1-2 | 1 |
| Losses | 4 | 0 | 0 | 2-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| May | 4 | 0 | 0 | 3-2 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .67 | .00 | 1.33 |
| Conference | 4 | 4 | .75 | .00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 1 | 1 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| April | 2 | 2 | .00 | .00 | .00 |
| May | 4 | 4 | 1.00 | .00 | 2.00 |
