Dajah Gee
gp
28
pts/g
18.6
fg %
43.6
3pt %
40.0
ft %
76.6
reb/g
8.1
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 10 |
| Games started | 28 | 10 |
| Minutes | 924 | 330 |
| Minutes per game | 33.0 | 33.0 |
| FG | 176-404 | 59-144 |
| FG Pct | 43.6 | 41.0 |
| 3PT | 88-220 | 28-74 |
| 3PT Pct | 40.0 | 37.8 |
| FT | 82-107 | 22-33 |
| FT Pct | 76.6 | 66.7 |
| Off rebounds | 49 | 15 |
| Def rebounds | 179 | 65 |
| Total rebounds | 228 | 80 |
| Rebounds per game | 8.1 | 8.0 |
| Personal fouls | 43 | 14 |
| Disqualifications | - | - |
| Assists | 71 | 27 |
| Turnovers | 89 | 33 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 33 | 11 |
| Blocks | 32 | 12 |
| Points | 522 | 168 |
| Points per game | 18.6 | 16.8 |
| Points per 40 min | 22.6 | 20.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | 1 | 26 | 7-11 | 63.6 | 1-2 | 50.0 | 5-5 | 100.0 | 20 |
| Nov 12 | vs. Morton College | W, 53-38 | 1 | 32 | 3-9 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | 1 | 32 | 3-12 | 25.0 | 0-3 | 0.0 | 3-8 | 37.5 | 9 |
| Nov 21 | Harford Community College | L, 98-68 | 1 | 31 | 5-19 | 26.3 | 4-11 | 36.4 | 3-3 | 100.0 | 17 |
| Nov 29 | Chesapeake College | W, 78-75 | 1 | 34 | 9-16 | 56.3 | 3-6 | 50.0 | 3-4 | 75.0 | 24 |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | 1 | 36 | 8-21 | 38.1 | 2-6 | 33.3 | 6-6 | 100.0 | 24 |
| Dec 8 | at Hagerstown Community College | L, 73-58 | 1 | 36 | 7-12 | 58.3 | 5-10 | 50.0 | 1-2 | 50.0 | 20 |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | 1 | 40 | 16-22 | 72.7 | 11-14 | 78.6 | 2-2 | 100.0 | 45 |
| Dec 13 | Anne Arundel Community College | W, 74-47 | 1 | 36 | 7-15 | 46.7 | 2-7 | 28.6 | 1-2 | 50.0 | 17 |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | 1 | 37 | 7-19 | 36.8 | 4-15 | 26.7 | 0-0 | - | 18 |
| Dec 17 | vs. Genesee Community College | W, 59-48 | 1 | 38 | 6-19 | 31.6 | 2-12 | 16.7 | 5-8 | 62.5 | 19 |
| Dec 21 | Raritan Valley Community College | W, 82-48 | 1 | 25 | 6-10 | 60.0 | 3-6 | 50.0 | 1-1 | 100.0 | 16 |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | 1 | 35 | 6-14 | 42.9 | 2-10 | 20.0 | 6-9 | 66.7 | 20 |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | 1 | 31 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 30 | vs. ASA College | L, 99-59 | 1 | 33 | 4-11 | 36.4 | 3-8 | 37.5 | 2-4 | 50.0 | 13 |
| Jan 10 | CCBC Catonsville | W, 85-44 | 1 | 32 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | - | 11 |
| Jan 13 | Hagerstown Community College | W, 89-71 | 1 | 32 | 7-11 | 63.6 | 3-5 | 60.0 | 7-7 | 100.0 | 24 |
| Jan 20 | at Baltimore City Community College | L, 82-48 | 1 | 40 | 2-9 | 22.2 | 1-2 | 50.0 | 3-6 | 50.0 | 8 |
| Jan 24 | Prince George's Community College | W, 81-50 | 1 | 31 | 5-12 | 41.7 | 3-5 | 60.0 | 15-16 | 93.8 | 28 |
| Jan 27 | at Cecil College | L, 79-74 | 1 | 28 | 6-15 | 40.0 | 4-9 | 44.4 | 2-3 | 66.7 | 18 |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | 1 | 32 | 7-14 | 50.0 | 4-10 | 40.0 | 0-0 | - | 18 |
| Feb 8 | at Howard Community College | W, 101-26 | 1 | 33 | 8-22 | 36.4 | 6-15 | 40.0 | 0-0 | - | 22 |
| Feb 15 | vs. Cecil College | L, 79-57 | 1 | 39 | 9-20 | 45.0 | 7-12 | 58.3 | 2-3 | 66.7 | 27 |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | 1 | 35 | 5-11 | 45.5 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | 1 | 40 | 6-13 | 46.2 | 5-9 | 55.6 | 1-2 | 50.0 | 18 |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | 1 | 40 | 11-28 | 39.3 | 7-18 | 38.9 | 3-4 | 75.0 | 32 |
| Mar 10 | vs. Chesapeake College | L, 47-39 | 1 | 39 | 3-15 | 20.0 | 0-6 | 0.0 | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | 1 | 26 | 3 | 8 | 11 | 3 | 5 | 1 | 4 |
| Nov 12 | vs. Morton College | W, 53-38 | 1 | 32 | 4 | 1 | 5 | 2 | 4 | 0 | 1 |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | 1 | 32 | 1 | 9 | 10 | 3 | 3 | 0 | 1 |
| Nov 21 | Harford Community College | L, 98-68 | 1 | 31 | 0 | 5 | 5 | 2 | 8 | 0 | 1 |
| Nov 29 | Chesapeake College | W, 78-75 | 1 | 34 | 2 | 7 | 9 | 3 | 3 | 1 | 0 |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | 1 | 36 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Dec 8 | at Hagerstown Community College | L, 73-58 | 1 | 36 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | 1 | 40 | 1 | 7 | 8 | 5 | 3 | 4 | 1 |
| Dec 13 | Anne Arundel Community College | W, 74-47 | 1 | 36 | 2 | 8 | 10 | 2 | 4 | 2 | 1 |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | 1 | 37 | 4 | 7 | 11 | 3 | 3 | 2 | 0 |
| Dec 17 | vs. Genesee Community College | W, 59-48 | 1 | 38 | 2 | 10 | 12 | 3 | 0 | 4 | 1 |
| Dec 21 | Raritan Valley Community College | W, 82-48 | 1 | 25 | 1 | 9 | 10 | 2 | 2 | 0 | 5 |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | 1 | 35 | 4 | 10 | 14 | 2 | 5 | 0 | 1 |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | 1 | 31 | 1 | 4 | 5 | 1 | 6 | 1 | 0 |
| Dec 30 | vs. ASA College | L, 99-59 | 1 | 33 | 1 | 5 | 6 | 1 | 10 | 1 | 0 |
| Jan 10 | CCBC Catonsville | W, 85-44 | 1 | 32 | 3 | 7 | 10 | 5 | 1 | 3 | 0 |
| Jan 13 | Hagerstown Community College | W, 89-71 | 1 | 32 | 1 | 8 | 9 | 2 | 5 | 0 | 4 |
| Jan 20 | at Baltimore City Community College | L, 82-48 | 1 | 40 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
| Jan 24 | Prince George's Community College | W, 81-50 | 1 | 31 | 1 | 6 | 7 | 2 | 3 | 1 | 3 |
| Jan 27 | at Cecil College | L, 79-74 | 1 | 28 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | 1 | 32 | 3 | 11 | 14 | 7 | 4 | 2 | 0 |
| Feb 8 | at Howard Community College | W, 101-26 | 1 | 33 | 0 | 5 | 5 | 1 | 1 | 1 | 3 |
| Feb 15 | vs. Cecil College | L, 79-57 | 1 | 39 | 4 | 6 | 10 | 2 | 6 | 2 | 1 |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | 1 | 35 | 1 | 7 | 8 | 8 | 3 | 0 | 0 |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | 1 | 40 | 0 | 9 | 9 | 4 | 0 | 2 | 0 |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | 1 | 40 | 2 | 6 | 8 | 4 | 1 | 0 | 2 |
| Mar 10 | vs. Chesapeake College | L, 47-39 | 1 | 39 | 0 | 13 | 13 | 0 | 5 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | 1 | 2 | - | - |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | - | - | - |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | 1 | 3 | - | 0.6 |
| Nov 12 | vs. Morton College | W, 53-38 | 1 | 3 | - | 0.5 |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | 1 | 1 | - | 1.0 |
| Nov 21 | Harford Community College | L, 98-68 | 1 | 3 | - | 0.3 |
| Nov 29 | Chesapeake College | W, 78-75 | 1 | 0 | - | 1.0 |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | 1 | 0 | - | - |
| Dec 8 | at Hagerstown Community College | L, 73-58 | 1 | 0 | - | - |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | 1 | 2 | - | 1.7 |
| Dec 13 | Anne Arundel Community College | W, 74-47 | 1 | 1 | - | 0.5 |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | 1 | 1 | - | 1.0 |
| Dec 17 | vs. Genesee Community College | W, 59-48 | 1 | 3 | - | - |
| Dec 21 | Raritan Valley Community College | W, 82-48 | 1 | 1 | - | 1.0 |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | 1 | 0 | - | 0.4 |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | 1 | 0 | - | 0.2 |
| Dec 30 | vs. ASA College | L, 99-59 | 1 | 0 | - | 0.1 |
| Jan 10 | CCBC Catonsville | W, 85-44 | 1 | 0 | - | 5.0 |
| Jan 13 | Hagerstown Community College | W, 89-71 | 1 | 4 | - | 0.4 |
| Jan 20 | at Baltimore City Community College | L, 82-48 | 1 | 2 | - | 0.5 |
| Jan 24 | Prince George's Community College | W, 81-50 | 1 | 3 | - | 0.7 |
| Jan 27 | at Cecil College | L, 79-74 | 1 | 3 | - | 0.5 |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | 1 | 0 | - | 1.8 |
| Feb 8 | at Howard Community College | W, 101-26 | 1 | 0 | - | 1.0 |
| Feb 15 | vs. Cecil College | L, 79-57 | 1 | 2 | - | 0.3 |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | 1 | 2 | - | 2.7 |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | 1 | 3 | - | - |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | 1 | 0 | - | 4.0 |
| Mar 10 | vs. Chesapeake College | L, 47-39 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 28 | 33.0 | 6.3-14.4 | 3.1-7.9 | 2.9-3.8 | 18.6 |
| Total | 28 | 33.0 | 6.3-14.4 | 3.1-7.9 | 2.9-3.8 | 18.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 28 | 924 | 176-404 | 43.6 | 88-220 | 40.0 | 82-107 | 76.6 | 522 |
| Total | 28 | 28 | 924 | 176-404 | 43.6 | 88-220 | 40.0 | 82-107 | 76.6 | 522 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 924 | 33.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 924 | 33.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1.8 | 6.4 | 8.1 | 2.5 | 3.2 | 1.2 | 1.1 |
| Total | 28 | 1.8 | 6.4 | 8.1 | 2.5 | 3.2 | 1.2 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 28 | 49 | 179 | 228 | 71 | 89 | 33 | 32 |
| Total | 28 | 28 | 49 | 179 | 228 | 71 | 89 | 33 | 32 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 33.0 | 6.3-14.4 | 3.1-7.9 | 2.9-3.8 | 18.6 |
| Conference | 10 | 33.0 | 5.9-14.4 | 2.8-7.4 | 2.2-3.3 | 16.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 28.7 | 6.2-13.4 | 2.4-5.9 | 4.3-4.7 | 19.2 |
| Away | 9 | 35.1 | 6.7-14.4 | 4.2-8.8 | 1.7-3.0 | 19.2 |
| Neutral | 10 | 35.0 | 6.0-15.3 | 2.8-8.8 | 2.8-3.8 | 17.6 |
| Wins | 17 | 31.9 | 7.1-14.8 | 3.3-7.7 | 3.4-3.9 | 20.8 |
| Losses | 11 | 34.6 | 5.1-13.9 | 2.9-8.1 | 2.2-3.6 | 15.3 |
| November | 6 | 26.0 | 5.2-12.2 | 1.5-4.2 | 3.3-4.3 | 15.2 |
| December | 10 | 34.7 | 7.1-15.0 | 3.6-9.1 | 2.4-3.4 | 20.2 |
| January | 5 | 32.6 | 5.0-11.6 | 2.4-5.4 | 5.4-6.4 | 17.8 |
| February | 4 | 34.8 | 7.2-16.8 | 4.8-11.0 | 1.2-1.8 | 20.5 |
| March | 3 | 39.7 | 6.7-18.7 | 4.0-11.0 | 2.0-2.7 | 19.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 924 | 176-404 | 43.6 | 88-220 | 40.0 | 82-107 | 76.6 | 522 |
| Conference | 10 | 10 | 330 | 59-144 | 41.0 | 28-74 | 37.8 | 22-33 | 66.7 | 168 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 258 | 56-121 | 46.3 | 22-53 | 41.5 | 39-42 | 92.9 | 173 |
| Away | 9 | 9 | 316 | 60-130 | 46.2 | 38-79 | 48.1 | 15-27 | 55.6 | 173 |
| Neutral | 10 | 10 | 350 | 60-153 | 39.2 | 28-88 | 31.8 | 28-38 | 73.7 | 176 |
| Wins | 17 | 17 | 543 | 120-251 | 47.8 | 56-131 | 42.7 | 58-67 | 86.6 | 354 |
| Losses | 11 | 11 | 381 | 56-153 | 36.6 | 32-89 | 36.0 | 24-40 | 60.0 | 168 |
| November | 6 | 6 | 156 | 31-73 | 42.5 | 9-25 | 36.0 | 20-26 | 76.9 | 91 |
| December | 10 | 10 | 347 | 71-150 | 47.3 | 36-91 | 39.6 | 24-34 | 70.6 | 202 |
| January | 5 | 5 | 163 | 25-58 | 43.1 | 12-27 | 44.4 | 27-32 | 84.4 | 89 |
| February | 4 | 4 | 139 | 29-67 | 43.3 | 19-44 | 43.2 | 5-7 | 71.4 | 82 |
| March | 3 | 3 | 119 | 20-56 | 35.7 | 12-33 | 36.4 | 6-8 | 75.0 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 924 | 33.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 330 | 33.0 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 258 | 28.7 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 316 | 35.1 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 350 | 35.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Wins | 17 | 543 | 31.9 | 0.0-0.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 381 | 34.6 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| November | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| December | 10 | 347 | 34.7 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| January | 5 | 163 | 32.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| February | 4 | 139 | 34.8 | 0.0-0.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 |
| March | 3 | 119 | 39.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.8 | 6.4 | 8.1 | 2.5 | 3.2 | 1.2 | 1.1 |
| Conference | 10 | 1.5 | 6.5 | 8.0 | 2.7 | 3.3 | 1.1 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.6 | 5.9 | 7.4 | 2.0 | 2.9 | 0.8 | 1.6 |
| Away | 9 | 1.1 | 6.2 | 7.3 | 3.6 | 2.0 | 1.4 | 0.8 |
| Neutral | 10 | 2.5 | 7.0 | 9.5 | 2.1 | 4.5 | 1.3 | 1.1 |
| Wins | 17 | 1.8 | 6.6 | 8.4 | 3.1 | 2.3 | 1.2 | 1.5 |
| Losses | 11 | 1.7 | 6.1 | 7.8 | 1.6 | 4.5 | 1.1 | 0.6 |
| November | 6 | 1.7 | 5.2 | 6.8 | 2.2 | 3.8 | 0.3 | 1.2 |
| December | 10 | 2.1 | 6.5 | 8.6 | 2.1 | 3.3 | 1.6 | 0.9 |
| January | 5 | 1.6 | 5.2 | 6.8 | 2.2 | 2.6 | 1.2 | 1.8 |
| February | 4 | 2.0 | 7.3 | 9.3 | 4.5 | 3.5 | 1.3 | 1.0 |
| March | 3 | 0.7 | 9.3 | 10.0 | 2.7 | 2.0 | 1.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 49 | 179 | 228 | 71 | 89 | 33 | 32 |
| Conference | 10 | 10 | 15 | 65 | 80 | 27 | 33 | 11 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 14 | 53 | 67 | 18 | 26 | 7 | 14 |
| Away | 9 | 9 | 10 | 56 | 66 | 32 | 18 | 13 | 7 |
| Neutral | 10 | 10 | 25 | 70 | 95 | 21 | 45 | 13 | 11 |
| Wins | 17 | 17 | 30 | 112 | 142 | 53 | 39 | 21 | 25 |
| Losses | 11 | 11 | 19 | 67 | 86 | 18 | 50 | 12 | 7 |
| November | 6 | 6 | 10 | 31 | 41 | 13 | 23 | 2 | 7 |
| December | 10 | 10 | 21 | 65 | 86 | 21 | 33 | 16 | 9 |
| January | 5 | 5 | 8 | 26 | 34 | 11 | 13 | 6 | 9 |
| February | 4 | 4 | 8 | 29 | 37 | 18 | 14 | 5 | 4 |
| March | 3 | 3 | 2 | 28 | 30 | 8 | 6 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
