Aja Garrison
gp
12
pts/g
5.3
fg %
30.6
3pt %
18.8
ft %
62.2
reb/g
3.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 3 | 1 |
| Minutes | 231 | 104 |
| Minutes per game | 19.3 | 26.0 |
| FG | 19-62 | 8-24 |
| FG Pct | 30.6 | 33.3 |
| 3PT | 3-16 | 1-5 |
| 3PT Pct | 18.8 | 20.0 |
| FT | 23-37 | 13-19 |
| FT Pct | 62.2 | 68.4 |
| Off rebounds | 8 | 4 |
| Def rebounds | 36 | 11 |
| Total rebounds | 44 | 15 |
| Rebounds per game | 3.7 | 3.8 |
| Personal fouls | 14 | 3 |
| Disqualifications | - | - |
| Assists | 14 | 6 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 20 | 10 |
| Blocks | 0 | 0 |
| Points | 64 | 30 |
| Points per game | 5.3 | 7.5 |
| Points per 40 min | 11.1 | 11.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Howard Community College | W, 101-26 |
| Feb 15 | vs. Cecil College | L, 79-57 |
| Feb 27 | at Northern Virginia Community College | W, 78-64 |
| Mar 3 | at Potomac State College of WVU | W, 91-67 |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 |
| Mar 10 | vs. Chesapeake College | L, 47-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 5-10 | 50.0 | 10 |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Morton College | W, 53-38 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | - | 25 | 1-8 | 12.5 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 21 | Harford Community College | L, 98-68 | 1 | 25 | 1-5 | 20.0 | 1-3 | 33.3 | 3-6 | 50.0 | 6 |
| Nov 29 | Chesapeake College | W, 78-75 | - | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | 1 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 8 | at Hagerstown Community College | L, 73-58 | 1 | 23 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Anne Arundel Community College | W, 74-47 | - | 32 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | - | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Genesee Community College | W, 59-48 | - | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 21 | Raritan Valley Community College | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. ASA College | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCBC Catonsville | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hagerstown Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Baltimore City Community College | L, 82-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Prince George's Community College | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cecil College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Howard Community College | W, 101-26 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Cecil College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Chesapeake College | L, 47-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | - | 18 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| Nov 12 | vs. Morton College | W, 53-38 | - | 19 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | - | 25 | 2 | 3 | 5 | 0 | 4 | 2 | 0 |
| Nov 21 | Harford Community College | L, 98-68 | 1 | 25 | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| Nov 29 | Chesapeake College | W, 78-75 | - | 22 | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | 1 | 18 | 2 | 2 | 4 | 0 | 2 | 3 | 0 |
| Dec 8 | at Hagerstown Community College | L, 73-58 | 1 | 23 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Anne Arundel Community College | W, 74-47 | - | 32 | 0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | - | 23 | 0 | 5 | 5 | 2 | 2 | 1 | 0 |
| Dec 17 | vs. Genesee Community College | W, 59-48 | - | 24 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 21 | Raritan Valley Community College | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. ASA College | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCBC Catonsville | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hagerstown Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Baltimore City Community College | L, 82-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Prince George's Community College | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cecil College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Howard Community College | W, 101-26 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Cecil College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Chesapeake College | L, 47-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | - | 3 | - | 0.0 |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | 0 | - | - |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | - | 1 | - | 2.0 |
| Nov 12 | vs. Morton College | W, 53-38 | - | 0 | - | - |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | - | 0 | - | 0.0 |
| Nov 21 | Harford Community College | L, 98-68 | 1 | 2 | - | - |
| Nov 29 | Chesapeake College | W, 78-75 | - | 0 | - | 2.0 |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | 1 | 2 | - | 0.0 |
| Dec 8 | at Hagerstown Community College | L, 73-58 | 1 | 0 | - | - |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | - | - | - | - |
| Dec 13 | Anne Arundel Community College | W, 74-47 | - | 1 | - | - |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | - | 3 | - | 1.0 |
| Dec 17 | vs. Genesee Community College | W, 59-48 | - | 2 | - | 0.0 |
| Dec 21 | Raritan Valley Community College | W, 82-48 | - | - | - | - |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | - | - | - | - |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | - | - | - | - |
| Dec 30 | vs. ASA College | L, 99-59 | - | - | - | - |
| Jan 10 | CCBC Catonsville | W, 85-44 | - | - | - | - |
| Jan 13 | Hagerstown Community College | W, 89-71 | - | - | - | - |
| Jan 20 | at Baltimore City Community College | L, 82-48 | - | - | - | - |
| Jan 24 | Prince George's Community College | W, 81-50 | - | - | - | - |
| Jan 27 | at Cecil College | L, 79-74 | - | - | - | - |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | - | - | - | - |
| Feb 8 | at Howard Community College | W, 101-26 | - | - | - | - |
| Feb 15 | vs. Cecil College | L, 79-57 | - | - | - | - |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | - | - | - | - |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | - | - | - | - |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | - | - | - | - |
| Mar 10 | vs. Chesapeake College | L, 47-39 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 12 | 19.3 | 1.6-5.2 | 0.2-1.3 | 1.9-3.1 | 5.3 |
| Total | 12 | 19.3 | 1.6-5.2 | 0.2-1.3 | 1.9-3.1 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 3 | 231 | 19-62 | 30.6 | 3-16 | 18.8 | 23-37 | 62.2 | 64 |
| Total | 12 | 3 | 231 | 19-62 | 30.6 | 3-16 | 18.8 | 23-37 | 62.2 | 64 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 231 | 19.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Total | 12 | 231 | 19.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.7 | 3.0 | 3.7 | 1.2 | 1.0 | 1.7 | 0.0 |
| Total | 12 | 0.7 | 3.0 | 3.7 | 1.2 | 1.0 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 3 | 8 | 36 | 44 | 14 | 12 | 20 | 0 |
| Total | 12 | 3 | 8 | 36 | 44 | 14 | 12 | 20 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 19.3 | 1.6-5.2 | 0.2-1.3 | 1.9-3.1 | 5.3 |
| Conference | 4 | 26.0 | 2.0-6.0 | 0.2-1.2 | 3.2-4.8 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 16.5 | 1.8-4.5 | 0.3-1.2 | 3.0-4.8 | 7.0 |
| Away | 2 | 24.0 | 1.5-8.0 | 0.5-2.5 | 2.0-3.0 | 5.5 |
| Neutral | 4 | 21.0 | 1.2-4.8 | 0.0-1.0 | 0.2-0.5 | 2.8 |
| Wins | 7 | 19.1 | 1.9-4.4 | 0.0-0.7 | 1.6-2.1 | 5.3 |
| Losses | 5 | 19.4 | 1.2-6.2 | 0.6-2.2 | 2.4-4.4 | 5.4 |
| November | 7 | 15.9 | 1.4-4.3 | 0.3-1.1 | 2.0-3.4 | 5.1 |
| December | 5 | 24.0 | 1.8-6.4 | 0.2-1.6 | 1.8-2.6 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 231 | 19-62 | 30.6 | 3-16 | 18.8 | 23-37 | 62.2 | 64 |
| Conference | 4 | 1 | 104 | 8-24 | 33.3 | 1-5 | 20.0 | 13-19 | 68.4 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 99 | 11-27 | 40.7 | 2-7 | 28.6 | 18-29 | 62.1 | 42 |
| Away | 2 | 1 | 48 | 3-16 | 18.8 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Neutral | 4 | - | 84 | 5-19 | 26.3 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Wins | 7 | 1 | 134 | 13-31 | 41.9 | 0-5 | 0.0 | 11-15 | 73.3 | 37 |
| Losses | 5 | 2 | 97 | 6-31 | 19.4 | 3-11 | 27.3 | 12-22 | 54.5 | 27 |
| November | 7 | 1 | 111 | 10-30 | 33.3 | 2-8 | 25.0 | 14-24 | 58.3 | 36 |
| December | 5 | 2 | 120 | 9-32 | 28.1 | 1-8 | 12.5 | 9-13 | 69.2 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 231 | 19.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 99 | 16.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 134 | 19.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 97 | 19.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 7 | 111 | 15.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 120 | 24.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 3.0 | 3.7 | 1.2 | 1.0 | 1.7 | 0.0 |
| Conference | 4 | 1.0 | 2.8 | 3.8 | 1.5 | 1.3 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 2.8 | 3.5 | 1.3 | 0.7 | 1.8 | 0.0 |
| Away | 2 | 1.5 | 2.5 | 4.0 | 1.0 | 2.0 | 1.5 | 0.0 |
| Neutral | 4 | 0.3 | 3.5 | 3.8 | 1.0 | 1.0 | 1.5 | 0.0 |
| Wins | 7 | 0.4 | 2.9 | 3.3 | 0.9 | 0.9 | 2.0 | 0.0 |
| Losses | 5 | 1.0 | 3.2 | 4.2 | 1.6 | 1.2 | 1.2 | 0.0 |
| November | 7 | 0.7 | 3.1 | 3.9 | 1.1 | 1.0 | 1.7 | 0.0 |
| December | 5 | 0.6 | 2.8 | 3.4 | 1.2 | 1.0 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 8 | 36 | 44 | 14 | 12 | 20 | 0 |
| Conference | 4 | 1 | 4 | 11 | 15 | 6 | 5 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 4 | 17 | 21 | 8 | 4 | 11 | 0 |
| Away | 2 | 1 | 3 | 5 | 8 | 2 | 4 | 3 | 0 |
| Neutral | 4 | - | 1 | 14 | 15 | 4 | 4 | 6 | 0 |
| Wins | 7 | 1 | 3 | 20 | 23 | 6 | 6 | 14 | 0 |
| Losses | 5 | 2 | 5 | 16 | 21 | 8 | 6 | 6 | 0 |
| November | 7 | 1 | 5 | 22 | 27 | 8 | 7 | 12 | 0 |
| December | 5 | 2 | 3 | 14 | 17 | 6 | 5 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
