Temea Coker
gp
14
pts/g
13.0
fg %
45.4
3pt %
0.0
ft %
71.1
reb/g
11.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 12 | 2 |
| Minutes | 446 | 100 |
| Minutes per game | 31.9 | 33.3 |
| FG | 59-130 | 19-32 |
| FG Pct | 45.4 | 59.4 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 64-90 | 27-29 |
| FT Pct | 71.1 | 93.1 |
| Off rebounds | 50 | 10 |
| Def rebounds | 106 | 29 |
| Total rebounds | 156 | 39 |
| Rebounds per game | 11.1 | 13.0 |
| Personal fouls | 49 | 14 |
| Disqualifications | 2 | 1 |
| Assists | 28 | 5 |
| Turnovers | 36 | 9 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 27 | 5 |
| Blocks | 29 | 4 |
| Points | 182 | 65 |
| Points per game | 13.0 | 21.7 |
| Points per 40 min | 16.3 | 26.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Allegany College of Maryland | L, 63-62 |
| Jan 28 | CCBC Dundalk | L, 72-51 |
| Jan 30 | at Harford Community College | L, 139-72 |
| Feb 3 | at Montgomery College (MD) | L, 104-77 |
| Feb 5 | Howard Community College | W, 88-75 |
| Feb 10 | Thomas Nelson Community College | W, 85-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Louisburg College | L, 82-46 | 1 | 34 | 1-8 | 12.5 | 0-0 | - | 4-7 | 57.1 | 6 |
| Nov 2 | vs. Brunswick Community College | L, 76-51 | 1 | 40 | 3-9 | 33.3 | 0-0 | - | 6-10 | 60.0 | 12 |
| Nov 5 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Delaware Technical & CC/Stanton-Wilmington | W, 80-40 | 1 | 33 | 6-13 | 46.2 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 9 | Northern Virginia Community College | W, 95-46 | 1 | 38 | 5-11 | 45.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 15 | Community College of Rhode Island | W, 96-67 | 1 | 36 | 9-10 | 90.0 | 0-0 | - | 7-9 | 77.8 | 25 |
| Nov 16 | Harcum College | W, 96-81 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 19 | at Potomac State College of WVU | L, 67-53 | 1 | 40 | 3-12 | 25.0 | 0-1 | 0.0 | 4-10 | 40.0 | 10 |
| Nov 22 | Anne Arundel Community College | W, 93-55 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 10-10 | 100.0 | 22 |
| Dec 1 | Patrick Henry Community College | W, 80-58 | - | 20 | 3-9 | 33.3 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 3 | vs. Chesapeake College | L, 100-85 | 1 | 38 | 9-14 | 64.3 | 0-0 | - | 12-13 | 92.3 | 30 |
| Dec 7 | Louisburg College | L, 87-69 | 1 | 28 | 1-6 | 16.7 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Dec 15 | Hagerstown Community College | L, 90-74 | - | 30 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 19 | vs. Community College of Rhode Island | W, 73-60 | 1 | 31 | 6-11 | 54.5 | 0-0 | - | 6-6 | 100.0 | 18 |
| Dec 20 | vs. Onondaga Community College | W, 61-51 | 1 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Baltimore City Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roxbury Community College | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Garrett College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | College of Southern Maryland | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Prince George's Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allegany College of Maryland | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CCBC Dundalk | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Harford Community College | L, 139-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montgomery College (MD) | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Thomas Nelson Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Louisburg College | L, 82-46 | 1 | 34 | 1 | 6 | 7 | 1 | 4 | 4 | 0 |
| Nov 2 | vs. Brunswick Community College | L, 76-51 | 1 | 40 | 1 | 5 | 6 | 3 | 2 | 3 | 2 |
| Nov 5 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Delaware Technical & CC/Stanton-Wilmington | W, 80-40 | 1 | 33 | 5 | 8 | 13 | 3 | 2 | 4 | 5 |
| Nov 9 | Northern Virginia Community College | W, 95-46 | 1 | 38 | 6 | 11 | 17 | 2 | 1 | 0 | 3 |
| Nov 15 | Community College of Rhode Island | W, 96-67 | 1 | 36 | 2 | 8 | 10 | 3 | 1 | 1 | 0 |
| Nov 16 | Harcum College | W, 96-81 | 1 | 38 | 2 | 12 | 14 | 3 | 5 | 2 | 7 |
| Nov 19 | at Potomac State College of WVU | L, 67-53 | 1 | 40 | 4 | 16 | 20 | 2 | 3 | 2 | 5 |
| Nov 22 | Anne Arundel Community College | W, 93-55 | 1 | 32 | 5 | 12 | 17 | 2 | 3 | 3 | 0 |
| Dec 1 | Patrick Henry Community College | W, 80-58 | - | 20 | 4 | 6 | 10 | 0 | 4 | 2 | 0 |
| Dec 3 | vs. Chesapeake College | L, 100-85 | 1 | 38 | 2 | 11 | 13 | 2 | 4 | 2 | 3 |
| Dec 7 | Louisburg College | L, 87-69 | 1 | 28 | 1 | 5 | 6 | 2 | 2 | 2 | 1 |
| Dec 15 | Hagerstown Community College | L, 90-74 | - | 30 | 3 | 6 | 9 | 1 | 2 | 0 | 1 |
| Dec 19 | vs. Community College of Rhode Island | W, 73-60 | 1 | 31 | 9 | 0 | 9 | 3 | 1 | 1 | 2 |
| Dec 20 | vs. Onondaga Community College | W, 61-51 | 1 | 8 | 5 | 0 | 5 | 1 | 2 | 1 | 0 |
| Jan 3 | at Baltimore City Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roxbury Community College | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Garrett College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | College of Southern Maryland | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Prince George's Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allegany College of Maryland | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CCBC Dundalk | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Harford Community College | L, 139-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montgomery College (MD) | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Thomas Nelson Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Louisburg College | L, 82-46 | 1 | 5 | 1 | 0.3 |
| Nov 2 | vs. Brunswick Community College | L, 76-51 | 1 | 3 | - | 1.5 |
| Nov 5 # | at Hood College | - | - | - | - | |
| Nov 8 | Delaware Technical & CC/Stanton-Wilmington | W, 80-40 | 1 | 3 | - | 1.5 |
| Nov 9 | Northern Virginia Community College | W, 95-46 | 1 | 2 | - | 2.0 |
| Nov 15 | Community College of Rhode Island | W, 96-67 | 1 | 4 | - | 3.0 |
| Nov 16 | Harcum College | W, 96-81 | 1 | 4 | - | 0.6 |
| Nov 19 | at Potomac State College of WVU | L, 67-53 | 1 | 3 | - | 0.7 |
| Nov 22 | Anne Arundel Community College | W, 93-55 | 1 | 7 | 1 | 0.7 |
| Dec 1 | Patrick Henry Community College | W, 80-58 | - | 2 | - | 0.0 |
| Dec 3 | vs. Chesapeake College | L, 100-85 | 1 | 4 | - | 0.5 |
| Dec 7 | Louisburg College | L, 87-69 | 1 | 4 | - | 1.0 |
| Dec 15 | Hagerstown Community College | L, 90-74 | - | 3 | - | 0.5 |
| Dec 19 | vs. Community College of Rhode Island | W, 73-60 | 1 | 4 | - | 3.0 |
| Dec 20 | vs. Onondaga Community College | W, 61-51 | 1 | 1 | 0 | 0.5 |
| Jan 3 | at Baltimore City Community College | L, 82-51 | - | - | - | - |
| Jan 7 | Roxbury Community College | L, 89-62 | - | - | - | - |
| Jan 10 | at Garrett College | L, 69-65 | - | - | - | - |
| Jan 14 | College of Southern Maryland | W, 83-75 | - | - | - | - |
| Jan 17 | Prince George's Community College | L, 62-59 | - | - | - | - |
| Jan 24 | at Allegany College of Maryland | L, 63-62 | - | - | - | - |
| Jan 28 | CCBC Dundalk | L, 72-51 | - | - | - | - |
| Jan 30 | at Harford Community College | L, 139-72 | - | - | - | - |
| Feb 3 | at Montgomery College (MD) | L, 104-77 | - | - | - | - |
| Feb 5 | Howard Community College | W, 88-75 | - | - | - | - |
| Feb 10 | Thomas Nelson Community College | W, 85-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 14 | 31.9 | 4.2-9.3 | 0.0-0.1 | 4.6-6.4 | 13.0 |
| Total | 14 | 31.9 | 4.2-9.3 | 0.0-0.1 | 4.6-6.4 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 12 | 446 | 59-130 | 45.4 | 0-2 | 0.0 | 64-90 | 71.1 | 182 |
| Total | 14 | 12 | 446 | 59-130 | 45.4 | 0-2 | 0.0 | 64-90 | 71.1 | 182 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 446 | 31.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 446 | 31.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 3.6 | 7.6 | 11.1 | 2.0 | 2.6 | 1.9 | 2.1 |
| Total | 14 | 3.6 | 7.6 | 11.1 | 2.0 | 2.6 | 1.9 | 2.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 12 | 50 | 106 | 156 | 28 | 36 | 27 | 29 |
| Total | 14 | 12 | 50 | 106 | 156 | 28 | 36 | 27 | 29 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 31.9 | 4.2-9.3 | 0.0-0.1 | 4.6-6.4 | 13.0 |
| Conference | 3 | 33.3 | 6.3-10.7 | 0.0-0.0 | 9.0-9.7 | 21.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 31.9 | 4.6-9.2 | 0.0-0.1 | 4.0-5.5 | 13.3 |
| Away | 2 | 37.0 | 2.0-10.0 | 0.0-0.5 | 4.0-8.5 | 8.0 |
| Neutral | 4 | 29.3 | 4.5-9.0 | 0.0-0.0 | 6.0-7.2 | 15.0 |
| Wins | 8 | 29.5 | 4.8-9.1 | 0.0-0.0 | 3.9-4.9 | 13.4 |
| Losses | 6 | 35.0 | 3.5-9.5 | 0.0-0.3 | 5.5-8.5 | 12.5 |
| November | 8 | 36.4 | 4.5-10.0 | 0.0-0.1 | 4.4-6.8 | 13.4 |
| December | 6 | 25.8 | 3.8-8.3 | 0.0-0.2 | 4.8-6.0 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 446 | 59-130 | 45.4 | 0-2 | 0.0 | 64-90 | 71.1 | 182 |
| Conference | 3 | 2 | 100 | 19-32 | 59.4 | 0-0 | - | 27-29 | 93.1 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 255 | 37-74 | 50.0 | 0-1 | 0.0 | 32-44 | 72.7 | 106 |
| Away | 2 | 2 | 74 | 4-20 | 20.0 | 0-1 | 0.0 | 8-17 | 47.1 | 16 |
| Neutral | 4 | 4 | 117 | 18-36 | 50.0 | 0-0 | - | 24-29 | 82.8 | 60 |
| Wins | 8 | 7 | 236 | 38-73 | 52.1 | 0-0 | - | 31-39 | 79.5 | 107 |
| Losses | 6 | 5 | 210 | 21-57 | 36.8 | 0-2 | 0.0 | 33-51 | 64.7 | 75 |
| November | 8 | 8 | 291 | 36-80 | 45.0 | 0-1 | 0.0 | 35-54 | 64.8 | 107 |
| December | 6 | 4 | 155 | 23-50 | 46.0 | 0-1 | 0.0 | 29-36 | 80.6 | 75 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 446 | 31.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 100 | 33.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 255 | 31.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 74 | 37.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 236 | 29.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 210 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 291 | 36.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3.6 | 7.6 | 11.1 | 2.0 | 2.6 | 1.9 | 2.1 |
| Conference | 3 | 3.3 | 9.7 | 13.0 | 1.7 | 3.0 | 1.7 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.5 | 8.5 | 12.0 | 2.0 | 2.5 | 1.8 | 2.1 |
| Away | 2 | 2.5 | 11.0 | 13.5 | 1.5 | 3.5 | 3.0 | 2.5 |
| Neutral | 4 | 4.3 | 4.0 | 8.3 | 2.3 | 2.3 | 1.8 | 1.8 |
| Wins | 8 | 4.8 | 7.1 | 11.9 | 2.1 | 2.4 | 1.8 | 2.1 |
| Losses | 6 | 2.0 | 8.2 | 10.2 | 1.8 | 2.8 | 2.2 | 2.0 |
| November | 8 | 3.3 | 9.8 | 13.0 | 2.4 | 2.6 | 2.4 | 2.8 |
| December | 6 | 4.0 | 4.7 | 8.7 | 1.5 | 2.5 | 1.3 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 50 | 106 | 156 | 28 | 36 | 27 | 29 |
| Conference | 3 | 2 | 10 | 29 | 39 | 5 | 9 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 28 | 68 | 96 | 16 | 20 | 14 | 17 |
| Away | 2 | 2 | 5 | 22 | 27 | 3 | 7 | 6 | 5 |
| Neutral | 4 | 4 | 17 | 16 | 33 | 9 | 9 | 7 | 7 |
| Wins | 8 | 7 | 38 | 57 | 95 | 17 | 19 | 14 | 17 |
| Losses | 6 | 5 | 12 | 49 | 61 | 11 | 17 | 13 | 12 |
| November | 8 | 8 | 26 | 78 | 104 | 19 | 21 | 19 | 22 |
| December | 6 | 4 | 24 | 28 | 52 | 9 | 15 | 8 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
